2010 Milliken
| Pos | A AA | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | A 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | A 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | A Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | A Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | A Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | A 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | B 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | B 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | B Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | B Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | B Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | B 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | B Super Senior Long | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C Super Senior Short | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C Super Sixty | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C Super Seventy | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C 16 & Under | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C Women | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C Sportsman | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
Contingency
| Class |
|---|
| A AA |
| A 200 |
| A 250 |
| A Open |
| A Veteran |
| A Senior |
| A 4 Stroke |
| B 200 |
| B 250 |
| B Open |
| B Veteran |
| B Senior |
| B 4 Stroke |
| B Super Senior Long |
| C 200 |
| C 250 |
| C Open |
| C Veteran |
| C Senior |
| C 4 Stroke |
| C Super Senior Short |
| C Super Sixty |
| C Super Seventy |
| C 16 & Under |
| C Women |
| C Sportsman |
| K Mini 50 4 to 6 |
| K Mini 50 7 and up |
| K Mini 65 |
| K Mini 85 |
| K Mini Women |
| Total |
Division A - Top 20
Division B - Top 20
Division C - Top 20