2008 Boondockers
| Division | Winner |
|---|
| A | Haydn Franklin |
| B | Clint Shobert |
| C | Matt Butler |
| Pos | A AA | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Haydn Franklin | Yam | 1 | 36 | 1 | 30 |
| 2 | Don Hogan | KTM | 2 | 30 | 2 | 25 |
| 3 | Cameron Kirkpatrick | KTM | 3 | 25 | 3 | 21 |
| 4 | Darryl Smith | KTM | 4 | 21 | 5 | 16 |
| 5 | Michael Wilson | Yam | 5 | 18 | 7 | 14 |
| 6 | Bryce Bingham (4024) | KTM | 6 | 16 | 9 | 12 |
| 7 | Larry Crane | KTM | 7 | 15 | 15 | 6 |
| 8 | Cody Schafer (3824) | Kaw | 8 | 14 | 45 | 0 |
| Pos | A 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jason Eckart | KTM | 1 | 30 | 23 | 0 |
| 2 | Archie Taliaferro | KTM | 2 | 25 | 47 | 0 |
| Pos | A 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Chris Crump | Yam | 1 | 30 | 6 | 15 |
| 2 | Eric Gibson | KTM | 2 | 25 | 12 | 9 |
| 3 | Bobby Stuart | KTM | 3 | 21 | 16 | 5 |
| 4 | Nathan Dreasher | KTM | 4 | 18 | 25 | 0 |
| 5 | Jeff Van Matre | Yam | 5 | 16 | 30 | 0 |
| 6 | Kevin Harris | Kaw | 6 | 15 | 37 | 0 |
| 7 | Brian Pierce | Yam | 7 | 14 | 38 | 0 |
| Pos | A Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ryan Mainka | Suz | 1 | 30 | 10 | 11 |
| 2 | Travis Krist | KTM | 2 | 25 | 13 | 8 |
| 3 | Bill Bray | KTM | 3 | 21 | 19 | 2 |
| 4 | Michael Boney | KTM | 4 | 18 | 22 | 0 |
| 5 | Randy Race | KTM | 5 | 16 | 26 | 0 |
| 6 | Emilio Aburto | Yam | 6 | 15 | 35 | 0 |
| 7 | Scott Bright (1108) | KTM | 7 | 14 | 46 | 0 |
| Pos | A Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jim Koch (4524) | Yam | 1 | 30 | 4 | 18 |
| 2 | Chad Metcalf | KTM | 2 | 25 | 8 | 13 |
| 3 | Lynn Bailey | Suz | 3 | 21 | 11 | 10 |
| 4 | Dirk Hale (4381) | KTM | 4 | 18 | 17 | 4 |
| 5 | Wayne Intermill | Yam | 5 | 16 | 20 | 1 |
| 6 | Wade Hoak | Kaw | 6 | 15 | 24 | 0 |
| 7 | Andrew Kunz (4481) | Hon | 7 | 14 | 36 | 0 |
| 8 | Tim Dopko (4498) | Hon | 8 | 13 | 41 | 0 |
| Pos | A Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Bobby Southard | KTM | 1 | 30 | 14 | 7 |
| 2 | Eric Neher | NSP | 2 | 25 | 18 | 3 |
| 3 | George Pennington (2982) | Husq | 3 | 21 | 29 | 0 |
| 4 | Larry Jamison (4028) | KTM | 4 | 18 | 32 | 0 |
| 5 | Matthew Szabo | KTM | 5 | 16 | 33 | 0 |
| 6 | Mark Franklin | KTM | 6 | 15 | 34 | 0 |
| 7 | Ronnie Jones | Hon | 7 | 14 | 39 | 0 |
| 8 | Eric Moberg (2304) | KTM | 8 | 13 | 44 | 0 |
| Pos | A 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ray Barnard (4236) | Yam | 1 | 30 | 21 | 0 |
| 2 | Todd Kercher (1718) | KTM | 2 | 25 | 27 | 0 |
| 3 | Lance Bross (4140) | Kaw | 3 | 21 | 28 | 0 |
| 4 | Josh Putman | KTM | 4 | 18 | 31 | 0 |
| 5 | Matt Hooper | Yam | 5 | 16 | 40 | 0 |
| 6 | Jeff Durbin | KTM | 6 | 15 | 42 | 0 |
| 7 | Clint Mahannah | KTM | 7 | 14 | 43 | 0 |
| Pos | B 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Joseph Sutherland | KTM | 1 | 30 | 3 | 21 |
| 2 | Tate Reynolds | KTM | 2 | 25 | 4 | 18 |
| 3 | Kyle Schafer (4089) | Yam | 3 | 21 | 5 | 16 |
| 4 | Ryan Patterson | KTM | 4 | 18 | 23 | 0 |
| 5 | Jennifer Webb | Hon | 5 | 16 | 29 | 0 |
| Pos | B 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Camron Vizak | Suz | 1 | 30 | 11 | 10 |
| 2 | Jeremy Mims | KTM | 2 | 25 | 15 | 6 |
| 3 | Billy Innis | Suz | 3 | 21 | 21 | 0 |
| 4 | Ethan Morefield (4030) | KTM | 4 | 18 | 25 | 0 |
| 5 | Nicholas Shaw | KTM | 5 | 16 | 26 | 0 |
| 6 | Lane Conaway | KTM | 6 | 15 | 28 | 0 |
| Pos | B Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ryan Smith | KTM | 1 | 30 | 9 | 12 |
| 2 | Mark Vizak | G-G | 2 | 25 | 12 | 9 |
| 3 | Billy Wilson | KTM | 3 | 21 | 13 | 8 |
| 4 | Gaylon Gray | KTM | 4 | 18 | 18 | 3 |
| 5 | Duane Edington | KTM | 5 | 16 | 19 | 2 |
| Pos | B Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jeff Martinez (4286) | KTM | 1 | 30 | 8 | 13 |
| 2 | Charles Cosper | KTM | 2 | 25 | 14 | 7 |
| 3 | Clint Chew (4373) | Yam | 3 | 21 | 22 | 0 |
| Pos | B Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ed Hamilton | G-G | 1 | 30 | 10 | 11 |
| 2 | Allan McDonald | KTM | 2 | 25 | 17 | 4 |
| 3 | Brian Bland | KTM | 3 | 21 | 20 | 1 |
| 4 | Dale Tanaka (2644) | Yam | 4 | 18 | 24 | 0 |
| Pos | B 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Clint Shobert | Hon | 1 | 36 | 1 | 30 |
| 2 | Cody Moore | Kaw | 2 | 30 | 2 | 25 |
| 3 | Jeremiah Kolbensvik | Hon | 3 | 25 | 6 | 15 |
| 4 | David Boonstra (4500) | Kaw | 4 | 21 | 7 | 14 |
| 5 | Kevin Witt (4455) | KTM | 5 | 18 | 16 | 5 |
| 6 | Zach Hammett | Hon | 6 | 16 | 27 | 0 |
| Pos | B Super Senior Long | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Daniel Dailey (1055) | Yam | 1 | 30 | 30 | 0 |
| 2 | Joseph Gutierrez | KTM | 2 | 25 | 31 | 0 |
| 3 | Kenny Perkins (2614) | KTM | 3 | 21 | 32 | 0 |
| 4 | Dennis Sheneman | KTM | 4 | 18 | 33 | 0 |
| 5 | Jon Kolbensvik | KTM | 5 | 16 | 34 | 0 |
| 6 | Steve Hughes | Husq | 6 | 15 | 35 | 0 |
| Pos | C 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Nathan Reeves | KTM | 1 | 30 | 2 | 25 |
| 2 | Tyler Pennington (4119) | Husq | 2 | 25 | 6 | 15 |
| 3 | Conrad Collier | KTM | 3 | 21 | 7 | 14 |
| 4 | Steven Shoecraft | KTM | 4 | 18 | 10 | 11 |
| Pos | C 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Chance Vick | Yam | 1 | 30 | 4 | 18 |
| 2 | Michael Merritt | Hon | 2 | 25 | 9 | 12 |
| 3 | Brandon Lay | KTM | 3 | 21 | 13 | 8 |
| 4 | Aaron Cadd | Yam | 4 | 18 | 22 | 0 |
| 5 | Jason Elliot | Kaw | 5 | 16 | 26 | 0 |
| 6 | Cale Stevenson | KTM | 6 | 15 | 32 | 0 |
| 7 | William Lusby Jr. | Kaw | 7 | 14 | 34 | 0 |
| 8 | Van Smith | NSP | 8 | 13 | 35 | 0 |
| 9 | Lyndon Butler | Kaw | 9 | 12 | 36 | 0 |
| 10 | Riley Smith | Hon | 10 | 11 | 39 | 0 |
| 11 | Karl Whitcomb | Yam | 11 | 10 | 42 | 0 |
| 12 | Brandon Wallace | Hon | 12 | 9 | 43 | 0 |
| 13 | Mitch McBride | Yam | 13 | 8 | 45 | 0 |
| Pos | C Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Matt Butler | Yam | 1 | 36 | 1 | 30 |
| 2 | Abel Salazar | KTM | 2 | 30 | 3 | 21 |
| 3 | Loren George | KTM | 3 | 25 | 5 | 16 |
| 4 | Dustin Bray | Yam | 4 | 21 | 12 | 9 |
| 5 | Clifton Goertz | KTM | 5 | 18 | 18 | 3 |
| 6 | Nelson Newton | Kaw | 6 | 16 | 23 | 0 |
| 7 | Robert Tamplin | Yam | 7 | 15 | 27 | 0 |
| 8 | Darin Dougherty | Hon | 8 | 14 | 29 | 0 |
| 9 | Trace Stevenson | KTM | 9 | 13 | 31 | 0 |
| 10 | John Pillow | Yam | 10 | 12 | 33 | 0 |
| 11 | Maurits Thayer | Hon | 11 | 11 | 38 | 0 |
| Pos | C Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Richard Falk | Hon | 1 | 30 | 17 | 4 |
| 2 | Paxton Payton | NSP | 2 | 25 | 19 | 2 |
| 3 | Curtis Ward | KTM | 3 | 21 | 20 | 1 |
| 4 | Louis Pietrocci | Hon | 4 | 18 | 25 | 0 |
| 5 | Kelly Huffman | Kaw | 5 | 16 | 28 | 0 |
| Pos | C Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ty Rains | Hon | 1 | 30 | 8 | 13 |
| 2 | Rob Kitchens | KTM | 2 | 25 | 11 | 10 |
| 3 | Robert Crabtree | KTM | 3 | 21 | 14 | 7 |
| 4 | Stephen Neff | KTM | 4 | 18 | 15 | 6 |
| 5 | David Johns | Suz | 5 | 16 | 21 | 0 |
| 6 | Judson Barlow (3293) | KTM | 6 | 15 | 24 | 0 |
| 7 | Robert Messina (4426) | KTM | 7 | 14 | 30 | 0 |
| 8 | Curt Mcpherson | Hon | 8 | 13 | 37 | 0 |
| 9 | Skip Wade | KTM | 9 | 12 | 40 | 0 |
| Pos | C 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Dean Kellogg | Hon | 1 | 30 | 16 | 5 |
| 2 | Riley Galson | Yam | 2 | 25 | 41 | 0 |
| 3 | T.j. Duffield | Kaw | 3 | 21 | 44 | 0 |
| Pos | C 16 & Under | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Cole Shobert | Hon | 1 | 30 | 46 | 0 |
| 2 | Jared Arp | KTM | 2 | 25 | 47 | 0 |
| 3 | Garrett Everett | Hon | 3 | 21 | 54 | 0 |
| 4 | Kyle Arp | KTM | 4 | 18 | 58 | 0 |
| 5 | Austin Cadd | Yam | 5 | 16 | 60 | 0 |
| 6 | Cole Reynolds | KTM | 6 | 15 | 63 | 0 |
| 7 | Clayton Fisher | KTM | 7 | 14 | 65 | 0 |
| 8 | Cody Mcpherson | Hon | 8 | 13 | 68 | 0 |
| 9 | Jorge Guerra | Hon | 9 | 12 | 69 | 0 |
| 10 | Eric Wade | KTM | 10 | 11 | 71 | 0 |
| Pos | C Women | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Nicole Walker | Kaw | 1 | 30 | 49 | 0 |
| 2 | Anna Flynt | Kaw | 2 | 25 | 59 | 0 |
| 3 | Jena Cox | KTM | 3 | 21 | 66 | 0 |
| 4 | Jennifer Juarez | KTM | 4 | 18 | 70 | 0 |
| 5 | Krisha Beal | Hon | 5 | 16 | 75 | 0 |
| 6 | Nancy Dyer | Hon | 6 | 15 | 77 | 0 |
| Pos | C Super Senior Short | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Greg Koetter | Yam | 1 | 30 | 50 | 0 |
| 2 | Chester Walker | Yam | 2 | 25 | 53 | 0 |
| 3 | Alan Reeves | KTM | 3 | 21 | 56 | 0 |
| 4 | Randy Allen | NSP | 4 | 18 | 62 | 0 |
| 5 | Stan Himes | KTM | 5 | 16 | 64 | 0 |
| 6 | George Owen | KTM | 6 | 15 | 72 | 0 |
| 7 | Glenn Brown | NSP | 7 | 14 | 76 | 0 |
| Pos | C Super Sixty | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | David Burgen | KTM | 1 | 30 | 55 | 0 |
| 2 | Kenny Otto | KTM | 2 | 25 | 61 | 0 |
| 3 | Dale Watson | KTM | 3 | 21 | 67 | 0 |
| 4 | Marv Donaldson (2444) | Hon | 4 | 18 | 73 | 0 |
| 5 | Edward Kistler (1004) | KTM | 5 | 16 | 74 | 0 |
| Pos | C Sportsman | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Michael Mechler | KTM | 1 | 30 | 48 | 0 |
| 2 | Justin Drake | KTM | 2 | 25 | 51 | 0 |
| 3 | Brett Goertz | KTM | 3 | 21 | 52 | 0 |
| 4 | Samuel Andrew | KTM | 4 | 18 | 57 | 0 |
Contingency
| Class | Yam | Suz | Husq | NSP | G-G | Kaw | Hon | KTM |
|---|
| A AA | 2 | | | | | 1 | | 5 |
| A 200 | | | | | | | | 2 |
| A 250 | 3 | | | | | 1 | | 3 |
| A Open | 1 | 1 | | | | | | 5 |
| A Veteran | 2 | 1 | | | | 1 | 2 | 2 |
| A Senior | | | 1 | 1 | | | 1 | 5 |
| A 4 Stroke | 2 | | | | | 1 | | 4 |
| B 200 | 1 | | | | | | 1 | 3 |
| B 250 | | 2 | | | | | | 4 |
| B Open | | | | | 1 | | | 4 |
| B Veteran | 1 | | | | | | | 2 |
| B Senior | 1 | | | | 1 | | | 2 |
| B 4 Stroke | | | | | | 2 | 3 | 1 |
| B Super Senior Long | 1 | | 1 | | | | | 4 |
| C 200 | | | 1 | | | | | 3 |
| C 250 | 4 | | | 1 | | 3 | 3 | 2 |
| C Open | 4 | | | | | 1 | 2 | 4 |
| C Veteran | | | | 1 | | 1 | 2 | 1 |
| C Senior | | 1 | | | | | 2 | 6 |
| C 4 Stroke | 1 | | | | | 1 | 1 | |
| C 16 & Under | 1 | | | | | | 4 | 5 |
| C Women | | | | | | 2 | 2 | 2 |
| C Super Senior Short | 2 | | | 2 | | | | 3 |
| C Super Sixty | | | | | | | 1 | 4 |
| C Sportsman | | | | | | | | 4 |
| Total | 26 | 5 | 3 | 5 | 2 | 14 | 24 | 80 |
Division A - Top 20
| Position | Name | Class |
|---|
| 1 | Haydn Franklin | AA |
| 2 | Don Hogan | AA |
| 3 | Cameron Kirkpatrick | AA |
| 4 | Jim Koch (4524) | A-Veteran |
| 5 | Darryl Smith | AA |
| 6 | Chris Crump | A-250 |
| 7 | Michael Wilson | AA |
| 8 | Chad Metcalf | A-Veteran |
| 9 | Bryce Bingham (4024) | AA |
| 10 | Ryan Mainka | A-Open |
| 11 | Lynn Bailey | A-Veteran |
| 12 | Eric Gibson | A-250 |
| 13 | Travis Krist | A-Open |
| 14 | Bobby Southard | A-Senior |
| 15 | Larry Crane | AA |
| 16 | Bobby Stuart | A-250 |
| 17 | Dirk Hale (4381) | A-Veteran |
| 18 | Eric Neher | A-Senior |
| 19 | Bill Bray | A-Open |
| 20 | Wayne Intermill | A-Veteran |
Division B - Top 20
| Position | Name | Class |
|---|
| 1 | Clint Shobert | B-4 Stroke |
| 2 | Cody Moore | B-4 Stroke |
| 3 | Joseph Sutherland | B-200 |
| 4 | Tate Reynolds | B-200 |
| 5 | Kyle Schafer (4089) | B-200 |
| 6 | Jeremiah Kolbensvik | B-4 Stroke |
| 7 | David Boonstra (4500) | B-4 Stroke |
| 8 | Jeff Martinez (4286) | B-Veteran |
| 9 | Ryan Smith | B-Open |
| 10 | Ed Hamilton | B-Senior |
| 11 | Camron Vizak | B-250 |
| 12 | Mark Vizak | B-Open |
| 13 | Billy Wilson | B-Open |
| 14 | Charles Cosper | B-Veteran |
| 15 | Jeremy Mims | B-250 |
| 16 | Kevin Witt (4455) | B-4 Stroke |
| 17 | Allan McDonald | B-Senior |
| 18 | Gaylon Gray | B-Open |
| 19 | Duane Edington | B-Open |
| 20 | Brian Bland | B-Senior |
Division C - Top 20
| Position | Name | Class |
|---|
| 1 | Matt Butler | C-Open |
| 2 | Nathan Reeves | C-200 |
| 3 | Abel Salazar | C-Open |
| 4 | Chance Vick | C-250 |
| 5 | Loren George | C-Open |
| 6 | Tyler Pennington (4119) | C-200 |
| 7 | Conrad Collier | C-200 |
| 8 | Ty Rains | C-Senior |
| 9 | Michael Merritt | C-250 |
| 10 | Steven Shoecraft | C-200 |
| 11 | Rob Kitchens | C-Senior |
| 12 | Dustin Bray | C-Open |
| 13 | Brandon Lay | C-250 |
| 14 | Robert Crabtree | C-Senior |
| 15 | Stephen Neff | C-Senior |
| 16 | Dean Kellogg | C-4 Stroke |
| 17 | Richard Falk | C-Veteran |
| 18 | Clifton Goertz | C-Open |
| 19 | Paxton Payton | C-Veteran |
| 20 | Curtis Ward | C-Veteran |