2008 Cucharas River Enduro
| Division | Winner |
|---|
| A | Bernie Fredrick (3807) |
| B | Kyle Schafer (4089) |
| C | Tyler Pennington (4119) |
| Pos | A AA | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Bernie Fredrick (3807) | Yam | 1 | 36 | 1 | 30 |
| 2 | Brian Fortman (3957) | KTM | 2 | 30 | 2 | 25 |
| 3 | Cody Schafer (3824) | Kaw | 3 | 25 | 3 | 21 |
| 4 | Allan Phillips (4505) | Yam | 4 | 21 | 5 | 16 |
| 5 | Mark McDonough (3202) | Yam | 5 | 18 | 6 | 15 |
| 6 | Bryce Bingham (4024) | KTM | 6 | 16 | 9 | 12 |
| 7 | Ian Blythe (3522) | Yam | 7 | 15 | 20 | 1 |
| 8 | John Little (3592) | KTM | 8 | 14 | 25 | 0 |
| Pos | A 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jonathan Whitacre | KTM | 1 | 30 | 21 | 0 |
| 2 | Mike Diesburg (3399) | Yam | 2 | 25 | 34 | 0 |
| 3 | Brody Kunz (3571) | NSP | 3 | 21 | 45 | 0 |
| 4 | Brian Cagianut (4104) | KTM | 4 | 18 | 49 | 0 |
| Pos | A 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Dennis Larratt (1086) | Kaw | 1 | 30 | 10 | 11 |
| 2 | Josh Aumiller (1103) | Suz | 2 | 25 | 16 | 5 |
| 3 | Nicole Bradford (4070) | KTM | 3 | 21 | 22 | 0 |
| 4 | Kels Jones (4414) | Kaw | 4 | 18 | 54 | 0 |
| 5 | Mark Stevens (2313) | KTM | 5 | 16 | 56 | 0 |
| 6 | Brian Brinkman (4367) | Yam | 6 | 15 | 57 | 0 |
| 7 | Tyler Anderson (3221) | Yam | 7 | 14 | 58 | 0 |
| Pos | A Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jeremy Henley (3043) | Yam | 1 | 30 | 7 | 14 |
| 2 | Micah Shuster (4014) | Yam | 2 | 25 | 11 | 10 |
| 3 | Paul Nafziger (4361) | KTM | 3 | 21 | 13 | 8 |
| 4 | Forest Smith (3655) | Hon | 4 | 18 | 18 | 3 |
| 5 | Kevin Butts (4354) | KTM | 5 | 16 | 26 | 0 |
| 6 | Matt Beardsley | KTM | 6 | 15 | 27 | 0 |
| 7 | Dave Anderson (3163) | KTM | 7 | 14 | 28 | 0 |
| 8 | Steven Tracey | Hon | 8 | 13 | 48 | 0 |
| 9 | Brady Van Matre (3955) | Yam | 9 | 12 | 50 | 0 |
| Pos | A Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jim Koch (4524) | Yam | 1 | 30 | 4 | 18 |
| 2 | Dirk Hale (4381) | KTM | 2 | 25 | 8 | 13 |
| 3 | Scott Bright (1108) | KTM | 3 | 21 | 12 | 9 |
| 4 | Jeffrey Hernandez (1800) | Suz | 4 | 18 | 15 | 6 |
| 5 | Louis Gallegos | Kaw | 5 | 16 | 19 | 2 |
| 6 | Kevin Thomas (4475) | KTM | 6 | 15 | 29 | 0 |
| 7 | Josh Colley | Yam | 7 | 14 | 30 | 0 |
| 8 | Jeff Meyer | KTM | 8 | 13 | 31 | 0 |
| 9 | Andrew Kunz (4481) | Hon | 9 | 12 | 44 | 0 |
| 10 | Keith Novello (4395) | Yam | 10 | 11 | 51 | 0 |
| 11 | Tim Dopko (4498) | Hon | 11 | 10 | 61 | 0 |
| Pos | A Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Robert Weiher (4032) | Yam | 1 | 30 | 14 | 7 |
| 2 | Troy McGraw | Hon | 2 | 25 | 17 | 4 |
| 3 | Pj Marquez (4358) | KTM | 3 | 21 | 24 | 0 |
| 4 | Kevin O'Leary (3718) | KTM | 4 | 18 | 33 | 0 |
| 5 | Aaron Turner (3094) | Yam | 5 | 16 | 36 | 0 |
| 6 | George Pennington (2982) | Husq | 6 | 15 | 37 | 0 |
| 7 | Gary Miller (1349) | Yam | 7 | 14 | 38 | 0 |
| 8 | Rex Mckinney (1813) | Yam | 8 | 13 | 39 | 0 |
| 9 | Donald Miller (3830) | KTM | 9 | 12 | 41 | 0 |
| 10 | Jeff Summers | KTM | 10 | 11 | 52 | 0 |
| 11 | Larry Jamison (4028) | KTM | 11 | 10 | 53 | 0 |
| 12 | Mark Reynolds (4448) | Hon | 12 | 9 | 55 | 0 |
| 13 | Mark Laser (3451) | KTM | 13 | 8 | 59 | 0 |
| 14 | Shawn Brown (2280) | Yam | 14 | 7 | 60 | 0 |
| Pos | A 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jeff Grace | KTM | 1 | 30 | 23 | 0 |
| 2 | Todd Kercher (1718) | KTM | 2 | 25 | 32 | 0 |
| 3 | Mike MacKeage (4493) | Hon | 3 | 21 | 35 | 0 |
| 4 | Dave Bower | Hon | 4 | 18 | 40 | 0 |
| 5 | Lance Bross (4140) | Kaw | 5 | 16 | 42 | 0 |
| 6 | Matthew Meyer | Hon | 6 | 15 | 43 | 0 |
| 7 | Brent Errickson (2506) | Kaw | 7 | 14 | 46 | 0 |
| 8 | Ray Barnard (4236) | Yam | 8 | 13 | 47 | 0 |
| 9 | Pete Waring | KTM | 9 | 12 | 62 | 0 |
| Pos | B 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Kyle Schafer (4089) | Yam | 1 | 36 | 1 | 30 |
| 2 | Gabe Apple (4132) | KTM | 2 | 30 | 21 | 0 |
| 3 | Billy Holmes (4429) | KTM | 3 | 25 | 29 | 0 |
| 4 | Jubal Brown | Hon | 4 | 21 | 32 | 0 |
| 5 | Jesse Summers | KTM | 5 | 18 | 50 | 0 |
| Pos | B 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Colt Jones (4412) | Kaw | 1 | 30 | 19 | 2 |
| 2 | Aj Trabing (4407) | Yam | 2 | 25 | 20 | 1 |
| 3 | Chad Barr | Yam | 3 | 21 | 22 | 0 |
| 4 | Tyler McLeish | Hon | 4 | 18 | 23 | 0 |
| 5 | Ethan Morefield (4030) | KTM | 5 | 16 | 35 | 0 |
| 6 | Justin Carter | KTM | 6 | 15 | 46 | 0 |
| 7 | Nick Pocalujka | Kaw | 7 | 14 | 47 | 0 |
| Pos | B Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Don Karle | KTM | 1 | 30 | 17 | 4 |
| 2 | Eric Cannady (4453) | Yam | 2 | 25 | 18 | 3 |
| 3 | Jim Brown (4064) | Hon | 3 | 21 | 31 | 0 |
| 4 | Gaylon Gray | KTM | 4 | 18 | 37 | 0 |
| 5 | Miguel Santana | KTM | 5 | 16 | 39 | 0 |
| 6 | Thomas Stilwell (4392) | Hon | 6 | 15 | 52 | 0 |
| 7 | Brandon Apple (4133) | Yam | 7 | 14 | 55 | 0 |
| 8 | Scott Fry (3766) | KTM | 8 | 13 | 56 | 0 |
| Pos | B Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jeff Martinez (4286) | KTM | 1 | 30 | 2 | 25 |
| 2 | Josh Harrod | KTM | 2 | 25 | 4 | 18 |
| 3 | Kyle Weaver (4371) | KTM | 3 | 21 | 6 | 15 |
| 4 | Jim Robinson | KTM | 4 | 18 | 7 | 14 |
| 5 | Kevin Glenn | Yam | 5 | 16 | 11 | 10 |
| 6 | Clint Chew (4373) | Yam | 6 | 15 | 16 | 5 |
| 7 | Tom Charles | KTM | 7 | 14 | 34 | 0 |
| 8 | Rodney Lucero | KTM | 8 | 13 | 36 | 0 |
| 9 | Sean Cozzens | Yam | 9 | 12 | 45 | 0 |
| 10 | Russ Savage | Husa | 10 | 11 | 49 | 0 |
| 11 | Garrett Kato (4441) | KTM | 11 | 10 | 53 | 0 |
| Pos | B Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Johnny Bergsten | Oth | 1 | 30 | 9 | 12 |
| 2 | Barry Schafer (2681) | Hon | 2 | 25 | 10 | 11 |
| 3 | Dave HjerLeid | Hon | 3 | 21 | 13 | 8 |
| 4 | Robert Green (4502) | KTM | 4 | 18 | 15 | 6 |
| 5 | Tony Paradisa | Kaw | 5 | 16 | 24 | 0 |
| 6 | John Ryan | Kaw | 6 | 15 | 26 | 0 |
| 7 | Stan Yount (2888) | KTM | 7 | 14 | 27 | 0 |
| 8 | James Brooks | KTM | 8 | 13 | 30 | 0 |
| 9 | Brett Grinsley | Kaw | 9 | 12 | 38 | 0 |
| 10 | Livio Bognuda | KTM | 10 | 11 | 40 | 0 |
| 11 | Doug Duncan (4143) | Kaw | 11 | 10 | 41 | 0 |
| 12 | Dave Kennedy | Kaw | 12 | 9 | 42 | 0 |
| 13 | Dale Tanaka (2644) | Yam | 13 | 8 | 48 | 0 |
| 14 | Bob Robson | Yam | 14 | 7 | 57 | 0 |
| 15 | John Yurcak (4463) | Yam | 15 | 6 | 58 | 0 |
| Pos | B 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Trev Hardle (4421) | Yam | 1 | 30 | 3 | 21 |
| 2 | Mike Fisher | Yam | 2 | 25 | 5 | 16 |
| 3 | John Pinnell | Hon | 3 | 21 | 8 | 13 |
| 4 | Jeff Bubbico | Yam | 4 | 18 | 12 | 9 |
| 5 | David Boonstra (4500) | Kaw | 5 | 16 | 14 | 7 |
| 6 | Justin Petty | Hon | 6 | 15 | 25 | 0 |
| 7 | Nicholas Gearhart | Yam | 7 | 14 | 28 | 0 |
| 8 | Steve Smiley | KTM | 8 | 13 | 33 | 0 |
| 9 | Fred Copeland (4100) | Yam | 9 | 12 | 43 | 0 |
| 10 | Galen Stilgebauer | KTM | 10 | 11 | 44 | 0 |
| 11 | Kenneth Whiting | Kaw | 11 | 10 | 51 | 0 |
| 12 | Chris Anderson (3551) | KTM | 12 | 9 | 54 | 0 |
| 13 | Dave-X Boonstra | Kaw | 13 | 8 | 59 | 0 |
| 14 | Daren Mitchell | KTM | 14 | 7 | 60 | 0 |
| Pos | B Super Senior Long | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Kenny Perkins (2614) | KTM | 1 | 30 | 61 | 0 |
| 2 | Tom Dillon | KTM | 2 | 25 | 62 | 0 |
| 3 | Mike Fortman (2394) | KTM | 3 | 21 | 63 | 0 |
| 4 | Mike Fredrick (4035) | Yam | 4 | 18 | 64 | 0 |
| 5 | Jim Gohde (4504) | KTM | 5 | 16 | 65 | 0 |
| 6 | Robert Mooney | Suz | 6 | 15 | 66 | 0 |
| 7 | Daniel Dailey (1055) | Yam | 7 | 14 | 67 | 0 |
| 8 | Thomas Riddle (4456) | KTM | 8 | 13 | 68 | 0 |
| 9 | John Kennedy | KTM | 9 | 12 | 69 | 0 |
| 10 | Mike-X Fredrick | Yam | 10 | 11 | 70 | 0 |
| Pos | C 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Tyler Pennington (4119) | Husq | 1 | 36 | 1 | 30 |
| 2 | Henry Laser (4499) | KTM | 2 | 30 | 24 | 0 |
| 3 | Neil Benton (4435) | KTM | 3 | 25 | 29 | 0 |
| 4 | Michael Hutton (4496) | KTM | 4 | 21 | 50 | 0 |
| Pos | C 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Michael Swartz | Hon | 1 | 30 | 14 | 7 |
| 2 | Jason Hall (4468) | Hon | 2 | 25 | 26 | 0 |
| 3 | Lee Luarie | Kaw | 3 | 21 | 38 | 0 |
| 4 | Brian Wendt | Yam | 4 | 18 | 39 | 0 |
| Pos | C Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | James Rockhill (4522) | Yam | 1 | 30 | 4 | 18 |
| 2 | Jacob Kochenberger | Yam | 2 | 25 | 34 | 0 |
| 3 | Rory Gray | Hon | 3 | 21 | 35 | 0 |
| 4 | Michael Hall (4467) | KTM | 4 | 18 | 37 | 0 |
| 5 | Andrew Feuerstein | KTM | 5 | 16 | 49 | 0 |
| 6 | Mike Thiele | KTM | 6 | 15 | 51 | 0 |
| Pos | C Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jon Pearce (4451) | Suz | 1 | 30 | 3 | 21 |
| 2 | Cris Muhler (4341) | KTM | 2 | 25 | 5 | 16 |
| 3 | Martin Farnum | Kaw | 3 | 21 | 12 | 9 |
| 4 | Chris Clark (4480) | KTM | 4 | 18 | 18 | 3 |
| 5 | Ted Noe (4477) | Yam | 5 | 16 | 20 | 1 |
| 6 | Travis Nicholson (4339) | Kaw | 6 | 15 | 22 | 0 |
| 7 | Mike Fuchs | Yam | 7 | 14 | 23 | 0 |
| 8 | Andrew Campo | Kaw | 8 | 13 | 28 | 0 |
| 9 | Doug Allen | Hon | 9 | 12 | 45 | 0 |
| 10 | Gregg Hamilton | Yam | 10 | 11 | 47 | 0 |
| 11 | David Blanton | Hon | 11 | 10 | 52 | 0 |
| 12 | Jack Murray | Yam | 12 | 9 | 53 | 0 |
| 13 | Brandon McCarty | Hon | 13 | 8 | 54 | 0 |
| Pos | C Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | David Schiff | KTM | 1 | 30 | 6 | 15 |
| 2 | Bill Tiedaman | KTM | 2 | 25 | 7 | 14 |
| 3 | Bryan Norris (4108) | Hon | 3 | 21 | 8 | 13 |
| 4 | Dean Hutton (4489) | KTM | 4 | 18 | 9 | 12 |
| 5 | Alex Bogusky | KTM | 5 | 16 | 10 | 11 |
| 6 | Mark Blackman (4491) | KTM | 6 | 15 | 11 | 10 |
| 7 | Paul Swartz (4237) | KTM | 7 | 14 | 13 | 8 |
| 8 | Brian Dellacroce | Hon | 8 | 13 | 15 | 6 |
| 9 | Brian Banister (4529) | Yam | 9 | 12 | 16 | 5 |
| 10 | Kevin Mullen | Kaw | 10 | 11 | 19 | 2 |
| 11 | Bryan Piesczak | Hon | 11 | 10 | 21 | 0 |
| 12 | Roberto Arano (4494) | Yam | 12 | 9 | 25 | 0 |
| 13 | Robert Messina (4426) | KTM | 13 | 8 | 27 | 0 |
| 14 | Tom Dunn | Hon | 14 | 7 | 36 | 0 |
| 15 | Ridge Dorsey (4442) | KTM | 15 | 6 | 40 | 0 |
| 16 | Albert Barry (4234) | Yam | 16 | 5 | 41 | 0 |
| 17 | Greg Eno (4492) | KTM | 17 | 4 | 42 | 0 |
| 18 | Darren Abbott (4501) | Hon | 18 | 3 | 44 | 0 |
| 19 | Michael Johnson | KTM | 19 | 2 | 46 | 0 |
| 20 | Jeff Kochenberger | Yam | 20 | 1 | 48 | 0 |
| Pos | C 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Andrew Dodge | KTM | 1 | 30 | 2 | 25 |
| 2 | Scott Van Gieson | Hon | 2 | 25 | 17 | 4 |
| 3 | Jack Robinson | Kaw | 3 | 21 | 30 | 0 |
| 4 | Robert Martindell | Yam | 4 | 18 | 31 | 0 |
| 5 | Barclay Keay | Yam | 5 | 16 | 32 | 0 |
| 6 | Jerry McRae | Yam | 6 | 15 | 33 | 0 |
| 7 | Guy DeWolf | Hon | 7 | 14 | 43 | 0 |
| 8 | David Kramer | Yam | 8 | 13 | 55 | 0 |
| Pos | C 16 & Under | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ryan Banister (4530) | Yam | 1 | 30 | 60 | 0 |
| 2 | Raymond Puckett | KTM | 2 | 25 | 61 | 0 |
| 3 | Mike Rebensdorf | Yam | 3 | 21 | 69 | 0 |
| 4 | Nathan Haney (4464) | Yam | 4 | 18 | 71 | 0 |
| 5 | Conner Rowe (4497) | Hon | 5 | 16 | 72 | 0 |
| 6 | Kyle Allen | Hon | 6 | 15 | 73 | 0 |
| 7 | Branden Dunn | Hon | 7 | 14 | 74 | 0 |
| 8 | Brandon Blackman (4490) | Yam | 8 | 13 | 76 | 0 |
| 9 | Chris Hesser | KTM | 9 | 12 | 78 | 0 |
| 10 | Justin More | Yam | 10 | 11 | 80 | 0 |
| 11 | Nathan Bower | Yam | 11 | 10 | 83 | 0 |
| 12 | Forrest Rader | Yam | 12 | 9 | 84 | 0 |
| 13 | Jordan Anderson (4447) | KTM | 13 | 8 | 87 | 0 |
| Pos | C Women | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Mandy Evans | Yam | 1 | 30 | 67 | 0 |
| 2 | Maggie Kunz (4338) | Kaw | 2 | 25 | 68 | 0 |
| 3 | Shawn Stretch (2086) | KTM | 3 | 21 | 89 | 0 |
| Pos | C Super Senior Short | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | William Kamin (2232) | Hon | 1 | 30 | 59 | 0 |
| 2 | Randy Feuerstein (1028) | KTM | 2 | 25 | 64 | 0 |
| 3 | Jerry Gotovich | KTM | 3 | 21 | 65 | 0 |
| 4 | Max Fisher | Yam | 4 | 18 | 75 | 0 |
| 5 | Rob Anderson (1042) | KTM | 5 | 16 | 77 | 0 |
| 6 | Bill Whittington (4427) | KTM | 6 | 15 | 79 | 0 |
| 7 | David MacKeage | Hon | 7 | 14 | 82 | 0 |
| 8 | Gregg Hawks | Yam | 8 | 13 | 85 | 0 |
| 9 | Jay Stewart (1275) | KTM | 9 | 12 | 88 | 0 |
| Pos | C Super Sixty | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Gary Schmidt (1409) | Yam | 1 | 30 | 56 | 0 |
| 2 | Floyd Stretch (1011) | KTM | 2 | 25 | 57 | 0 |
| 3 | Greg Labbe (1021) | KTM | 3 | 21 | 58 | 0 |
| 4 | Don Whittington (4508) | Hon | 4 | 18 | 62 | 0 |
| 5 | Rudolph Bradley (1402) | Hon | 5 | 16 | 63 | 0 |
| 6 | Edward Kistler (1004) | KTM | 6 | 15 | 66 | 0 |
| 7 | Marv Donaldson (2444) | Hon | 7 | 14 | 81 | 0 |
| 8 | Daniel Pontious (4397) | Hon | 8 | 13 | 86 | 0 |
| Pos | C Sportsman | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Mike Kunz (2728) | Kaw | 1 | 30 | 70 | 0 |
Contingency
| Class | Yam | Suz | Husq | Husa | NSP | Kaw | Hon | Oth | KTM |
|---|
| A AA | 4 | | | | | 1 | | | 3 |
| A 200 | 1 | | | | 1 | | | | 2 |
| A 250 | 2 | 1 | | | | 2 | | | 2 |
| A Open | 3 | | | | | | 2 | | 4 |
| A Veteran | 3 | 1 | | | | 1 | 2 | | 4 |
| A Senior | 5 | | 1 | | | | 2 | | 6 |
| A 4 Stroke | 1 | | | | | 2 | 3 | | 3 |
| B 200 | 1 | | | | | | 1 | | 3 |
| B 250 | 2 | | | | | 2 | 1 | | 2 |
| B Open | 2 | | | | | | 2 | | 4 |
| B Veteran | 3 | | | 1 | | | | | 7 |
| B Senior | 3 | | | | | 5 | 2 | 1 | 4 |
| B 4 Stroke | 5 | | | | | 3 | 2 | | 4 |
| B Super Senior Long | 3 | 1 | | | | | | | 6 |
| C 200 | | | 1 | | | | | | 3 |
| C 250 | 1 | | | | | 1 | 2 | | |
| C Open | 2 | | | | | | 1 | | 3 |
| C Veteran | 4 | 1 | | | | 3 | 3 | | 2 |
| C Senior | 4 | | | | | 1 | 5 | | 10 |
| C 4 Stroke | 4 | | | | | 1 | 2 | | 1 |
| C 16 & Under | 7 | | | | | | 3 | | 3 |
| C Women | 1 | | | | | 1 | | | 1 |
| C Super Senior Short | 2 | | | | | | 2 | | 5 |
| C Super Sixty | 1 | | | | | | 4 | | 3 |
| C Sportsman | | | | | | 1 | | | |
| Total | 64 | 4 | 2 | 1 | 1 | 24 | 39 | 1 | 85 |
Division A - Top 20
| Position | Name | Class |
|---|
| 1 | Bernie Fredrick (3807) | AA |
| 2 | Brian Fortman (3957) | AA |
| 3 | Cody Schafer (3824) | AA |
| 4 | Jim Koch (4524) | A-Veteran |
| 5 | Allan Phillips (4505) | AA |
| 6 | Mark McDonough (3202) | AA |
| 7 | Jeremy Henley (3043) | A-Open |
| 8 | Dirk Hale (4381) | A-Veteran |
| 9 | Bryce Bingham (4024) | AA |
| 10 | Dennis Larratt (1086) | A-250 |
| 11 | Micah Shuster (4014) | A-Open |
| 12 | Scott Bright (1108) | A-Veteran |
| 13 | Paul Nafziger (4361) | A-Open |
| 14 | Robert Weiher (4032) | A-Senior |
| 15 | Jeffrey Hernandez (1800) | A-Veteran |
| 16 | Josh Aumiller (1103) | A-250 |
| 17 | Troy McGraw | A-Senior |
| 18 | Forest Smith (3655) | A-Open |
| 19 | Louis Gallegos | A-Veteran |
| 20 | Ian Blythe (3522) | AA |
Division B - Top 20
| Position | Name | Class |
|---|
| 1 | Kyle Schafer (4089) | B-200 |
| 2 | Jeff Martinez (4286) | B-Veteran |
| 3 | Trev Hardle (4421) | B-4 Stroke |
| 4 | Josh Harrod | B-Veteran |
| 5 | Mike Fisher | B-4 Stroke |
| 6 | Kyle Weaver (4371) | B-Veteran |
| 7 | Jim Robinson | B-Veteran |
| 8 | John Pinnell | B-4 Stroke |
| 9 | Johnny Bergsten | B-Senior |
| 10 | Barry Schafer (2681) | B-Senior |
| 11 | Kevin Glenn | B-Veteran |
| 12 | Jeff Bubbico | B-4 Stroke |
| 13 | Dave HjerLeid | B-Senior |
| 14 | David Boonstra (4500) | B-4 Stroke |
| 15 | Robert Green (4502) | B-Senior |
| 16 | Clint Chew (4373) | B-Veteran |
| 17 | Don Karle | B-Open |
| 18 | Eric Cannady (4453) | B-Open |
| 19 | Colt Jones (4412) | B-250 |
| 20 | Aj Trabing (4407) | B-250 |
Division C - Top 20
| Position | Name | Class |
|---|
| 1 | Tyler Pennington (4119) | C-200 |
| 2 | Andrew Dodge | C-4 Stroke |
| 3 | Jon Pearce (4451) | C-Veteran |
| 4 | James Rockhill (4522) | C-Open |
| 5 | Cris Muhler (4341) | C-Veteran |
| 6 | David Schiff | C-Senior |
| 7 | Bill Tiedaman | C-Senior |
| 8 | Bryan Norris (4108) | C-Senior |
| 9 | Dean Hutton (4489) | C-Senior |
| 10 | Alex Bogusky | C-Senior |
| 11 | Mark Blackman (4491) | C-Senior |
| 12 | Martin Farnum | C-Veteran |
| 13 | Paul Swartz (4237) | C-Senior |
| 14 | Michael Swartz | C-250 |
| 15 | Brian Dellacroce | C-Senior |
| 16 | Brian Banister (4529) | C-Senior |
| 17 | Scott Van Gieson | C-4 Stroke |
| 18 | Chris Clark (4480) | C-Veteran |
| 19 | Kevin Mullen | C-Senior |
| 20 | Ted Noe (4477) | C-Veteran |