2008 Kilauea Krusher
| Division | Winner |
|---|
| A | Bryan Bruning |
| B | Hunter Wallace |
| C | Jason Ohrt |
| Pos | A AA | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Cody Schafer (3824) | Kaw | 1 | 30 | 7 | 14 |
| 2 | Ian Blythe (3522) | Yam | 2 | 25 | 31 | 0 |
| Pos | A 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jeffrey Booth | KTM | 1 | 30 | 42 | 0 |
| Pos | A 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Max Gerston | Yam | 1 | 30 | 4 | 18 |
| 2 | Ed Emery | Suz | 2 | 25 | 10 | 11 |
| 3 | Vaughn Wilk | Yam | 3 | 21 | 13 | 8 |
| 4 | Eric Brink | Suz | 4 | 18 | 21 | 0 |
| 5 | Ben Smith | Suz | 5 | 16 | 32 | 0 |
| 6 | Joseph Volpe | Yam | 6 | 15 | 34 | 0 |
| 7 | Brian Melik | Yam | 7 | 14 | 37 | 0 |
| Pos | A Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Clifford Ousley | KTM | 1 | 30 | 2 | 25 |
| 2 | Tim Hillsamer | KTM | 2 | 25 | 3 | 21 |
| 3 | Michael Lindenfelser | KTM | 3 | 21 | 22 | 0 |
| 4 | Jose Armesto | KTM | 4 | 18 | 26 | 0 |
| 5 | Benjamin Hutchinson | Yam | 5 | 16 | 28 | 0 |
| 6 | Daniel Schoon | Hon | 6 | 15 | 30 | 0 |
| 7 | David Gronlund | Yam | 7 | 14 | 40 | 0 |
| 8 | Lee Rowland | KTM | 8 | 13 | 44 | 0 |
| Pos | A Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Bryan Bruning | Kaw | 1 | 36 | 1 | 30 |
| 2 | Dirk Hale (4381) | KTM | 2 | 30 | 5 | 16 |
| 3 | Cabot Peters jr | KTM | 3 | 25 | 6 | 15 |
| 4 | Geoff Brownell | KTM | 4 | 21 | 9 | 12 |
| 5 | Michael Sigety | Suz | 5 | 18 | 11 | 10 |
| 6 | Vance Kennedy | Kaw | 6 | 16 | 18 | 3 |
| 7 | Dan Hayakawa | KTM | 7 | 15 | 19 | 2 |
| 8 | David Gatyas | Hon | 8 | 14 | 24 | 0 |
| 9 | Kevin Larson | KTM | 9 | 13 | 27 | 0 |
| 10 | Mark Olsway | KTM | 10 | 12 | 35 | 0 |
| 11 | Steven Foster | Yam | 11 | 11 | 43 | 0 |
| 12 | Kevin Eckels | Yam | 12 | 10 | 47 | 0 |
| 13 | Jason Hiles | KTM | 13 | 9 | 49 | 0 |
| 14 | Kelly Christensen | Hon | 14 | 8 | 50 | 0 |
| Pos | A Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Louis Mazza | Yam | 1 | 30 | 8 | 13 |
| 2 | Dennis Decker | Suz | 2 | 25 | 12 | 9 |
| 3 | Scott Sedity | KTM | 3 | 21 | 14 | 7 |
| 4 | Michael Jankowski | KTM | 4 | 18 | 15 | 6 |
| 5 | Stuart Hamer | KTM | 5 | 16 | 16 | 5 |
| 6 | Chilly White | KTM | 6 | 15 | 17 | 4 |
| 7 | Jason Ingersoll | Hon | 7 | 14 | 20 | 1 |
| 8 | Todd Johnson | Kaw | 8 | 13 | 25 | 0 |
| 9 | Steve Power | Hon | 9 | 12 | 29 | 0 |
| 10 | Dean Adams | KTM | 10 | 11 | 33 | 0 |
| 11 | Patrick Koether | KTM | 11 | 10 | 36 | 0 |
| 12 | Edwin Lowerre | Suz | 12 | 9 | 38 | 0 |
| 13 | Andrew Jefferson | Suz | 13 | 8 | 39 | 0 |
| 14 | Marshall Gerston | KTM | 14 | 7 | 41 | 0 |
| 15 | Kevin Jones | Yam | 15 | 6 | 45 | 0 |
| 16 | Don Haney | KTM | 16 | 5 | 46 | 0 |
| 17 | Gordon White | KTM | 17 | 4 | 48 | 0 |
| Pos | A 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ray Barnard (4236) | Yam | 1 | 30 | 23 | 0 |
| Pos | B 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Hunter Wallace | KTM | 1 | 36 | 1 | 30 |
| 2 | Lee Logan | KTM | 2 | 30 | 2 | 25 |
| 3 | Anthony Defazio | KTM | 3 | 25 | 6 | 15 |
| 4 | Kyle Schafer (4089) | Yam | 4 | 21 | 7 | 14 |
| 5 | Brandon Leslie | KTM | 5 | 18 | 27 | 0 |
| 6 | Jubal Brown | Hon | 6 | 16 | 34 | 0 |
| 7 | Megan Applegate | Yam | 7 | 15 | 36 | 0 |
| 8 | Eric Fisher | KTM | 8 | 14 | 45 | 0 |
| Pos | B 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Derik Staley | KTM | 1 | 30 | 3 | 21 |
| 2 | Kyle Evans | Hon | 2 | 25 | 5 | 16 |
| 3 | Sean Wiesner | Husq | 3 | 21 | 28 | 0 |
| 4 | Arden Caulkins | Yam | 4 | 18 | 30 | 0 |
| 5 | Steven Chambers | KTM | 5 | 16 | 31 | 0 |
| 6 | Jesse Cravillion | Yam | 6 | 15 | 44 | 0 |
| 7 | Zachary Bunch | Yam | 7 | 14 | 46 | 0 |
| 8 | Kenneth Losch | Yam | 8 | 13 | 50 | 0 |
| 9 | Wendell Priem | Yam | 9 | 12 | 55 | 0 |
| 10 | Sebastean Losch | Yam | 10 | 11 | 61 | 0 |
| 11 | Billy Dipley | KTM | 11 | 10 | 67 | 0 |
| 12 | Bryce Vrieling | KTM | 12 | 9 | 70 | 0 |
| 13 | Phillip Groskinsky | KTM | 13 | 8 | 73 | 0 |
| 14 | Frank Akers | KTM | 14 | 7 | 74 | 0 |
| 15 | Danny Reamsnyder | Yam | 15 | 6 | 76 | 0 |
| Pos | B Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Sam Chupurdig | Hon | 1 | 30 | 14 | 7 |
| 2 | Eric Santamaria | Yam | 2 | 25 | 17 | 4 |
| 3 | Matthew Tidball | Hon | 3 | 21 | 20 | 1 |
| 4 | Martin Craven iii | KTM | 4 | 18 | 23 | 0 |
| 5 | Scott Miller | KTM | 5 | 16 | 24 | 0 |
| 6 | Wesly Dykstra | Kaw | 6 | 15 | 29 | 0 |
| 7 | Eric Schettler | Hon | 7 | 14 | 32 | 0 |
| 8 | Joshua Anthony | KTM | 8 | 13 | 39 | 0 |
| 9 | Luke Moore | Hon | 9 | 12 | 43 | 0 |
| 10 | Timothy Laporte | KTM | 10 | 11 | 51 | 0 |
| 11 | Jerrimiah Turman | Hon | 11 | 10 | 64 | 0 |
| 12 | Chad Parker | Hon | 12 | 9 | 66 | 0 |
| 13 | Caleb Brown | Yam | 13 | 8 | 78 | 0 |
| 14 | Lars Ferry | Hon | 14 | 7 | 80 | 0 |
| Pos | B Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Kelly Gelhaus | KTM | 1 | 30 | 4 | 18 |
| 2 | Steve Grieb | Yam | 2 | 25 | 9 | 12 |
| 3 | Joe Mckimmy | KTM | 3 | 21 | 10 | 11 |
| 4 | Phil Martin | Hon | 4 | 18 | 13 | 8 |
| 5 | Shawn Stenmark | KTM | 5 | 16 | 18 | 3 |
| 6 | Luke Kroack | Kaw | 6 | 15 | 19 | 2 |
| 7 | Sean Finley | KTM | 7 | 14 | 21 | 0 |
| 8 | Clint Chew (4373) | Yam | 8 | 13 | 22 | 0 |
| 9 | Gregory Olenic | G-G | 9 | 12 | 25 | 0 |
| 10 | Jeff Martinez (4286) | KTM | 10 | 11 | 26 | 0 |
| 11 | Jade Horn | Hon | 11 | 10 | 47 | 0 |
| 12 | Jason Kenyon | KTM | 12 | 9 | 48 | 0 |
| 13 | Jason Olden | Hon | 13 | 8 | 52 | 0 |
| 14 | Bret Ward | KTM | 14 | 7 | 54 | 0 |
| Pos | B Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Louis Pouliot | KTM | 1 | 30 | 8 | 13 |
| 2 | Phillip Beardon | Hon | 2 | 25 | 11 | 10 |
| 3 | Ken Dinquel | KTM | 3 | 21 | 12 | 9 |
| 4 | Darren Spicer | Hon | 4 | 18 | 15 | 6 |
| 5 | Ryan Dickson | KTM | 5 | 16 | 16 | 5 |
| 6 | John Ryan | Kaw | 6 | 15 | 33 | 0 |
| 7 | Eric Zite | Kaw | 7 | 14 | 35 | 0 |
| 8 | Ronald Lehmann | KTM | 8 | 13 | 37 | 0 |
| 9 | Robert Berg | KTM | 9 | 12 | 38 | 0 |
| 10 | Terry Neyman | Hon | 10 | 11 | 40 | 0 |
| 11 | James Embro | KTM | 11 | 10 | 41 | 0 |
| 12 | Bryan Giacomozzi | KTM | 12 | 9 | 42 | 0 |
| 13 | Alan Cowgill | KTM | 13 | 8 | 49 | 0 |
| 14 | Robert Nantista | Husq | 14 | 7 | 53 | 0 |
| 15 | David Bradshaw | KTM | 15 | 6 | 56 | 0 |
| 16 | Mark Sinkovich | Kaw | 16 | 5 | 57 | 0 |
| 17 | Glenn Tyson (4439) | KTM | 17 | 4 | 58 | 0 |
| 18 | Roy Folley | Kaw | 18 | 3 | 59 | 0 |
| 19 | David Jensen | Hon | 19 | 2 | 60 | 0 |
| 20 | Steve Hill | Yam | 20 | 1 | 62 | 0 |
| 21 | Baron Pickett | Yam | 21 | 0 | 63 | 0 |
| 22 | Donald Covert | KTM | 22 | 0 | 65 | 0 |
| 23 | Tom Mcneil | Hon | 23 | 0 | 68 | 0 |
| 24 | John Goss | Yam | 24 | 0 | 69 | 0 |
| 25 | Jeffrey Howe | KTM | 25 | 0 | 71 | 0 |
| 26 | Peter Weiss | Yam | 26 | 0 | 72 | 0 |
| 27 | George Bitner | KTM | 27 | 0 | 75 | 0 |
| 28 | Jeff Vrieling | KTM | 28 | 0 | 77 | 0 |
| 29 | Warren Hagee | KTM | 29 | 0 | 79 | 0 |
| 30 | Steve Hilbert | Hon | 30 | 0 | 82 | 0 |
| 31 | Michael Becker | KTM | 31 | 0 | 83 | 0 |
| Pos | B 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | David Boonstra (4500) | Kaw | 1 | 30 | 81 | 0 |
| Pos | B Super Senior Long | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Daniel Dailey (1055) | Yam | 1 | 30 | 84 | 0 |
| 2 | Michael Zuzolo | Hon | 2 | 25 | 85 | 0 |
| 3 | S johnny Futo | KTM | 3 | 21 | 86 | 0 |
| 4 | Roger Maehler | Husa | 4 | 18 | 87 | 0 |
| 5 | Steve Fox | KTM | 5 | 16 | 88 | 0 |
| 6 | Richard Guffey | KTM | 6 | 15 | 89 | 0 |
| Pos | C 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Scot Welch | KTM | 1 | 30 | 7 | 14 |
| 2 | Jack Rusing | KTM | 2 | 25 | 13 | 8 |
| 3 | Scott Supanch | KTM | 3 | 21 | 23 | 0 |
| Pos | C 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ben Merrell | Kaw | 1 | 30 | 11 | 10 |
| 2 | James Bryan | Kaw | 2 | 25 | 15 | 6 |
| 3 | Robbie Mccarthy | KTM | 3 | 21 | 21 | 0 |
| 4 | Andrew Collison | Hon | 4 | 18 | 25 | 0 |
| 5 | Aj Wells | Hon | 5 | 16 | 32 | 0 |
| 6 | Diego Lopez | Hon | 6 | 15 | 34 | 0 |
| 7 | Greg Mentzel | KTM | 7 | 14 | 35 | 0 |
| Pos | C Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Alan Melisi | Yam | 1 | 30 | 5 | 16 |
| 2 | Vito Carnevale | Hon | 2 | 25 | 10 | 11 |
| 3 | Mark Kessler | Kaw | 3 | 21 | 16 | 5 |
| 4 | Kevin Guhman | KTM | 4 | 18 | 24 | 0 |
| 5 | Kent Pulido | KTM | 5 | 16 | 36 | 0 |
| 6 | Matthew Johnson | Yam | 6 | 15 | 47 | 0 |
| 7 | Ryan Sanders | KTM | 7 | 14 | 49 | 0 |
| 8 | Steve Walsh | Hon | 8 | 13 | 51 | 0 |
| 9 | Allen Moller | Hon | 9 | 12 | 53 | 0 |
| Pos | C Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jason Ohrt | Suz | 1 | 36 | 1 | 30 |
| 2 | Eric Blanchard | KTM | 2 | 30 | 2 | 25 |
| 3 | Eric Theis | Yam | 3 | 25 | 3 | 21 |
| 4 | Robert Cochran | Hon | 4 | 21 | 4 | 18 |
| 5 | Carl Girard | Yam | 5 | 18 | 6 | 15 |
| 6 | Ted Noe (4477) | Yam | 6 | 16 | 17 | 4 |
| 7 | Dan Larson | KTM | 7 | 15 | 19 | 2 |
| 8 | Les Price | Yam | 8 | 14 | 27 | 0 |
| 9 | Paul Nowak | Hon | 9 | 13 | 30 | 0 |
| 10 | Scott James | KTM | 10 | 12 | 31 | 0 |
| 11 | Robert Martin | KTM | 11 | 11 | 37 | 0 |
| 12 | Andrew Little | KTM | 12 | 10 | 39 | 0 |
| 13 | Matt Lamb | Hon | 13 | 9 | 40 | 0 |
| 14 | Chris Christensen | Suz | 14 | 8 | 41 | 0 |
| 15 | Randy Price | Hon | 15 | 7 | 42 | 0 |
| 16 | Keith Dishong | KTM | 16 | 6 | 46 | 0 |
| 17 | Matthew Territo | Yam | 17 | 5 | 52 | 0 |
| 18 | Jason Dittberner | Hon | 18 | 4 | 55 | 0 |
| Pos | C Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Vince Clemens | Yam | 1 | 30 | 8 | 13 |
| 2 | Blayne Patrick | KTM | 2 | 25 | 9 | 12 |
| 3 | Enrico Cuomo | KTM | 3 | 21 | 12 | 9 |
| 4 | Garrett Dye | Yam | 4 | 18 | 14 | 7 |
| 5 | Chas Quinn | KTM | 5 | 16 | 18 | 3 |
| 6 | Brian Chouinard | KTM | 6 | 15 | 20 | 1 |
| 7 | Matt Scoutten | Kaw | 7 | 14 | 22 | 0 |
| 8 | Bradley Mathers | Hon | 8 | 13 | 26 | 0 |
| 9 | Nathan Gardner | Yam | 9 | 12 | 28 | 0 |
| 10 | Mike Milewski | KTM | 10 | 11 | 29 | 0 |
| 11 | Rick Destephens | G-G | 11 | 10 | 33 | 0 |
| 12 | Scott Herron | KTM | 12 | 9 | 38 | 0 |
| 13 | Robert Messina (4426) | KTM | 13 | 8 | 43 | 0 |
| 14 | Curt Fackrell | Yam | 14 | 7 | 44 | 0 |
| 15 | Davin Keith | KTM | 15 | 6 | 45 | 0 |
| 16 | George Berg | Hon | 16 | 5 | 48 | 0 |
| 17 | Derek Hanna | KTM | 17 | 4 | 50 | 0 |
| 18 | Anthony Jones | Hon | 18 | 3 | 54 | 0 |
| Pos | C 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C 16 & Under | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Michel Martin | Hon | 1 | 30 | 60 | 0 |
| 2 | Austin Cox | Kaw | 2 | 25 | 63 | 0 |
| 3 | C Galloway | Yam | 3 | 21 | 64 | 0 |
| 4 | Parker Krause | Hon | 4 | 18 | 65 | 0 |
| 5 | Blake Mattingly | Kaw | 5 | 16 | 73 | 0 |
| Pos | C Women | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C Super Senior Short | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Kevin Higgins | KTM | 1 | 30 | 56 | 0 |
| 2 | Michael Schenk | KTM | 2 | 25 | 59 | 0 |
| 3 | Roger Wendt | KTM | 3 | 21 | 67 | 0 |
| 4 | Thomas Mcarthur | Suz | 4 | 18 | 76 | 0 |
| Pos | C Super Sixty | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Greg Labbe (1021) | KTM | 1 | 30 | 57 | 0 |
| 2 | Edward Kistler (1004) | KTM | 2 | 25 | 66 | 0 |
| Pos | C Sportsman | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ty Parten | Yam | 1 | 30 | 58 | 0 |
| 2 | Carl Westphal | KTM | 2 | 25 | 61 | 0 |
| 3 | Roy Staser iv | Hon | 3 | 21 | 62 | 0 |
| 4 | Rick Schuetz | KTM | 4 | 18 | 68 | 0 |
| 5 | Taylor Weintraub | Kaw | 5 | 16 | 69 | 0 |
| 6 | Peter Cote | Yam | 6 | 15 | 70 | 0 |
| 7 | Dillon Dugan | KTM | 7 | 14 | 71 | 0 |
| 8 | Mike Morgan | Yam | 8 | 13 | 72 | 0 |
| 9 | Evan Earlywine | Suz | 9 | 12 | 74 | 0 |
| 10 | William Coffey | Hon | 10 | 11 | 75 | 0 |
Contingency
| Class | Yam | Suz | Husq | Husa | G-G | Kaw | Hon | KTM |
|---|
| A AA | 1 | | | | | 1 | | |
| A 200 | | | | | | | | 1 |
| A 250 | 4 | 3 | | | | | | |
| A Open | 2 | | | | | | 1 | 5 |
| A Veteran | 2 | 1 | | | | 2 | 2 | 7 |
| A Senior | 2 | 3 | | | | 1 | 2 | 9 |
| A 4 Stroke | 1 | | | | | | | |
| B 200 | 2 | | | | | | 1 | 5 |
| B 250 | 7 | | 1 | | | | 1 | 6 |
| B Open | 2 | | | | | 1 | 7 | 4 |
| B Veteran | 2 | | | | 1 | 1 | 3 | 7 |
| B Senior | 4 | | 1 | | | 4 | 6 | 16 |
| B 4 Stroke | | | | | | 1 | | |
| B Super Senior Long | 1 | | | 1 | | | 1 | 3 |
| C 200 | | | | | | | | 3 |
| C 250 | | | | | | 2 | 3 | 2 |
| C Open | 2 | | | | | 1 | 3 | 3 |
| C Veteran | 5 | 2 | | | | | 5 | 6 |
| C Senior | 4 | | | | 1 | 1 | 3 | 9 |
| C 4 Stroke | | | | | | | | |
| C 16 & Under | 1 | | | | | 2 | 2 | |
| C Women | | | | | | | | |
| C Super Senior Short | | 1 | | | | | | 3 |
| C Super Sixty | | | | | | | | 2 |
| C Sportsman | 3 | 1 | | | | 1 | 2 | 3 |
| Total | 45 | 11 | 2 | 1 | 2 | 18 | 42 | 94 |
Division A - Top 20
| Position | Name | Class |
|---|
| 1 | Bryan Bruning | A-Veteran |
| 2 | Clifford Ousley | A-Open |
| 3 | Tim Hillsamer | A-Open |
| 4 | Max Gerston | A-250 |
| 5 | Dirk Hale (4381) | A-Veteran |
| 6 | Cabot Peters jr | A-Veteran |
| 7 | Cody Schafer (3824) | AA |
| 8 | Louis Mazza | A-Senior |
| 9 | Geoff Brownell | A-Veteran |
| 10 | Ed Emery | A-250 |
| 11 | Michael Sigety | A-Veteran |
| 12 | Dennis Decker | A-Senior |
| 13 | Vaughn Wilk | A-250 |
| 14 | Scott Sedity | A-Senior |
| 15 | Michael Jankowski | A-Senior |
| 16 | Stuart Hamer | A-Senior |
| 17 | Chilly White | A-Senior |
| 18 | Vance Kennedy | A-Veteran |
| 19 | Dan Hayakawa | A-Veteran |
| 20 | Jason Ingersoll | A-Senior |
Division B - Top 20
| Position | Name | Class |
|---|
| 1 | Hunter Wallace | B-200 |
| 2 | Lee Logan | B-200 |
| 3 | Derik Staley | B-250 |
| 4 | Kelly Gelhaus | B-Veteran |
| 5 | Kyle Evans | B-250 |
| 6 | Anthony Defazio | B-200 |
| 7 | Kyle Schafer (4089) | B-200 |
| 8 | Louis Pouliot | B-Senior |
| 9 | Steve Grieb | B-Veteran |
| 10 | Joe Mckimmy | B-Veteran |
| 11 | Phillip Beardon | B-Senior |
| 12 | Ken Dinquel | B-Senior |
| 13 | Phil Martin | B-Veteran |
| 14 | Sam Chupurdig | B-Open |
| 15 | Darren Spicer | B-Senior |
| 16 | Ryan Dickson | B-Senior |
| 17 | Eric Santamaria | B-Open |
| 18 | Shawn Stenmark | B-Veteran |
| 19 | Luke Kroack | B-Veteran |
| 20 | Matthew Tidball | B-Open |
Division C - Top 20
| Position | Name | Class |
|---|
| 1 | Jason Ohrt | C-Veteran |
| 2 | Eric Blanchard | C-Veteran |
| 3 | Eric Theis | C-Veteran |
| 4 | Robert Cochran | C-Veteran |
| 5 | Alan Melisi | C-Open |
| 6 | Carl Girard | C-Veteran |
| 7 | Scot Welch | C-200 |
| 8 | Vince Clemens | C-Senior |
| 9 | Blayne Patrick | C-Senior |
| 10 | Vito Carnevale | C-Open |
| 11 | Ben Merrell | C-250 |
| 12 | Enrico Cuomo | C-Senior |
| 13 | Jack Rusing | C-200 |
| 14 | Garrett Dye | C-Senior |
| 15 | James Bryan | C-250 |
| 16 | Mark Kessler | C-Open |
| 17 | Ted Noe (4477) | C-Veteran |
| 18 | Chas Quinn | C-Senior |
| 19 | Dan Larson | C-Veteran |
| 20 | Brian Chouinard | C-Senior |