2008 Lone Star National
| Division | Winner |
|---|
| A | Ian Blythe (3522) |
| B | Kyle Schafer (4089) |
| C | Nathan Reeves |
| Pos | A AA | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ian Blythe (3522) | Yam | 1 | 36 | 1 | 30 |
| 2 | Brian Fortman (3957) | NSP | 2 | 30 | 11 | 10 |
| 3 | Bryce Bingham (4024) | NSP | 3 | 25 | 20 | 1 |
| 4 | Cody Schafer (3824) | Kaw | 4 | 21 | 58 | 0 |
| Pos | A 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | William Burns | NSP | 1 | 30 | 13 | 8 |
| 2 | Lance King | KTM | 2 | 25 | 47 | 0 |
| 3 | Archie Taliaferro | KTM | 3 | 21 | 52 | 0 |
| 4 | Chris Bottomy | NSP | 4 | 18 | 62 | 0 |
| Pos | A 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Joshua Young | NSP | 1 | 30 | 3 | 21 |
| 2 | Ben Smith | NSP | 2 | 25 | 5 | 16 |
| 3 | Eric Gibson | KTM | 3 | 21 | 8 | 13 |
| 4 | Brian Melik | NSP | 4 | 18 | 15 | 6 |
| 5 | Jeff Van Matre | Yam | 5 | 16 | 22 | 0 |
| 6 | Brian Pierce | Yam | 6 | 15 | 24 | 0 |
| 7 | Mark Kelley | NSP | 7 | 14 | 25 | 0 |
| 8 | Josh Putman | KTM | 8 | 13 | 29 | 0 |
| 9 | Nathan Dreasher | KTM | 9 | 12 | 30 | 0 |
| 10 | Stephen Adams | NSP | 10 | 11 | 51 | 0 |
| 11 | Ashley Fowler | NSP | 11 | 10 | 53 | 0 |
| 12 | Steven Kreis | NSP | 12 | 9 | 55 | 0 |
| 13 | Zach Coronado | NSP | 13 | 8 | 61 | 0 |
| Pos | A Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Tim Henion | NSP | 1 | 30 | 2 | 25 |
| 2 | Jake Fiola | NSP | 2 | 25 | 4 | 18 |
| 3 | Clifford Ousley | NSP | 3 | 21 | 7 | 14 |
| 4 | Shawn O'leary | NSP | 4 | 18 | 10 | 11 |
| 5 | Brian Johnson | NSP | 5 | 16 | 12 | 9 |
| 6 | Dylan Debel | NSP | 6 | 15 | 14 | 7 |
| 7 | Scott Bright (1108) | KTM | 7 | 14 | 16 | 5 |
| 8 | Rick Higgins | NSP | 8 | 13 | 18 | 3 |
| 9 | Jeff Parke | NSP | 9 | 12 | 19 | 2 |
| 10 | Ryan Mainka | Suz | 10 | 11 | 27 | 0 |
| 11 | Greg Storie | KTM | 11 | 10 | 31 | 0 |
| 12 | Thomas Baxter | NSP | 12 | 9 | 35 | 0 |
| 13 | Jeffrey Heller (4465) | NSP | 13 | 8 | 42 | 0 |
| 14 | Jack Johnson | NSP | 14 | 7 | 43 | 0 |
| 15 | Robert Sievenpiper | NSP | 15 | 6 | 45 | 0 |
| 16 | Emilio Aburto | Yam | 16 | 5 | 48 | 0 |
| 17 | Rick English | KTM | 17 | 4 | 56 | 0 |
| 18 | Michael Monroe | NSP | 18 | 3 | 59 | 0 |
| 19 | Micah Shuster (4014) | NSP | 19 | 2 | 60 | 0 |
| Pos | A Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Michael Sigety | NSP | 1 | 30 | 23 | 0 |
| 2 | Ed Ponikvar | NSP | 2 | 25 | 26 | 0 |
| 3 | Cory Adair | NSP | 3 | 21 | 34 | 0 |
| 4 | Wayne Intermill | NSP | 4 | 18 | 36 | 0 |
| 5 | Jerod Cambern | NSP | 5 | 16 | 38 | 0 |
| 6 | Wade Hoak | Kaw | 6 | 15 | 44 | 0 |
| 7 | John Lowe | NSP | 7 | 14 | 49 | 0 |
| 8 | Jarod Wilhite | NSP | 8 | 13 | 50 | 0 |
| 9 | Phil Johnson | NSP | 9 | 12 | 57 | 0 |
| Pos | A Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Todd Slavik | NSP | 1 | 30 | 6 | 15 |
| 2 | Dennis Decker | NSP | 2 | 25 | 9 | 12 |
| 3 | Alan Clark | NSP | 3 | 21 | 17 | 4 |
| 4 | Robert Weiher (4032) | NSP | 4 | 18 | 21 | 0 |
| 5 | Gordon Gabert | NSP | 5 | 16 | 28 | 0 |
| 6 | Bobby Southard | KTM | 6 | 15 | 32 | 0 |
| 7 | Kevin Ruckdescnell | NSP | 7 | 14 | 33 | 0 |
| 8 | Bobby Belz | NSP | 8 | 13 | 39 | 0 |
| 9 | Bruce Shields | KTM | 9 | 12 | 40 | 0 |
| 10 | Matthew Szabo | KTM | 10 | 11 | 41 | 0 |
| 11 | Mark Franklin | KTM | 11 | 10 | 46 | 0 |
| 12 | Shawn Brown (2280) | NSP | 12 | 9 | 54 | 0 |
| Pos | A 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Lance Bross (4140) | Kaw | 1 | 30 | 37 | 0 |
| Pos | B 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Kyle Schafer (4089) | Yam | 1 | 36 | 1 | 30 |
| 2 | Hunter Wallace | NSP | 2 | 30 | 2 | 25 |
| 3 | Lee Logan | NSP | 3 | 25 | 3 | 21 |
| 4 | Joseph Sutherland | KTM | 4 | 21 | 6 | 15 |
| 5 | Tate Reynolds | KTM | 5 | 18 | 9 | 12 |
| 6 | Spencer Patterson | NSP | 6 | 16 | 24 | 0 |
| 7 | Jubal Brown | NSP | 7 | 15 | 26 | 0 |
| 8 | Michael Smith | NSP | 8 | 14 | 29 | 0 |
| 9 | Ryan Patterson | NSP | 9 | 13 | 37 | 0 |
| 10 | Jennifer Webb | Hon | 10 | 12 | 57 | 0 |
| 11 | Bobby Longorif | NSP | 11 | 11 | 62 | 0 |
| Pos | B 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ricky Conaway | NSP | 1 | 30 | 5 | 16 |
| 2 | Jake Ponder | NSP | 2 | 25 | 12 | 9 |
| 3 | Kenny Polly | NSP | 3 | 21 | 18 | 3 |
| 4 | Taylor Thomas | NSP | 4 | 18 | 21 | 0 |
| 5 | John Wojcik | Yam | 5 | 16 | 33 | 0 |
| 6 | Daniel Frank | KTM | 6 | 15 | 38 | 0 |
| 7 | Danny Reamsnyder | NSP | 7 | 14 | 42 | 0 |
| 8 | Nicholas Shaw | NSP | 8 | 13 | 48 | 0 |
| 9 | Cody Moore | NSP | 9 | 12 | 51 | 0 |
| 10 | Ric Justus | Hon | 10 | 11 | 52 | 0 |
| 11 | Aj Trabing (4407) | NSP | 11 | 10 | 53 | 0 |
| 12 | Travis Evans | NSP | 12 | 9 | 54 | 0 |
| 13 | Riley Coalson | NSP | 13 | 8 | 59 | 0 |
| Pos | B Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | John Beaver | NSP | 1 | 30 | 4 | 18 |
| 2 | Brandon Brown | NSP | 2 | 25 | 7 | 14 |
| 3 | Gaylon Gray | Husq | 3 | 21 | 13 | 8 |
| 4 | Ryan Smith | KTM | 4 | 18 | 14 | 7 |
| 5 | Jeremy Ramsey | NSP | 5 | 16 | 22 | 0 |
| 6 | Dean Thatcher | Hon | 6 | 15 | 23 | 0 |
| 7 | Billy Wilson | KTM | 7 | 14 | 31 | 0 |
| 8 | Wes Nowitzki | Yam | 8 | 13 | 35 | 0 |
| 9 | Johnny Perkins | KTM | 9 | 12 | 39 | 0 |
| 10 | Duane Edington | KTM | 10 | 11 | 40 | 0 |
| 11 | Lance Starbuck | NSP | 11 | 10 | 46 | 0 |
| 12 | Josh Kirkham | G-G | 12 | 9 | 50 | 0 |
| 13 | Wesley Chambers | NSP | 13 | 8 | 58 | 0 |
| 14 | Matthew Caraway | NSP | 14 | 7 | 61 | 0 |
| 15 | Colby Richardson | NSP | 15 | 6 | 63 | 0 |
| Pos | B Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Bret Zaro | NSP | 1 | 30 | 8 | 13 |
| 2 | James Robinson | NSP | 2 | 25 | 17 | 4 |
| 3 | Brant Sanderlin | NSP | 3 | 21 | 19 | 2 |
| 4 | Christopher Damron | Yam | 4 | 18 | 20 | 1 |
| 5 | Clint Chew (4373) | NSP | 5 | 16 | 27 | 0 |
| 6 | Kyle Weaver (4371) | NSP | 6 | 15 | 30 | 0 |
| 7 | Tom Pennington | Kaw | 7 | 14 | 34 | 0 |
| 8 | Harry Hudson | NSP | 8 | 13 | 41 | 0 |
| 9 | Angela Clark | NSP | 9 | 12 | 44 | 0 |
| 10 | Gregory Olenic | NSP | 10 | 11 | 45 | 0 |
| 11 | Charles Cosper | Husq | 11 | 10 | 47 | 0 |
| 12 | Mark Wright | NSP | 12 | 9 | 55 | 0 |
| 13 | Virginia Swindle | NSP | 13 | 8 | 56 | 0 |
| 14 | Daniel Mooney | KTM | 14 | 7 | 60 | 0 |
| Pos | B Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ed Hamilton | G-G | 1 | 30 | 10 | 11 |
| 2 | Phillip Beardon | NSP | 2 | 25 | 11 | 10 |
| 3 | Louis Pouliot | NSP | 3 | 21 | 15 | 6 |
| 4 | Brian Bland | Hon | 4 | 18 | 25 | 0 |
| 5 | Bryan Giacomozzi | NSP | 5 | 16 | 28 | 0 |
| 6 | Allan McDonald | KTM | 6 | 15 | 32 | 0 |
| 7 | William Reynolds | KTM | 7 | 14 | 36 | 0 |
| 8 | Eddie Wearden | NSP | 8 | 13 | 43 | 0 |
| 9 | Charles Raney | NSP | 9 | 12 | 49 | 0 |
| Pos | B 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Tyler Heggie (4347) | NSP | 1 | 30 | 16 | 5 |
| Pos | B Super Senior Long | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Joseph Gutierrez | KTM | 1 | 30 | 64 | 0 |
| 2 | Kerry Glaze | KTM | 2 | 25 | 65 | 0 |
| 3 | Steve Futo | NSP | 3 | 21 | 66 | 0 |
| 4 | Steve Fox | NSP | 4 | 18 | 67 | 0 |
| 5 | Richard Edwards | NSP | 5 | 16 | 68 | 0 |
| 6 | Kenneth Kreis | NSP | 6 | 15 | 69 | 0 |
| 7 | Timothy Mcjunkins | NSP | 7 | 14 | 70 | 0 |
| Pos | C 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Nathan Reeves | KTM | 1 | 36 | 1 | 30 |
| 2 | Carey Steele | NSP | 2 | 30 | 13 | 8 |
| 3 | Steven Shoecraft | KTM | 3 | 25 | 14 | 7 |
| 4 | Jason Tites | NSP | 4 | 21 | 15 | 6 |
| 5 | Chad Norris | NSP | 5 | 18 | 49 | 0 |
| 6 | Kirk Blackerby | NSP | 6 | 16 | 56 | 0 |
| Pos | C 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Blake O'hare | NSP | 1 | 30 | 4 | 18 |
| 2 | Geremey Canada | NSP | 2 | 25 | 5 | 16 |
| 3 | Brandon Lay | KTM | 3 | 21 | 8 | 13 |
| 4 | Dustin Ferguson | KTM | 4 | 18 | 10 | 11 |
| 5 | Chance Vick | Yam | 5 | 16 | 18 | 3 |
| 6 | Bryan Neher | NSP | 6 | 15 | 20 | 1 |
| 7 | Matthew Bratcher | NSP | 7 | 14 | 22 | 0 |
| 8 | Paxton Payton | NSP | 8 | 13 | 26 | 0 |
| 9 | Xavier Gomez | NSP | 9 | 12 | 32 | 0 |
| 10 | Michael Merritt | NSP | 10 | 11 | 34 | 0 |
| 11 | Bryce Stash | NSP | 11 | 10 | 36 | 0 |
| 12 | Gary Massey | NSP | 12 | 9 | 40 | 0 |
| 13 | David Baxter | NSP | 13 | 8 | 46 | 0 |
| 14 | Cameron Usternul | NSP | 14 | 7 | 50 | 0 |
| 15 | Phillip Irby | NSP | 15 | 6 | 55 | 0 |
| 16 | Van Smith | NSP | 16 | 5 | 57 | 0 |
| 17 | Riley Smith | NSP | 17 | 4 | 58 | 0 |
| 18 | Eddie Stash | NSP | 18 | 3 | 60 | 0 |
| 19 | Jason Elliot | Kaw | 19 | 2 | 61 | 0 |
| Pos | C Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Abel Salazar | KTM | 1 | 30 | 2 | 25 |
| 2 | Matt Butler | Yam | 2 | 25 | 3 | 21 |
| 3 | Loren George | KTM | 3 | 21 | 9 | 12 |
| 4 | Joseph Roberts | Hon | 4 | 18 | 11 | 10 |
| 5 | Dustin Bray | Yam | 5 | 16 | 19 | 2 |
| 6 | Clifton Goertz | KTM | 6 | 15 | 21 | 0 |
| 7 | Dennis Vick | Yam | 7 | 14 | 25 | 0 |
| 8 | Gary Barber | KTM | 8 | 13 | 27 | 0 |
| 9 | Heath Richmond | NSP | 9 | 12 | 31 | 0 |
| 10 | Kelly Kirkland | KTM | 10 | 11 | 37 | 0 |
| 11 | Robert Tamplin | Yam | 11 | 10 | 38 | 0 |
| 12 | Daniel Blecher | NSP | 12 | 9 | 39 | 0 |
| 13 | Nelson Newton | Kaw | 13 | 8 | 41 | 0 |
| 14 | Scott Merino | NSP | 14 | 7 | 43 | 0 |
| 15 | Ben King | NSP | 15 | 6 | 44 | 0 |
| 16 | Trace Stevenson | NSP | 16 | 5 | 45 | 0 |
| 17 | Tommy Williams | NSP | 17 | 4 | 53 | 0 |
| 18 | Randy Damron | KTM | 18 | 3 | 62 | 0 |
| Pos | C Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jeffrey Petersen | Yam | 1 | 30 | 7 | 14 |
| 2 | Jeff McClendon | NSP | 2 | 25 | 17 | 4 |
| 3 | Curtis Ward | NSP | 3 | 21 | 23 | 0 |
| 4 | Mike Powell | KTM | 4 | 18 | 28 | 0 |
| 5 | John Beavern | NSP | 5 | 16 | 33 | 0 |
| 6 | Kelly Huffman | Kaw | 6 | 15 | 35 | 0 |
| 7 | Richard Falk | Hon | 7 | 14 | 42 | 0 |
| 8 | Ted Noe (4477) | NSP | 8 | 13 | 47 | 0 |
| 9 | Chris Toelle | KTM | 9 | 12 | 54 | 0 |
| 10 | Witter Tidmore | NSP | 10 | 11 | 59 | 0 |
| Pos | C Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Phillip Singleton | Hon | 1 | 30 | 6 | 15 |
| 2 | Robert Stapp | NSP | 2 | 25 | 12 | 9 |
| 3 | Ronald Birdwell | NSP | 3 | 21 | 16 | 5 |
| 4 | Ty Rains | Hon | 4 | 18 | 24 | 0 |
| 5 | Sander Avant | NSP | 5 | 16 | 29 | 0 |
| 6 | Kenny Barkley | KTM | 6 | 15 | 30 | 0 |
| 7 | Greg Myers | NSP | 7 | 14 | 48 | 0 |
| 8 | Robert Messina (4426) | NSP | 8 | 13 | 51 | 0 |
| 9 | Curt Mcpherson | Hon | 9 | 12 | 52 | 0 |
| Pos | C 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C 16 & Under | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Garrett Everett | Hon | 1 | 30 | 63 | 0 |
| 2 | Jared Arp | KTM | 2 | 25 | 69 | 0 |
| 3 | Cole Shobert | Hon | 3 | 21 | 70 | 0 |
| 4 | Kyle Arp | KTM | 4 | 18 | 80 | 0 |
| 5 | Justin Gregory | KTM | 5 | 16 | 87 | 0 |
| 6 | Kaleb Kirkland | KTM | 6 | 15 | 89 | 0 |
| 7 | Paul Odonnell | Kaw | 7 | 14 | 94 | 0 |
| 8 | Clayton Fisher | KTM | 8 | 13 | 96 | 0 |
| 9 | Cody Mcpherson | Hon | 9 | 12 | 99 | 0 |
| 10 | Tanner Truitt | NSP | 10 | 11 | 100 | 0 |
| 11 | Jordan Baumamn | NSP | 11 | 10 | 101 | 0 |
| 12 | Jorge Guerra | Yam | 12 | 9 | 103 | 0 |
| 13 | Dillan Walker | KTM | 13 | 8 | 104 | 0 |
| 14 | Emmitt Christian | Hon | 14 | 7 | 108 | 0 |
| Pos | C Women | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Anna Flynt | Kaw | 1 | 30 | 83 | 0 |
| 2 | Ashton Pope | Kaw | 2 | 25 | 86 | 0 |
| 3 | Jennifer Juarez | KTM | 3 | 21 | 102 | 0 |
| 4 | Krisha Beal | NSP | 4 | 18 | 106 | 0 |
| 5 | Nancy Dyer | Hon | 5 | 16 | 107 | 0 |
| 6 | Ruthann Parsley | KTM | 6 | 15 | 109 | 0 |
| Pos | C Super Senior Short | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Garry Singleton | KTM | 1 | 30 | 65 | 0 |
| 2 | Greg Koetter | Yam | 2 | 25 | 67 | 0 |
| 3 | Gene Stelly | KTM | 3 | 21 | 74 | 0 |
| 4 | Ricky Rice | NSP | 4 | 18 | 76 | 0 |
| 5 | George Owen | KTM | 5 | 16 | 78 | 0 |
| 6 | Stan Himes | KTM | 6 | 15 | 82 | 0 |
| 7 | Ralph White | KTM | 7 | 14 | 84 | 0 |
| 8 | Randy Allen | NSP | 8 | 13 | 88 | 0 |
| 9 | Steve Christian | KTM | 9 | 12 | 93 | 0 |
| Pos | C Super Sixty | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | David Burgen | KTM | 1 | 30 | 81 | 0 |
| 2 | Kenny Otto | KTM | 2 | 25 | 85 | 0 |
| 3 | Jim Rohn | KTM | 3 | 21 | 90 | 0 |
| 4 | Daniel Pontious (4397) | NSP | 4 | 18 | 91 | 0 |
| 5 | Dale Watson | KTM | 5 | 16 | 92 | 0 |
| 6 | Rudolph Bradley (1402) | Hon | 6 | 15 | 97 | 0 |
| 7 | Edward Kistler (1004) | KTM | 7 | 14 | 98 | 0 |
| Pos | C Sportsman | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Bubba Ehrlich | Hon | 1 | 30 | 64 | 0 |
| 2 | Michael Mechler | KTM | 2 | 25 | 66 | 0 |
| 3 | Kirk Jones | NSP | 3 | 21 | 68 | 0 |
| 4 | Jeff Pearson | Yam | 4 | 18 | 71 | 0 |
| 5 | Justin Drake | NSP | 5 | 16 | 72 | 0 |
| 6 | Brett Goertz | KTM | 6 | 15 | 73 | 0 |
| 7 | Bill Roe | Hon | 7 | 14 | 75 | 0 |
| 8 | Terry Smith | NSP | 8 | 13 | 77 | 0 |
| 9 | Samuel Andrew | KTM | 9 | 12 | 79 | 0 |
| 10 | Chris Anderson (3551) | NSP | 10 | 11 | 95 | 0 |
| 11 | Tyler Stapp | Hon | 11 | 10 | 105 | 0 |
Contingency
| Class | Yam | Suz | Husq | NSP | G-G | Kaw | Hon | KTM |
|---|
| A AA | 1 | | | 2 | | 1 | | |
| A 200 | | | | 2 | | | | 2 |
| A 250 | 2 | | | 8 | | | | 3 |
| A Open | 1 | 1 | | 14 | | | | 3 |
| A Veteran | | | | 8 | | 1 | | |
| A Senior | | | | 8 | | | | 4 |
| A 4 Stroke | | | | | | 1 | | |
| B 200 | 1 | | | 7 | | | 1 | 2 |
| B 250 | 1 | | | 10 | | | 1 | 1 |
| B Open | 1 | | 1 | 7 | 1 | | 1 | 4 |
| B Veteran | 1 | | 1 | 10 | | 1 | | 1 |
| B Senior | | | | 5 | 1 | | 1 | 2 |
| B 4 Stroke | | | | 1 | | | | |
| B Super Senior Long | | | | 5 | | | | 2 |
| C 200 | | | | 4 | | | | 2 |
| C 250 | 1 | | | 15 | | 1 | | 2 |
| C Open | 4 | | | 6 | | 1 | 1 | 6 |
| C Veteran | 1 | | | 5 | | 1 | 1 | 2 |
| C Senior | | | | 5 | | | 3 | 1 |
| C 4 Stroke | | | | | | | | |
| C 16 & Under | 1 | | | 2 | | 1 | 4 | 6 |
| C Women | | | | 1 | | 2 | 1 | 2 |
| C Super Senior Short | 1 | | | 2 | | | | 6 |
| C Super Sixty | | | | 1 | | | 1 | 5 |
| C Sportsman | 1 | | | 4 | | | 3 | 3 |
| Total | 17 | 1 | 2 | 132 | 2 | 10 | 18 | 59 |
Division A - Top 20
| Position | Name | Class |
|---|
| 1 | Ian Blythe (3522) | AA |
| 2 | Tim Henion | A-Open |
| 3 | Joshua Young | A-250 |
| 4 | Jake Fiola | A-Open |
| 5 | Ben Smith | A-250 |
| 6 | Todd Slavik | A-Senior |
| 7 | Clifford Ousley | A-Open |
| 8 | Eric Gibson | A-250 |
| 9 | Dennis Decker | A-Senior |
| 10 | Shawn O'leary | A-Open |
| 11 | Brian Fortman (3957) | AA |
| 12 | Brian Johnson | A-Open |
| 13 | William Burns | A-200 |
| 14 | Dylan Debel | A-Open |
| 15 | Brian Melik | A-250 |
| 16 | Scott Bright (1108) | A-Open |
| 17 | Alan Clark | A-Senior |
| 18 | Rick Higgins | A-Open |
| 19 | Jeff Parke | A-Open |
| 20 | Bryce Bingham (4024) | AA |
Division B - Top 20
| Position | Name | Class |
|---|
| 1 | Kyle Schafer (4089) | B-200 |
| 2 | Hunter Wallace | B-200 |
| 3 | Lee Logan | B-200 |
| 4 | John Beaver | B-Open |
| 5 | Ricky Conaway | B-250 |
| 6 | Joseph Sutherland | B-200 |
| 7 | Brandon Brown | B-Open |
| 8 | Bret Zaro | B-Veteran |
| 9 | Tate Reynolds | B-200 |
| 10 | Ed Hamilton | B-Senior |
| 11 | Phillip Beardon | B-Senior |
| 12 | Jake Ponder | B-250 |
| 13 | Gaylon Gray | B-Open |
| 14 | Ryan Smith | B-Open |
| 15 | Louis Pouliot | B-Senior |
| 16 | Tyler Heggie (4347) | B-4 Stroke |
| 17 | James Robinson | B-Veteran |
| 18 | Kenny Polly | B-250 |
| 19 | Brant Sanderlin | B-Veteran |
| 20 | Christopher Damron | B-Veteran |
Division C - Top 20
| Position | Name | Class |
|---|
| 1 | Nathan Reeves | C-200 |
| 2 | Abel Salazar | C-Open |
| 3 | Matt Butler | C-Open |
| 4 | Blake O'hare | C-250 |
| 5 | Geremey Canada | C-250 |
| 6 | Phillip Singleton | C-Senior |
| 7 | Jeffrey Petersen | C-Veteran |
| 8 | Brandon Lay | C-250 |
| 9 | Loren George | C-Open |
| 10 | Dustin Ferguson | C-250 |
| 11 | Joseph Roberts | C-Open |
| 12 | Robert Stapp | C-Senior |
| 13 | Carey Steele | C-200 |
| 14 | Steven Shoecraft | C-200 |
| 15 | Jason Tites | C-200 |
| 16 | Ronald Birdwell | C-Senior |
| 17 | Jeff McClendon | C-Veteran |
| 18 | Chance Vick | C-250 |
| 19 | Dustin Bray | C-Open |
| 20 | Bryan Neher | C-250 |