2008 Pine Ridge
| Division | Winner |
|---|
| A | Brian Fortman (3957) |
| B | Vern Stokey |
| C | Jeff Salvo |
| Pos | A AA | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Brian Fortman (3957) | KTM | 1 | 36 | 1 | 30 |
| 2 | Ian Blythe (3522) | Yam | 2 | 30 | 2 | 25 |
| 3 | Bernie Fredrick (3807) | Yam | 3 | 25 | 3 | 21 |
| 4 | Bryce Bingham (4024) | KTM | 4 | 21 | 7 | 14 |
| 5 | Mark McDonough (3202) | Yam | 5 | 18 | 8 | 13 |
| 6 | John Little (3592) | KTM | 6 | 16 | 14 | 7 |
| Pos | A 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Mark Hynes | KTM | 1 | 30 | 49 | 0 |
| 2 | Mike Diesburg (3399) | Yam | 2 | 25 | 52 | 0 |
| 3 | Brian Cagianut (4104) | KTM | 3 | 21 | 74 | 0 |
| 4 | Steve Crosgrove | KTM | 4 | 18 | 84 | 0 |
| Pos | A 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Walker Luedtke | KTM | 1 | 30 | 6 | 15 |
| 2 | Casey Colbert (1056) | Yam | 2 | 25 | 11 | 10 |
| 3 | Josh Aumiller (1103) | Suz | 3 | 21 | 20 | 1 |
| 4 | Brian Bullock | Yam | 4 | 18 | 22 | 0 |
| 5 | Curtis Miller (3806) | Yam | 5 | 16 | 25 | 0 |
| 6 | Eric Sieh | KTM | 6 | 15 | 35 | 0 |
| 7 | Tyler Anderson (3221) | Yam | 7 | 14 | 40 | 0 |
| 8 | Dan Harmon | Yam | 8 | 13 | 44 | 0 |
| 9 | Brian Brinkman (4367) | Yam | 9 | 12 | 46 | 0 |
| 10 | Brad Krauth | KTM | 10 | 11 | 66 | 0 |
| 11 | Chris Mumm | KTM | 11 | 10 | 71 | 0 |
| 12 | Leighton Title (4471) | Hon | 12 | 9 | 79 | 0 |
| Pos | A Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Scott Bright (1108) | KTM | 1 | 30 | 5 | 16 |
| 2 | Micah Shuster (4014) | Yam | 2 | 25 | 13 | 8 |
| 3 | Forest Smith (3655) | Hon | 3 | 21 | 16 | 5 |
| 4 | Brian Hasslen | G-G | 4 | 18 | 19 | 2 |
| 5 | Matt Beardsley | KTM | 5 | 16 | 24 | 0 |
| 6 | Shannon Long (4485) | KTM | 6 | 15 | 28 | 0 |
| 7 | Brady Van Matre (3955) | Yam | 7 | 14 | 33 | 0 |
| 8 | Jeffrey Heller (4465) | KTM | 8 | 13 | 43 | 0 |
| 9 | Paul Nafziger (4361) | KTM | 9 | 12 | 48 | 0 |
| 10 | Dave Anderson (3163) | KTM | 10 | 11 | 55 | 0 |
| 11 | Mark Sullivan | KTM | 11 | 10 | 63 | 0 |
| 12 | Logan Toth (4483) | KTM | 12 | 9 | 65 | 0 |
| 13 | Jason Soester | Hon | 13 | 8 | 68 | 0 |
| 14 | Justin Petty | Hon | 14 | 7 | 69 | 0 |
| 15 | Brian Hermansen | Hon | 15 | 6 | 73 | 0 |
| 16 | Ryan Woodard (4484) | KTM | 16 | 5 | 75 | 0 |
| 17 | Kevin Butts (4354) | KTM | 17 | 4 | 80 | 0 |
| 18 | Scott Cook | Yam | 18 | 3 | 81 | 0 |
| 19 | Scott Forrest (4474) | KTM | 19 | 2 | 86 | 0 |
| 20 | Jeramey Kaus | KTM | 20 | 1 | 87 | 0 |
| 21 | Matthew Brown | Hon | 21 | 0 | 90 | 0 |
| Pos | A Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jeffrey Hernandez (1800) | Suz | 1 | 30 | 18 | 3 |
| 2 | Ross Rohde (4452) | Yam | 2 | 25 | 23 | 0 |
| 3 | Dirk Hale (4381) | KTM | 3 | 21 | 27 | 0 |
| 4 | Kevin Thomas (4475) | KTM | 4 | 18 | 41 | 0 |
| 5 | Keith Novello (4395) | Yam | 5 | 16 | 42 | 0 |
| 6 | Eric Moberg (2304) | KTM | 6 | 15 | 47 | 0 |
| 7 | Eric Burghardt | KTM | 7 | 14 | 54 | 0 |
| 8 | Craig Huston (4486) | KTM | 8 | 13 | 56 | 0 |
| 9 | Andrew Kunz (4481) | Hon | 9 | 12 | 76 | 0 |
| 10 | Donny Weston | Hon | 10 | 11 | 78 | 0 |
| Pos | A Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Matt Stavish | Yam | 1 | 30 | 4 | 18 |
| 2 | Shawn Brown (2280) | Yam | 2 | 25 | 12 | 9 |
| 3 | Aaron Turner (3094) | Yam | 3 | 21 | 21 | 0 |
| 4 | Matt Woody (4473) | Yam | 4 | 18 | 26 | 0 |
| 5 | Don Moen (3819) | KTM | 5 | 16 | 30 | 0 |
| 6 | George Pennington (2982) | Husq | 6 | 15 | 32 | 0 |
| 7 | Kevin O'Leary (3718) | KTM | 7 | 14 | 34 | 0 |
| 8 | Martin Algya | KTM | 8 | 13 | 37 | 0 |
| 9 | Carlin Nafziger | KTM | 9 | 12 | 39 | 0 |
| 10 | Mark Beagley (4444) | KTM | 10 | 11 | 45 | 0 |
| 11 | Mark Laser (3451) | KTM | 11 | 10 | 50 | 0 |
| 12 | Al Hermansen | Hon | 12 | 9 | 51 | 0 |
| 13 | Kyle Stickelman (4488) | KTM | 13 | 8 | 57 | 0 |
| 14 | Gary Miller (1349) | Yam | 14 | 7 | 59 | 0 |
| 15 | Paul Douglas (1405) | KTM | 15 | 6 | 61 | 0 |
| 16 | Perry Bicek | Yam | 16 | 5 | 62 | 0 |
| 17 | Donald Miller (3830) | KTM | 17 | 4 | 64 | 0 |
| 18 | Larry Jamison (4028) | KTM | 18 | 3 | 70 | 0 |
| 19 | Dave Grunklee | Kaw | 19 | 2 | 77 | 0 |
| 20 | Lynn McEwen | KTM | 20 | 1 | 85 | 0 |
| 21 | Robert Weiher (4032) | Yam | 21 | 0 | 88 | 0 |
| 22 | Rex Mckinney (1813) | Yam | 22 | 0 | 89 | 0 |
| Pos | A 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | George Villanyi (3660) | Kaw | 1 | 30 | 9 | 12 |
| 2 | Cale Requist (4487) | Kaw | 2 | 25 | 10 | 11 |
| 3 | Dennis Larratt (1086) | Kaw | 3 | 21 | 15 | 6 |
| 4 | Jim Pearson (1597) | KTM | 4 | 18 | 17 | 4 |
| 5 | Ray Barnard (4236) | Yam | 5 | 16 | 29 | 0 |
| 6 | Mark Burghardt | Yam | 6 | 15 | 31 | 0 |
| 7 | Mike Koch | KTM | 7 | 14 | 36 | 0 |
| 8 | Lance Bross (4140) | Kaw | 8 | 13 | 38 | 0 |
| 9 | Paul Kelly | Hon | 9 | 12 | 53 | 0 |
| 10 | Kris Brunson (3612) | KTM | 10 | 11 | 58 | 0 |
| 11 | Todd Kercher (1718) | KTM | 11 | 10 | 60 | 0 |
| 12 | Rich Krajicek | Hon | 12 | 9 | 67 | 0 |
| 13 | Matt Hammer | Yam | 13 | 8 | 72 | 0 |
| 14 | Brent Errickson (2506) | KTM | 14 | 7 | 82 | 0 |
| 15 | Justin Warning | KTM | 15 | 6 | 83 | 0 |
| Pos | B 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Austin Lee | Yam | 1 | 30 | 20 | 1 |
| 2 | John Stabnow | KTM | 2 | 25 | 26 | 0 |
| 3 | Nathan Stabnow | KTM | 3 | 21 | 29 | 0 |
| 4 | Gabe Apple (4132) | KTM | 4 | 18 | 57 | 0 |
| 5 | Adam Donaldson (4233) | Yam | 5 | 16 | 66 | 0 |
| 6 | Billy Holmes (4429) | KTM | 6 | 15 | 69 | 0 |
| 7 | Brian D Bratetic | KTM | 7 | 14 | 82 | 0 |
| 8 | Christopher Ebert | Kaw | 8 | 13 | 90 | 0 |
| 9 | Mike Warren | Kaw | 9 | 12 | 96 | 0 |
| 10 | Cody Scherbarth | Hon | 10 | 11 | 97 | 0 |
| Pos | B 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Vern Stokey | Hon | 1 | 36 | 1 | 30 |
| 2 | Christopher Welch | Suz | 2 | 30 | 2 | 25 |
| 3 | Cameron Brown | Yam | 3 | 25 | 3 | 21 |
| 4 | Bradyn Bruegger | Hon | 4 | 21 | 4 | 18 |
| 5 | Travis Anderson | KTM | 5 | 18 | 7 | 14 |
| 6 | Aj Trabing (4407) | Yam | 6 | 16 | 10 | 11 |
| 7 | Casey King (4495) | Hon | 7 | 15 | 12 | 9 |
| 8 | Mike Pierson | Hon | 8 | 14 | 14 | 7 |
| 9 | Lee Waldo | Yam | 9 | 13 | 25 | 0 |
| 10 | Colt Jones (4412) | Yam | 10 | 12 | 32 | 0 |
| 11 | Steve Straub | KTM | 11 | 11 | 37 | 0 |
| 12 | Steil Beagley (4443) | KTM | 12 | 10 | 47 | 0 |
| 13 | Jason Carlisle | KTM | 13 | 9 | 54 | 0 |
| 14 | Daniel Donaldson (4232) | Yam | 14 | 8 | 59 | 0 |
| 15 | Jim Siffring | Hon | 15 | 7 | 60 | 0 |
| 16 | Jake Stewart | Hon | 16 | 6 | 64 | 0 |
| 17 | Colten Scherbarth | Yam | 17 | 5 | 65 | 0 |
| 18 | Thomas Morris | Yam | 18 | 4 | 67 | 0 |
| 19 | Casey Schuhmacher | Hon | 19 | 3 | 68 | 0 |
| 20 | Jamie Fortman (3956) | KTM | 20 | 2 | 76 | 0 |
| 21 | Allen Solko | Yam | 21 | 1 | 77 | 0 |
| 22 | Robert Midkiff (4478) | KTM | 22 | 0 | 83 | 0 |
| 23 | Matt Vanoort | Hon | 23 | 0 | 87 | 0 |
| 24 | Wyatt Mafi | Hon | 24 | 0 | 91 | 0 |
| Pos | B Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ryan Marstellar | KTM | 1 | 30 | 27 | 0 |
| 2 | Gene Topliff | Yam | 2 | 25 | 39 | 0 |
| 3 | Jim Brown (4064) | Hon | 3 | 21 | 52 | 0 |
| 4 | Chris Long | KTM | 4 | 18 | 63 | 0 |
| 5 | Scott Fry (3766) | KTM | 5 | 16 | 70 | 0 |
| 6 | Richard Walker (4012) | Yam | 6 | 15 | 80 | 0 |
| 7 | Brandon Apple (4133) | Yam | 7 | 14 | 85 | 0 |
| Pos | B Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | R.j. Elliott | Yam | 1 | 30 | 30 | 0 |
| 2 | Thore Jenshus | Yam | 2 | 25 | 33 | 0 |
| 3 | Jeff Martinez (4286) | KTM | 3 | 21 | 35 | 0 |
| 4 | Clint Chew (4373) | Yam | 4 | 18 | 41 | 0 |
| 5 | Bill Andrews | KTM | 5 | 16 | 43 | 0 |
| 6 | Sam Poynter (4247) | Hon | 6 | 15 | 45 | 0 |
| 7 | Scott Carter | KTM | 7 | 14 | 46 | 0 |
| 8 | Mike Letcher | Hon | 8 | 13 | 49 | 0 |
| 9 | Erik Jensen | Hon | 9 | 12 | 50 | 0 |
| 10 | Delbert Bostock (4230) | KTM | 10 | 11 | 62 | 0 |
| 11 | Forrest Reynolds | KTM | 11 | 10 | 71 | 0 |
| 12 | Ron Lesnak (4479) | Yam | 12 | 9 | 79 | 0 |
| 13 | Cody Bing | Kaw | 13 | 8 | 81 | 0 |
| 14 | Mark Meissner | Hon | 14 | 7 | 86 | 0 |
| 15 | Jason Langworthy | Suz | 15 | 6 | 95 | 0 |
| Pos | B Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Kevin Van Engelenhoven | Hon | 1 | 30 | 5 | 16 |
| 2 | David O'Neill | Yam | 2 | 25 | 13 | 8 |
| 3 | David Smoljan (2231) | KTM | 3 | 21 | 15 | 6 |
| 4 | David Schadle (1681) | KTM | 4 | 18 | 23 | 0 |
| 5 | Duane Braun | KTM | 5 | 16 | 31 | 0 |
| 6 | Dan Butler | KTM | 6 | 15 | 34 | 0 |
| 7 | Dale Tanaka (2644) | Hon | 7 | 14 | 36 | 0 |
| 8 | Don James | KTM | 8 | 13 | 38 | 0 |
| 9 | Tony Vadnais | KTM | 9 | 12 | 40 | 0 |
| 10 | Luke Stabnow | KTM | 10 | 11 | 42 | 0 |
| 11 | Shane Shaughnessy (4430) | KTM | 11 | 10 | 48 | 0 |
| 12 | Jay Abbruscato | Hon | 12 | 9 | 51 | 0 |
| 13 | Kevin Brunson (3797) | KTM | 13 | 8 | 53 | 0 |
| 14 | Brad Duvall (2610) | KTM | 14 | 7 | 55 | 0 |
| 15 | Robert Kay | KTM | 15 | 6 | 56 | 0 |
| 16 | Doug Duncan (4143) | Kaw | 16 | 5 | 58 | 0 |
| 17 | Stan Yount (2888) | KTM | 17 | 4 | 61 | 0 |
| 18 | George Warren | KTM | 18 | 3 | 73 | 0 |
| 19 | Dan Effrein | Hon | 19 | 2 | 74 | 0 |
| 20 | Timothy Effrein | Hon | 20 | 1 | 75 | 0 |
| 21 | Cal Fenimore | Hon | 21 | 0 | 89 | 0 |
| Pos | B 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Tyler Heggie (4347) | Kaw | 1 | 30 | 6 | 15 |
| 2 | Jeff Markewicz (2632) | KTM | 2 | 25 | 8 | 13 |
| 3 | Adam Swanson | Yam | 3 | 21 | 9 | 12 |
| 4 | Mark Dykema (3491) | Hon | 4 | 18 | 11 | 10 |
| 5 | Brad Thomsen | Hon | 5 | 16 | 16 | 5 |
| 6 | Kevin Witt (4455) | KTM | 6 | 15 | 17 | 4 |
| 7 | Ryan Runge | Hon | 7 | 14 | 18 | 3 |
| 8 | Brian Brower | Yam | 8 | 13 | 19 | 2 |
| 9 | Greg Persons | Yam | 9 | 12 | 21 | 0 |
| 10 | Jason Lovro | Hon | 10 | 11 | 22 | 0 |
| 11 | Russell Sandquist (4472) | KTM | 11 | 10 | 24 | 0 |
| 12 | Trev Hardle (4421) | Yam | 12 | 9 | 28 | 0 |
| 13 | Colten Bruegger | Hon | 13 | 8 | 44 | 0 |
| 14 | Mike Whaley | KTM | 14 | 7 | 72 | 0 |
| 15 | Bryan Lange | Hon | 15 | 6 | 78 | 0 |
| 16 | Nick Thompson | Hon | 16 | 5 | 84 | 0 |
| 17 | Chris Anderson (3551) | KTM | 17 | 4 | 88 | 0 |
| 18 | Mike Liddle (4457) | KTM | 18 | 3 | 92 | 0 |
| 19 | Jake Thompson | Hon | 19 | 2 | 93 | 0 |
| 20 | Michael Ebert (4349) | KTM | 20 | 1 | 94 | 0 |
| Pos | B Super Senior Long | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Daniel Dailey (1055) | Yam | 1 | 30 | 98 | 0 |
| 2 | Jary Penney (1084) | KTM | 2 | 25 | 99 | 0 |
| 3 | Kenny Perkins (2614) | KTM | 3 | 21 | 100 | 0 |
| 4 | Tim Grosz | KTM | 4 | 18 | 101 | 0 |
| 5 | Bill Ebert (4348) | KTM | 5 | 16 | 102 | 0 |
| 6 | Lon Hagercott | Hon | 6 | 15 | 103 | 0 |
| 7 | Tom Miller | Suz | 7 | 14 | 104 | 0 |
| 8 | Jerry Travis | Hon | 8 | 13 | 105 | 0 |
| 9 | Mike Fortman (2394) | KTM | 9 | 12 | 106 | 0 |
| 10 | Russ Frasher | Hon | 10 | 11 | 107 | 0 |
| 11 | Jon Thacker | Yam | 11 | 10 | 108 | 0 |
| 12 | Dennis Donaldson (4011) | KTM | 12 | 9 | 109 | 0 |
| 13 | Dave Sorenson | KTM | 13 | 8 | 110 | 0 |
| 14 | Mike Fredrick (4035) | Yam | 14 | 7 | 111 | 0 |
| 15 | Marty St Martin | Hon | 15 | 6 | 112 | 0 |
| Pos | C 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Dillon Salvo | KTM | 1 | 30 | 2 | 25 |
| 2 | Todd Lindsley | Kaw | 2 | 25 | 5 | 16 |
| 3 | Brian L Bratetic | KTM | 3 | 21 | 8 | 13 |
| 4 | Scott Gerber | Hon | 4 | 18 | 14 | 7 |
| 5 | Tyler Pennington (4119) | Husq | 5 | 16 | 40 | 0 |
| 6 | Neil Benton (4435) | KTM | 6 | 15 | 41 | 0 |
| 7 | Brady Horstman | Yam | 7 | 14 | 52 | 0 |
| 8 | James Crowdell | Yam | 8 | 13 | 55 | 0 |
| 9 | Mike Hill | Kaw | 9 | 12 | 56 | 0 |
| 10 | Gabe Hill | Kaw | 10 | 11 | 57 | 0 |
| 11 | Jordan Anderson (4447) | KTM | 11 | 10 | 64 | 0 |
| 12 | Guthrey Coy (3488) | KTM | 12 | 9 | 80 | 0 |
| 13 | Lenny Raben | Hon | 13 | 8 | 81 | 0 |
| Pos | C 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Steven Gerber | KTM | 1 | 30 | 4 | 18 |
| 2 | Mike Grosz | Suz | 2 | 25 | 12 | 9 |
| 3 | Will Finch | Yam | 3 | 21 | 20 | 1 |
| 4 | Ethan Morefield (4030) | KTM | 4 | 18 | 34 | 0 |
| 5 | Jason Hall (4468) | Hon | 5 | 16 | 77 | 0 |
| 6 | Ryan Raben | Hon | 6 | 15 | 79 | 0 |
| Pos | C Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jeff Salvo | KTM | 1 | 36 | 1 | 30 |
| 2 | Michael Griffis (4122) | Suz | 2 | 30 | 16 | 5 |
| 3 | Skyler Price | Suz | 3 | 25 | 19 | 2 |
| 4 | Chad Harris (4415) | Yam | 4 | 21 | 23 | 0 |
| 5 | Bill Flynn (1691) | KTM | 5 | 18 | 24 | 0 |
| 6 | Jason Roberts | KTM | 6 | 16 | 38 | 0 |
| 7 | Ari Morrison | KTM | 7 | 15 | 39 | 0 |
| 8 | Bob Swedeen | Kaw | 8 | 14 | 44 | 0 |
| 9 | Russ Hall | KTM | 9 | 13 | 49 | 0 |
| 10 | Brian Olsen | KTM | 10 | 12 | 51 | 0 |
| 11 | Aj Feuerstein (4446) | KTM | 11 | 11 | 74 | 0 |
| 12 | Wade Dickey | Hon | 12 | 10 | 76 | 0 |
| Pos | C Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jon Pearce (4451) | Suz | 1 | 30 | 13 | 8 |
| 2 | Scott Dvorak | Hon | 2 | 25 | 22 | 0 |
| 3 | Chris Clark (4480) | KTM | 3 | 21 | 29 | 0 |
| 4 | Eli Voldberg | Hon | 4 | 18 | 30 | 0 |
| 5 | Ronnie Saxton (4398) | KTM | 5 | 16 | 33 | 0 |
| 6 | Trent Schlake | KTM | 6 | 15 | 35 | 0 |
| 7 | Jason Rairigh | Yam | 7 | 14 | 45 | 0 |
| 8 | Mark Schwartzkopf | Suz | 8 | 13 | 46 | 0 |
| 9 | Cris Muhler (4341) | KTM | 9 | 12 | 47 | 0 |
| 10 | Ted Noe (4477) | KTM | 10 | 11 | 50 | 0 |
| 11 | Travis Nicholson (4339) | Kaw | 11 | 10 | 69 | 0 |
| Pos | C Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Dean Hutton (4489) | KTM | 1 | 30 | 3 | 21 |
| 2 | Albert Barry (4234) | Yam | 2 | 25 | 9 | 12 |
| 3 | Bryan Norris (4108) | Hon | 3 | 21 | 15 | 6 |
| 4 | Ed Wehling (4362) | Kaw | 4 | 18 | 18 | 3 |
| 5 | Terry Raymer | Yam | 5 | 16 | 25 | 0 |
| 6 | Judson Barlow (3293) | KTM | 6 | 15 | 26 | 0 |
| 7 | Mark Dvorak | Yam | 7 | 14 | 27 | 0 |
| 8 | Michael Griffiths (4110) | Yam | 8 | 13 | 31 | 0 |
| 9 | Sam Wisecup (4231) | Yam | 9 | 12 | 36 | 0 |
| 10 | Phillip Taber | KTM | 10 | 11 | 37 | 0 |
| 11 | Michael Hall (4467) | KTM | 11 | 10 | 42 | 0 |
| 12 | Paul Becham | Husa | 12 | 9 | 48 | 0 |
| 13 | Robert Messina (4426) | KTM | 13 | 8 | 53 | 0 |
| 14 | Mark Butcher | Kaw | 14 | 7 | 54 | 0 |
| 15 | Kevin Leonard | Hon | 15 | 6 | 63 | 0 |
| 16 | John Jelsma (4393) | Yam | 16 | 5 | 65 | 0 |
| 17 | Jen Allender | KTM | 17 | 4 | 68 | 0 |
| 18 | Greg Billings | Mco | 18 | 3 | 70 | 0 |
| 19 | Roger Franklin | Kaw | 19 | 2 | 73 | 0 |
| Pos | C 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Shannon Bruegger | Hon | 1 | 30 | 6 | 15 |
| 2 | Clark Lee | Hon | 2 | 25 | 7 | 14 |
| 3 | Bruce Lee | Hon | 3 | 21 | 10 | 11 |
| 4 | Adam Davies | Hon | 4 | 18 | 11 | 10 |
| 5 | Andrew Kent | Hon | 5 | 16 | 17 | 4 |
| 6 | Andy Coleman | Hon | 6 | 15 | 21 | 0 |
| 7 | Jon Mills | Hon | 7 | 14 | 28 | 0 |
| 8 | Dewey Maring (4120) | Hon | 8 | 13 | 32 | 0 |
| 9 | Dustin McConville | Suz | 9 | 12 | 43 | 0 |
| 10 | Eric Miller (2326) | Husq | 10 | 11 | 58 | 0 |
| 11 | Corey Schlegelmilch | Hon | 11 | 10 | 59 | 0 |
| 12 | Paul Huffman | Hon | 12 | 9 | 60 | 0 |
| 13 | Rick Hickstein | Hon | 13 | 8 | 61 | 0 |
| 14 | Joseph Epp | Hon | 14 | 7 | 62 | 0 |
| 15 | James Butcher | Hon | 15 | 6 | 66 | 0 |
| 16 | Tom Anderson | Hon | 16 | 5 | 67 | 0 |
| 17 | Doug Degen | Hon | 17 | 4 | 71 | 0 |
| 18 | Ron Herrman | KTM | 18 | 3 | 72 | 0 |
| 19 | George Finch | Hon | 19 | 2 | 75 | 0 |
| 20 | Brant Yardley | Hon | 20 | 1 | 78 | 0 |
| Pos | C 16 & Under | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| Pos | C Women | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ellen Fisher | KTM | 1 | 30 | 100 | 0 |
| Pos | C Super Senior Short | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | William Kamin (2232) | Hon | 1 | 30 | 86 | 0 |
| 2 | Jay Stewart (1275) | KTM | 2 | 25 | 92 | 0 |
| 3 | Bob McDowell (1052) | Yam | 3 | 21 | 93 | 0 |
| 4 | Greg Labbe (1021) | KTM | 4 | 18 | 95 | 0 |
| 5 | Michael Torgerson (4246) | Hon | 5 | 16 | 96 | 0 |
| 6 | Dave Hudson | Yam | 6 | 15 | 98 | 0 |
| 7 | Rob Anderson (1042) | KTM | 7 | 14 | 99 | 0 |
| 8 | Myron Fetch | KTM | 8 | 13 | 102 | 0 |
| 9 | Randy Feuerstein (1028) | KTM | 9 | 12 | 103 | 0 |
| 10 | Jerry Coy (1066) | KTM | 10 | 11 | 104 | 0 |
| Pos | C Super Sixty | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Gary Schmidt (1409) | Yam | 1 | 30 | 82 | 0 |
| 2 | Rick Brower | Yam | 2 | 25 | 87 | 0 |
| 3 | Sheldon Otto | KTM | 3 | 21 | 91 | 0 |
| 4 | Ted Erlewine (2405) | KTM | 4 | 18 | 94 | 0 |
| 5 | Edward Kistler (1004) | KTM | 5 | 16 | 97 | 0 |
| 6 | Larry Sadler (4438) | KTM | 6 | 15 | 101 | 0 |
| 7 | Terry Nice | Yam | 7 | 14 | 105 | 0 |
| Pos | C Sportsman | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | John Fisher | KTM | 1 | 30 | 83 | 0 |
| 2 | Ben LeVasseur (4469) | KTM | 2 | 25 | 84 | 0 |
| 3 | Greg Jackson (3634) | KTM | 3 | 21 | 85 | 0 |
| 4 | Pat Soester (3706) | Hon | 4 | 18 | 88 | 0 |
| 5 | Tim Gerber (4470) | KTM | 5 | 16 | 89 | 0 |
| 6 | Jerry Heck | KTM | 6 | 15 | 90 | 0 |
Contingency
| Class | Yam | Suz | Husq | Husa | Kaw | G-G | Mco | Hon | KTM |
|---|
| A AA | 3 | | | | | | | | 3 |
| A 200 | 1 | | | | | | | | 3 |
| A 250 | 6 | 1 | | | | | | 1 | 4 |
| A Open | 3 | | | | | 1 | | 5 | 12 |
| A Veteran | 2 | 1 | | | | | | 2 | 5 |
| A Senior | 8 | | 1 | | 1 | | | 1 | 11 |
| A 4 Stroke | 3 | | | | 4 | | | 2 | 6 |
| B 200 | 2 | | | | 2 | | | 1 | 5 |
| B 250 | 8 | 1 | | | | | | 9 | 6 |
| B Open | 3 | | | | | | | 1 | 3 |
| B Veteran | 4 | 1 | | | 1 | | | 4 | 5 |
| B Senior | 1 | | | | 1 | | | 6 | 13 |
| B 4 Stroke | 4 | | | | 1 | | | 8 | 7 |
| B Super Senior Long | 3 | 1 | | | | | | 4 | 7 |
| C 200 | 2 | | 1 | | 3 | | | 2 | 5 |
| C 250 | 1 | 1 | | | | | | 2 | 2 |
| C Open | 1 | 2 | | | 1 | | | 1 | 7 |
| C Veteran | 1 | 2 | | | 1 | | | 2 | 5 |
| C Senior | 6 | | | 1 | 3 | | 1 | 2 | 6 |
| C 4 Stroke | | 1 | 1 | | | | | 17 | 1 |
| C 16 & Under | | | | | | | | | |
| C Women | | | | | | | | | 1 |
| C Super Senior Short | 2 | | | | | | | 2 | 6 |
| C Super Sixty | 3 | | | | | | | | 4 |
| C Sportsman | | | | | | | | 1 | 5 |
| Total | 67 | 11 | 3 | 1 | 18 | 1 | 1 | 73 | 132 |
Division A - Top 20
| Position | Name | Class |
|---|
| 1 | Brian Fortman (3957) | AA |
| 2 | Ian Blythe (3522) | AA |
| 3 | Bernie Fredrick (3807) | AA |
| 4 | Matt Stavish | A-Senior |
| 5 | Scott Bright (1108) | A-Open |
| 6 | Walker Luedtke | A-250 |
| 7 | Bryce Bingham (4024) | AA |
| 8 | Mark McDonough (3202) | AA |
| 9 | George Villanyi (3660) | A-4 Stroke |
| 10 | Cale Requist (4487) | A-4 Stroke |
| 11 | Casey Colbert (1056) | A-250 |
| 12 | Shawn Brown (2280) | A-Senior |
| 13 | Micah Shuster (4014) | A-Open |
| 14 | John Little (3592) | AA |
| 15 | Dennis Larratt (1086) | A-4 Stroke |
| 16 | Forest Smith (3655) | A-Open |
| 17 | Jim Pearson (1597) | A-4 Stroke |
| 18 | Jeffrey Hernandez (1800) | A-Veteran |
| 19 | Brian Hasslen | A-Open |
| 20 | Josh Aumiller (1103) | A-250 |
Division B - Top 20
| Position | Name | Class |
|---|
| 1 | Vern Stokey | B-250 |
| 2 | Christopher Welch | B-250 |
| 3 | Cameron Brown | B-250 |
| 4 | Bradyn Bruegger | B-250 |
| 5 | Kevin Van Engelenhoven | B-Senior |
| 6 | Tyler Heggie (4347) | B-4 Stroke |
| 7 | Travis Anderson | B-250 |
| 8 | Jeff Markewicz (2632) | B-4 Stroke |
| 9 | Adam Swanson | B-4 Stroke |
| 10 | Aj Trabing (4407) | B-250 |
| 11 | Mark Dykema (3491) | B-4 Stroke |
| 12 | Casey King (4495) | B-250 |
| 13 | David O'Neill | B-Senior |
| 14 | Mike Pierson | B-250 |
