2008 Spanish Peaks
| Division | Winner |
|---|
| A | Ian Blythe (3522) |
| B | Eric Decker |
| C | Jacob Kochenberger |
| Pos | A AA | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ian Blythe (3522) | Yam | 1 | 36 | 1 | 30 |
| 2 | Mark McDonough (3202) | Yam | 2 | 30 | 2 | 25 |
| 3 | Cody Schafer (3824) | Kaw | 3 | 25 | 3 | 21 |
| 4 | Bryce Bingham (4024) | KTM | 4 | 21 | 8 | 13 |
| 5 | John Little (3592) | KTM | 5 | 18 | 10 | 11 |
| 6 | Brian Fortman (3957) | KTM | 6 | 16 | 17 | 4 |
| Pos | A 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Mike Diesburg (3399) | Yam | 1 | 30 | 12 | 9 |
| 2 | Brody Kunz (3571) | Yam | 2 | 25 | 23 | 0 |
| 3 | Brian Cagianut (4104) | KTM | 3 | 21 | 34 | 0 |
| Pos | A 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Tyler Smith | KTM | 1 | 30 | 6 | 15 |
| 2 | Mark Stevens (2313) | KTM | 2 | 25 | 9 | 12 |
| 3 | Curtis Miller (3806) | Yam | 3 | 21 | 13 | 8 |
| Pos | A Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Matt Larson | KTM | 1 | 30 | 5 | 16 |
| 2 | Forest Smith (3655) | Hon | 2 | 25 | 11 | 10 |
| 3 | Micah Shuster (4014) | KTM | 3 | 21 | 14 | 7 |
| 4 | Derek Cavinder | Kaw | 4 | 18 | 18 | 3 |
| 5 | Brady Van Matre (3955) | KTM | 5 | 16 | 22 | 0 |
| 6 | Billy Burgener (3960) | KTM | 6 | 15 | 36 | 0 |
| 7 | Jason Dubois | KTM | 7 | 14 | 37 | 0 |
| 8 | Scott Forrest (4474) | KTM | 8 | 13 | 39 | 0 |
| Pos | A Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jim Koch (4524) | Yam | 1 | 30 | 4 | 18 |
| 2 | Andrew Kunz (4481) | Hon | 2 | 25 | 28 | 0 |
| 3 | Tim Dopko (4498) | Hon | 3 | 21 | 38 | 0 |
| 4 | Dirk Hale (4381) | KTM | 4 | 18 | 40 | 0 |
| Pos | A Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Shawn Brown (2280) | Yam | 1 | 30 | 19 | 2 |
| 2 | Troy McGraw | Hon | 2 | 25 | 21 | 0 |
| 3 | Pj Marquez (4358) | KTM | 3 | 21 | 24 | 0 |
| 4 | Rex Mckinney (1813) | Yam | 4 | 18 | 26 | 0 |
| 5 | Gary Miller (1349) | Yam | 5 | 16 | 27 | 0 |
| 6 | Alan Beyer (3306) | KTM | 6 | 15 | 32 | 0 |
| Pos | A 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Braden Barnes | Yam | 1 | 30 | 7 | 14 |
| 2 | Keith Novello (4395) | Yam | 2 | 25 | 15 | 6 |
| 3 | Ray Barnard (4236) | Yam | 3 | 21 | 16 | 5 |
| 4 | Lance Bross (4140) | Kaw | 4 | 18 | 20 | 1 |
| 5 | Adam Featheringill | Kaw | 5 | 16 | 25 | 0 |
| 6 | Todd Kercher (1718) | KTM | 6 | 15 | 29 | 0 |
| 7 | Jace Nuckles | Kaw | 7 | 14 | 30 | 0 |
| 8 | Chris Chaput | Yam | 8 | 13 | 31 | 0 |
| 9 | Brent Errickson (2506) | KTM | 9 | 12 | 33 | 0 |
| 10 | Dustin Cummings | Yam | 10 | 11 | 35 | 0 |
| Pos | B 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Kyle Schafer (4089) | Yam | 1 | 30 | 5 | 16 |
| 2 | Ricky Van Duyn (3803) | Yam | 2 | 25 | 6 | 15 |
| 3 | Gabe Apple (4132) | KTM | 3 | 21 | 10 | 11 |
| Pos | B 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Eric Decker | Yam | 1 | 36 | 1 | 30 |
| 2 | Dean Semus | KTM | 2 | 30 | 24 | 0 |
| 3 | Luke Van Duyn (4251) | Hon | 3 | 25 | 25 | 0 |
| Pos | B Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Brandon Apple (4133) | Yam | 1 | 30 | 34 | 0 |
| 2 | Michael Ritter | NSP | 2 | 25 | 37 | 0 |
| Pos | B Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jeff Martinez (4286) | KTM | 1 | 30 | 3 | 21 |
| 2 | Rodney Beidelschres | KTM | 2 | 25 | 4 | 18 |
| 3 | Clint Chew (4373) | Yam | 3 | 21 | 8 | 13 |
| 4 | Kevin Morphew | NSP | 4 | 18 | 21 | 0 |
| 5 | Spencer Wedman | Yam | 5 | 16 | 27 | 0 |
| 6 | David Kuhny (3059) | KTM | 6 | 15 | 28 | 0 |
| 7 | Mark Jenkins | Hon | 7 | 14 | 32 | 0 |
| 8 | Kirka Rusin | KTM | 8 | 13 | 35 | 0 |
| 9 | Preston Morphew | NSP | 9 | 12 | 38 | 0 |
| Pos | B Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Steve Hill | Yam | 1 | 30 | 2 | 25 |
| 2 | Billy McDemott | Suz | 2 | 25 | 9 | 12 |
| 3 | David Smoljan (2231) | KTM | 3 | 21 | 11 | 10 |
| 4 | Brent Choate | Kaw | 4 | 18 | 12 | 9 |
| 5 | Tony Paradisa | Kaw | 5 | 16 | 13 | 8 |
| 6 | David Schadle (1681) | KTM | 6 | 15 | 14 | 7 |
| 7 | Bill Porch | KTM | 7 | 14 | 15 | 6 |
| 8 | Patrick Minniear (4520) | KTM | 8 | 13 | 17 | 4 |
| 9 | Dale Tanaka (2644) | Yam | 9 | 12 | 18 | 3 |
| 10 | Glenn Tyson (4439) | KTM | 10 | 11 | 20 | 1 |
| 11 | Brent Grimsley | Kaw | 11 | 10 | 23 | 0 |
| 12 | Glenn Streeter | Husq | 12 | 9 | 26 | 0 |
| 13 | Brian Davis | Kaw | 13 | 8 | 30 | 0 |
| 14 | Cam Brooks | KTM | 14 | 7 | 31 | 0 |
| 15 | Kent Krebs | Hon | 15 | 6 | 40 | 0 |
| Pos | B 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | John Pinnell | Hon | 1 | 30 | 7 | 14 |
| 2 | Fred Copeland (4100) | Yam | 2 | 25 | 16 | 5 |
| 3 | Kevin Witt (4455) | KTM | 3 | 21 | 19 | 2 |
| 4 | Jerry McRae | NSP | 4 | 18 | 22 | 0 |
| 5 | David Boonstra (4500) | Kaw | 5 | 16 | 29 | 0 |
| 6 | Cody Bathauer | Yam | 6 | 15 | 33 | 0 |
| 7 | Malachi Morphew | Hon | 7 | 14 | 36 | 0 |
| 8 | Chris Anderson (3551) | KTM | 8 | 13 | 39 | 0 |
| Pos | B Super Senior Long | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Daniel Dailey (1055) | Yam | 1 | 30 | 41 | 0 |
| 2 | Craig Bearsley | KTM | 2 | 25 | 42 | 0 |
| 3 | Kevin Kolb | KTM | 3 | 21 | 43 | 0 |
| Pos | C 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jim Coviello | Kaw | 1 | 30 | 5 | 16 |
| 2 | Neil Benton (4435) | KTM | 2 | 25 | 12 | 9 |
| Pos | C 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Will Finch | Yam | 1 | 30 | 7 | 14 |
| 2 | Michael Swartz | Hon | 2 | 25 | 17 | 4 |
| 3 | Matt Jend | Yam | 3 | 21 | 21 | 0 |
| 4 | Jason Hall (4468) | Hon | 4 | 18 | 29 | 0 |
| 5 | Kimberly Van Duyn (3642) | Kaw | 5 | 16 | 31 | 0 |
| 6 | Jack Robinson | KTM | 6 | 15 | 34 | 0 |
| 7 | Andrew Pyburn | Kaw | 7 | 14 | 39 | 0 |
| Pos | C Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jacob Kochenberger | Hon | 1 | 36 | 1 | 30 |
| 2 | Michael Hall (4467) | KTM | 2 | 30 | 25 | 0 |
| 3 | Chris Labbe | NSP | 3 | 25 | 40 | 0 |
| 4 | Mitch Thibe | KTM | 4 | 21 | 51 | 0 |
| Pos | C Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jon Pearce (4451) | Suz | 1 | 30 | 2 | 25 |
| 2 | Kyle Stidham (4449) | Hon | 2 | 25 | 6 | 15 |
| 3 | Martin Farnum | Kaw | 3 | 21 | 10 | 11 |
| 4 | Jay DeBaere | Kaw | 4 | 18 | 13 | 8 |
| 5 | Chris Clark (4480) | Husq | 5 | 16 | 20 | 1 |
| 6 | Bobby Hensley | Kaw | 6 | 15 | 22 | 0 |
| 7 | Joe Shannonhouse | KTM | 7 | 14 | 28 | 0 |
| 8 | Travis Nicholson (4339) | Kaw | 8 | 13 | 32 | 0 |
| 9 | Cris Muhler (4341) | KTM | 9 | 12 | 35 | 0 |
| Pos | C Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Bryan Norris (4108) | Hon | 1 | 30 | 8 | 13 |
| 2 | Gary Felix | KTM | 2 | 25 | 9 | 12 |
| 3 | Greg Eno (4492) | Yam | 3 | 21 | 11 | 10 |
| 4 | Robert Messina (4426) | KTM | 4 | 18 | 15 | 6 |
| 5 | Roberto Arano (4494) | Yam | 5 | 16 | 16 | 5 |
| 6 | Gary Griswold | KTM | 6 | 15 | 18 | 3 |
| 7 | Paul Swartz (4237) | KTM | 7 | 14 | 19 | 2 |
| 8 | Brian Banister (4529) | Yam | 8 | 13 | 23 | 0 |
| 9 | Michael Johnson | KTM | 9 | 12 | 24 | 0 |
| 10 | Mark Blackman (4491) | KTM | 10 | 11 | 26 | 0 |
| 11 | Jim Sharp | KTM | 11 | 10 | 27 | 0 |
| 12 | Robert Brotherston | Hon | 12 | 9 | 30 | 0 |
| 13 | David Van Duyn | KTM | 13 | 8 | 33 | 0 |
| 14 | Steve Hertzing | Yam | 14 | 7 | 36 | 0 |
| 15 | Rob-X Anderson | NSP | 15 | 6 | 37 | 0 |
| 16 | Paul Moreland | Kaw | 16 | 5 | 38 | 0 |
| 17 | Bryan Krause | Hon | 17 | 4 | 41 | 0 |
| 18 | Terry Griswold | Yam | 18 | 3 | 43 | 0 |
| 19 | John Dembecki | Suz | 19 | 2 | 46 | 0 |
| 20 | Jeff Kochenberger | Yam | 20 | 1 | 47 | 0 |
| 21 | Jerry-X Gotovich | KTM | 21 | 0 | 48 | 0 |
| Pos | C 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Andrew Dodge | KTM | 1 | 30 | 3 | 21 |
| 2 | Jon Kis | KTM | 2 | 25 | 4 | 18 |
| 3 | Rick Hickstein | Hon | 3 | 21 | 14 | 7 |
| 4 | Steven Close | KTM | 4 | 18 | 42 | 0 |
| 5 | David Kramer | Yam | 5 | 16 | 44 | 0 |
| 6 | Daniel Vigil | Hon | 6 | 15 | 45 | 0 |
| 7 | Richard Maes | NSP | 7 | 14 | 49 | 0 |
| 8 | Steve Edwards | Husq | 8 | 13 | 50 | 0 |
| Pos | C 16 & Under | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ryan Banister (4530) | Yam | 1 | 30 | 55 | 0 |
| 2 | Raymond Puckett | KTM | 2 | 25 | 57 | 0 |
| 3 | Joe Walton | KTM | 3 | 21 | 58 | 0 |
| 4 | Conner Rowe (4497) | Hon | 4 | 18 | 62 | 0 |
| 5 | Kevin Jr Kolb | KTM | 5 | 16 | 63 | 0 |
| 6 | Chris Hesser | KTM | 6 | 15 | 66 | 0 |
| 7 | Brandon Blackman (4490) | Yam | 7 | 14 | 68 | 0 |
| 8 | Jake Van Duyn (4514) | Kaw | 8 | 13 | 75 | 0 |
| 9 | Jeff Close | Kaw | 9 | 12 | 79 | 0 |
| 10 | Kole Krebs | Yam | 10 | 11 | 80 | 0 |
| Pos | C Women | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Nancy Pinell | Hon | 1 | 30 | 65 | 0 |
| 2 | Jenny Mortimer | Kaw | 2 | 25 | 67 | 0 |
| 3 | Maggie Kunz (4338) | Kaw | 3 | 21 | 69 | 0 |
| 4 | Karol Hockensmith (4461) | KTM | 4 | 18 | 72 | 0 |
| 5 | Shawn Stretch (2086) | KTM | 5 | 16 | 73 | 0 |
| 6 | Kim Marinoff | NSP | 6 | 15 | 76 | 0 |
| Pos | C Super Senior Short | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ed Hockensmith (4460) | KTM | 1 | 30 | 52 | 0 |
| 2 | Bob McDowell (1052) | Yam | 2 | 25 | 59 | 0 |
| 3 | William Kamin (2232) | Hon | 3 | 21 | 60 | 0 |
| 4 | Randy Feuerstein (1028) | KTM | 4 | 18 | 61 | 0 |
| 5 | Jerry Coy (1066) | KTM | 5 | 16 | 70 | 0 |
| 6 | Jack Walton | KTM | 6 | 15 | 71 | 0 |
| 7 | Rob Anderson (1042) | KTM | 7 | 14 | 74 | 0 |
| 8 | Jerry Gotovich | NSP | 8 | 13 | 78 | 0 |
| Pos | C Super Sixty | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Greg Labbe (1021) | KTM | 1 | 30 | 53 | 0 |
| 2 | Floyd Stretch (1011) | KTM | 2 | 25 | 54 | 0 |
| 3 | Edward Kistler (1004) | KTM | 3 | 21 | 64 | 0 |
| Pos | C Sportsman | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Gregory Gibson (1007) | KTM | 1 | 30 | 56 | 0 |
| 2 | Jason Hebert | Kaw | 2 | 25 | 77 | 0 |
Contingency
| Class | Yam | Suz | Husq | NSP | Kaw | Hon | KTM |
|---|
| A AA | 2 | | | | 1 | | 3 |
| A 200 | 2 | | | | | | 1 |
| A 250 | 1 | | | | | | 2 |
| A Open | | | | | 1 | 1 | 6 |
| A Veteran | 1 | | | | | 2 | 1 |
| A Senior | 3 | | | | | 1 | 2 |
| A 4 Stroke | 5 | | | | 3 | | 2 |
| B 200 | 2 | | | | | | 1 |
| B 250 | 1 | | | | | 1 | 1 |
| B Open | 1 | | | 1 | | | |
| B Veteran | 2 | | | 2 | | 1 | 4 |
| B Senior | 2 | 1 | 1 | | 4 | 1 | 6 |
| B 4 Stroke | 2 | | | 1 | 1 | 2 | 2 |
| B Super Senior Long | 1 | | | | | | 2 |
| C 200 | | | | | 1 | | 1 |
| C 250 | 2 | | | | 2 | 2 | 1 |
| C Open | | | | 1 | | 1 | 2 |
| C Veteran | | 1 | 1 | | 4 | 1 | 2 |
| C Senior | 6 | 1 | | 1 | 1 | 3 | 9 |
| C 4 Stroke | 1 | | 1 | 1 | | 2 | 3 |
| C 16 & Under | 3 | | | | 2 | 1 | 4 |
| C Women | | | | 1 | 2 | 1 | 2 |
| C Super Senior Short | 1 | | | 1 | | 1 | 5 |
| C Super Sixty | | | | | | | 3 |
| C Sportsman | | | | | 1 | | 1 |
| Total | 38 | 3 | 3 | 9 | 23 | 21 | 66 |
Division A - Top 20
| Position | Name | Class |
|---|
| 1 | Ian Blythe (3522) | AA |
| 2 | Mark McDonough (3202) | AA |
| 3 | Cody Schafer (3824) | AA |
| 4 | Jim Koch (4524) | A-Veteran |
| 5 | Matt Larson | A-Open |
| 6 | Tyler Smith | A-250 |
| 7 | Braden Barnes | A-4 Stroke |
| 8 | Bryce Bingham (4024) | AA |
| 9 | Mark Stevens (2313) | A-250 |
| 10 | John Little (3592) | AA |
| 11 | Forest Smith (3655) | A-Open |
| 12 | Mike Diesburg (3399) | A-200 |
| 13 | Curtis Miller (3806) | A-250 |
| 14 | Micah Shuster (4014) | A-Open |
| 15 | Keith Novello (4395) | A-4 Stroke |
| 16 | Ray Barnard (4236) | A-4 Stroke |
| 17 | Brian Fortman (3957) | AA |
| 18 | Derek Cavinder | A-Open |
| 19 | Shawn Brown (2280) | A-Senior |
| 20 | Lance Bross (4140) | A-4 Stroke |
Division B - Top 20
| Position | Name | Class |
|---|
| 1 | Eric Decker | B-250 |
| 2 | Steve Hill | B-Senior |
| 3 | Jeff Martinez (4286) | B-Veteran |
| 4 | Rodney Beidelschres | B-Veteran |
| 5 | Kyle Schafer (4089) | B-200 |
| 6 | Ricky Van Duyn (3803) | B-200 |
| 7 | John Pinnell | B-4 Stroke |
| 8 | Clint Chew (4373) | B-Veteran |
| 9 | Billy McDemott | B-Senior |
| 10 | Gabe Apple (4132) | B-200 |
| 11 | David Smoljan (2231) | B-Senior |
| 12 | Brent Choate | B-Senior |
| 13 | Tony Paradisa | B-Senior |
| 14 | David Schadle (1681) | B-Senior |
| 15 | Bill Porch | B-Senior |
| 16 | Fred Copeland (4100) | B-4 Stroke |
| 17 | Patrick Minniear (4520) | B-Senior |
| 18 | Dale Tanaka (2644) | B-Senior |
| 19 | Kevin Witt (4455) | B-4 Stroke |
| 20 | Glenn Tyson (4439) | B-Senior |
Division C - Top 20
| Position | Name | Class |
|---|
| 1 | Jacob Kochenberger | C-Open |
| 2 | Jon Pearce (4451) | C-Veteran |
| 3 | Andrew Dodge | C-4 Stroke |
| 4 | Jon Kis | C-4 Stroke |
| 5 | Jim Coviello | C-200 |
| 6 | Kyle Stidham (4449) | C-Veteran |
| 7 | Will Finch | C-250 |
| 8 | Bryan Norris (4108) | C-Senior |
| 9 | Gary Felix | C-Senior |
| 10 | Martin Farnum | C-Veteran |
| 11 | Greg Eno (4492) | C-Senior |
| 12 | Neil Benton (4435) | C-200 |
| 13 | Jay DeBaere | C-Veteran |
| 14 | Rick Hickstein | C-4 Stroke |
| 15 | Robert Messina (4426) | C-Senior |
| 16 | Roberto Arano (4494) | C-Senior |
| 17 | Michael Swartz | C-250 |
| 18 | Gary Griswold | C-Senior |
| 19 | Paul Swartz (4237) | C-Senior |
| 20 | Chris Clark (4480) | C-Veteran |