2008 Two Rivers
| Division | Winner |
|---|
| A | Ian Blythe (3522) |
| B | Kyle Schafer (4089) |
| C | Clinton Scott |
| Pos | A AA | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ian Blythe (3522) | Yam | 1 | 36 | 1 | 30 |
| 2 | Cody Schafer (3824) | Kaw | 2 | 30 | 2 | 25 |
| 3 | Bernie Fredrick (3807) | Yam | 3 | 25 | 4 | 18 |
| 4 | John Little (3592) | KTM | 4 | 21 | 11 | 10 |
| 5 | Bryce Bingham (4024) | KTM | 5 | 18 | 14 | 7 |
| 6 | Brian Fortman (3957) | KTM | 6 | 16 | 40 | 0 |
| Pos | A 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Brody Kunz (3571) | Yam | 1 | 30 | 35 | 0 |
| Pos | A 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Phil Cowan | KTM | 1 | 30 | 9 | 12 |
| 2 | Curtis Miller (3806) | Yam | 2 | 25 | 27 | 0 |
| 3 | Randy Tameris | Kaw | 3 | 21 | 37 | 0 |
| Pos | A Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Derek Cavinder | Kaw | 1 | 30 | 5 | 16 |
| 2 | Matt Larson | KTM | 2 | 25 | 7 | 14 |
| 3 | Micah Shuster (4014) | KTM | 3 | 21 | 16 | 5 |
| 4 | Brady Van Matre (3955) | KTM | 4 | 18 | 18 | 3 |
| 5 | Scott Bright (1108) | KTM | 5 | 16 | 20 | 1 |
| 6 | Kevin Butts (4354) | KTM | 6 | 15 | 23 | 0 |
| 7 | Jason Dozois | KTM | 7 | 14 | 36 | 0 |
| 8 | Mark Staadt | Yam | 8 | 13 | 38 | 0 |
| Pos | A Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Dirk Hale (4381) | KTM | 1 | 30 | 6 | 15 |
| 2 | Sean Souder | Yam | 2 | 25 | 24 | 0 |
| Pos | A Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Chad Faulnker | Hon | 1 | 30 | 10 | 11 |
| 2 | Robert Weiher (4032) | Yam | 2 | 25 | 12 | 9 |
| 3 | Mike Harvey | KTM | 3 | 21 | 15 | 6 |
| 4 | Pat Leahy | Kaw | 4 | 18 | 17 | 4 |
| 5 | Mike Diesburg (3399) | Yam | 5 | 16 | 21 | 0 |
| 6 | Marc Reynolds (3116) | Hon | 6 | 15 | 22 | 0 |
| 7 | Shawn Brown (2280) | Yam | 7 | 14 | 25 | 0 |
| 8 | Rex Mckinney (1813) | KTM | 8 | 13 | 26 | 0 |
| 9 | Larry Jamison (4028) | KTM | 9 | 12 | 30 | 0 |
| 10 | Gary Miller (1349) | Yam | 10 | 11 | 31 | 0 |
| 11 | Brian Yost | Hon | 11 | 10 | 32 | 0 |
| 12 | George Pennington (2982) | Husq | 12 | 9 | 33 | 0 |
| 13 | Aaron Tucker | KTM | 13 | 8 | 39 | 0 |
| Pos | A 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Braden Barnes | Yam | 1 | 30 | 3 | 21 |
| 2 | Ben Jansma | Hon | 2 | 25 | 8 | 13 |
| 3 | Jeremy Rice (4342) | Kaw | 3 | 21 | 13 | 8 |
| 4 | Ray Barnard (4236) | Yam | 4 | 18 | 19 | 2 |
| 5 | Kris Brunson (3612) | KTM | 5 | 16 | 28 | 0 |
| 6 | Dustin Cummings | Yam | 6 | 15 | 29 | 0 |
| 7 | Todd Kercher (1718) | KTM | 7 | 14 | 34 | 0 |
| Pos | B 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Kyle Schafer (4089) | Yam | 1 | 36 | 1 | 30 |
| 2 | Jubal Brown | KTM | 2 | 30 | 11 | 10 |
| 3 | Christopher Ebert | Kaw | 3 | 25 | 31 | 0 |
| Pos | B 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Russell Elliott | KTM | 1 | 30 | 4 | 18 |
| 2 | Janik Knittle | Kaw | 2 | 25 | 15 | 6 |
| 3 | Ethan Morefield (4030) | KTM | 3 | 21 | 17 | 4 |
| 4 | Tim Moore | Yam | 4 | 18 | 22 | 0 |
| 5 | Eric Decker | Yam | 5 | 16 | 32 | 0 |
| 6 | Dean Semus | KTM | 6 | 15 | 34 | 0 |
| Pos | B Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jeromy Williamson | KTM | 1 | 30 | 14 | 7 |
| 2 | Rich Omara | KTM | 2 | 25 | 19 | 2 |
| 3 | Steven Ebert (4459) | KTM | 3 | 21 | 25 | 0 |
| 4 | Michael Ebert (4349) | KTM | 4 | 18 | 27 | 0 |
| 5 | Trevor Parmenter | KTM | 5 | 16 | 28 | 0 |
| Pos | B Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | R.j. Elliott | KTM | 1 | 30 | 5 | 16 |
| 2 | David Zidaric | Yam | 2 | 25 | 7 | 14 |
| 3 | Jeff Martinez (4286) | KTM | 3 | 21 | 8 | 13 |
| 4 | Clint Chew (4373) | Yam | 4 | 18 | 10 | 11 |
| 5 | Scott Fry (3766) | KTM | 5 | 16 | 18 | 3 |
| 6 | John Stone | KTM | 6 | 15 | 20 | 1 |
| 7 | Mark Messner | Hon | 7 | 14 | 23 | 0 |
| 8 | Paul Gill | Yam | 8 | 13 | 26 | 0 |
| 9 | Ron Lesnak (4479) | Yam | 9 | 12 | 30 | 0 |
| 10 | Brandon Hunt | KTM | 10 | 11 | 33 | 0 |
| 11 | Jason Carlisle | KTM | 11 | 10 | 35 | 0 |
| Pos | B Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Kent Krebs | Hon | 1 | 30 | 9 | 12 |
| 2 | David Bender | KTM | 2 | 25 | 16 | 5 |
| 3 | Mike Amend | KTM | 3 | 21 | 21 | 0 |
| 4 | Michael Krebs | Yam | 4 | 18 | 36 | 0 |
| Pos | B 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | David Boonstra (4500) | Kaw | 1 | 30 | 2 | 25 |
| 2 | Levi Scena | Yam | 2 | 25 | 3 | 21 |
| 3 | Russ Rhodes | Hon | 3 | 21 | 6 | 15 |
| 4 | Kevin Witt (4455) | KTM | 4 | 18 | 12 | 9 |
| 5 | Fred Copeland (4100) | Yam | 5 | 16 | 13 | 8 |
| 6 | Mike Seely | Hon | 6 | 15 | 24 | 0 |
| 7 | Chris Anderson (3551) | KTM | 7 | 14 | 29 | 0 |
| Pos | B Super Senior Long | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Daniel Dailey (1055) | Yam | 1 | 30 | 37 | 0 |
| 2 | Kenny Perkins (2614) | KTM | 2 | 25 | 38 | 0 |
| 3 | Bill Ebert (4348) | KTM | 3 | 21 | 39 | 0 |
| Pos | C 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Tyler Pennington (4119) | Husq | 1 | 30 | 5 | 16 |
| 2 | Ean Klady | Kaw | 2 | 25 | 6 | 15 |
| 3 | Neil Benton (4435) | KTM | 3 | 21 | 19 | 2 |
| Pos | C 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Clinton Scott | KTM | 1 | 36 | 1 | 30 |
| 2 | Josh Tatman | Yam | 2 | 30 | 9 | 12 |
| Pos | C Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jacob Kochenberger | Hon | 1 | 30 | 13 | 8 |
| 2 | Kabel Skelton | Yam | 2 | 25 | 15 | 6 |
| Pos | C Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Cris Muhler (4341) | KTM | 1 | 30 | 2 | 25 |
| 2 | Jon Pearce (4451) | Suz | 2 | 25 | 3 | 21 |
| 3 | Kyle Stidham (4449) | Hon | 3 | 21 | 8 | 13 |
| 4 | Chris Clark (4480) | KTM | 4 | 18 | 10 | 11 |
| 5 | Alex Clark | Husq | 5 | 16 | 17 | 4 |
| 6 | Ted Noe (4477) | Yam | 6 | 15 | 18 | 3 |
| 7 | Dan Dodot | Hon | 7 | 14 | 26 | 0 |
| Pos | C Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Roberto Arano (4494) | KTM | 1 | 30 | 12 | 9 |
| 2 | Bryan Norris (4108) | Hon | 2 | 25 | 14 | 7 |
| 3 | Judson Barlow (3293) | KTM | 3 | 21 | 16 | 5 |
| 4 | Sandy East (4434) | KTM | 4 | 18 | 20 | 1 |
| 5 | Ed Mathews | KTM | 5 | 16 | 21 | 0 |
| 6 | Mark Barnes | Suz | 6 | 15 | 22 | 0 |
| 7 | Steven Close | KTM | 7 | 14 | 25 | 0 |
| 8 | Jeff Kochenberger | Yam | 8 | 13 | 27 | 0 |
| 9 | Eric Grimm | Hon | 9 | 12 | 29 | 0 |
| 10 | Mark Blackman (4491) | KTM | 10 | 11 | 30 | 0 |
| Pos | C 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Robert Peasley | Suz | 1 | 30 | 4 | 18 |
| 2 | Carly Dollard | Hon | 2 | 25 | 7 | 14 |
| 3 | William Teselle | Hon | 3 | 21 | 11 | 10 |
| 4 | Van Williams | Yam | 4 | 18 | 23 | 0 |
| 5 | Rick Hickstein | Hon | 5 | 16 | 24 | 0 |
| 6 | Daniel Vigil | Hon | 6 | 15 | 28 | 0 |
| Pos | C 16 & Under | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Clay Lupear | KTM | 1 | 30 | 31 | 0 |
| 2 | Raymond Puckett | KTM | 2 | 25 | 33 | 0 |
| 3 | Conner Rowe (4497) | Hon | 3 | 21 | 36 | 0 |
| 4 | Joe Walton | KTM | 4 | 18 | 37 | 0 |
| 5 | Brandon Blackman (4490) | KTM | 5 | 16 | 42 | 0 |
| 6 | Nathan Haney (4464) | Yam | 6 | 15 | 47 | 0 |
| 7 | Jordan Anderson (4447) | KTM | 7 | 14 | 48 | 0 |
| 8 | Landon Johnson | KTM | 8 | 13 | 49 | 0 |
| 9 | Jeff Close | Kaw | 9 | 12 | 51 | 0 |
| Pos | C Women | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Maggie Kunz (4338) | Kaw | 1 | 30 | 46 | 0 |
| 2 | Shawn Stretch (2086) | KTM | 2 | 25 | 53 | 0 |
| 3 | Kim Marinoff | Yam | 3 | 21 | 54 | 0 |
| Pos | C Super Senior Short | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Randy Bright (4420) | KTM | 1 | 30 | 39 | 0 |
| 2 | Jerry Jones (4462) | KTM | 2 | 25 | 44 | 0 |
| 3 | Bob McDowell (1052) | Yam | 3 | 21 | 45 | 0 |
| Pos | C Super Sixty | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Floyd Stretch (1011) | KTM | 1 | 30 | 32 | 0 |
| 2 | Mike Fredrick (4035) | Yam | 2 | 25 | 34 | 0 |
| 3 | Don Whittington (4508) | KTM | 3 | 21 | 38 | 0 |
| 4 | Roger Dowden | KTM | 4 | 18 | 41 | 0 |
| 5 | Marv Donaldson (2444) | KTM | 5 | 16 | 50 | 0 |
| 6 | Edward Kistler (1004) | KTM | 6 | 15 | 52 | 0 |
| Pos | C Sportsman | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Gregory Gibson (1007) | KTM | 1 | 30 | 35 | 0 |
| 2 | Pat Surprise | Kaw | 2 | 25 | 40 | 0 |
| 3 | Bill Score | Suz | 3 | 21 | 43 | 0 |
Contingency
| Class | Yam | Suz | Husq | Kaw | Hon | KTM |
|---|
| A AA | 2 | | | 1 | | 3 |
| A 200 | 1 | | | | | |
| A 250 | 1 | | | 1 | | 1 |
| A Open | 1 | | | 1 | | 6 |
| A Veteran | 1 | | | | | 1 |
| A Senior | 4 | | 1 | 1 | 3 | 4 |
| A 4 Stroke | 3 | | | 1 | 1 | 2 |
| B 200 | 1 | | | 1 | | 1 |
| B 250 | 2 | | | 1 | | 3 |
| B Open | | | | | | 5 |
| B Veteran | 4 | | | | 1 | 6 |
| B Senior | 1 | | | | 1 | 2 |
| B 4 Stroke | 2 | | | 1 | 2 | 2 |
| B Super Senior Long | 1 | | | | | 2 |
| C 200 | | | 1 | 1 | | 1 |
| C 250 | 1 | | | | | 1 |
| C Open | 1 | | | | 1 | |
| C Veteran | 1 | 1 | 1 | | 2 | 2 |
| C Senior | 1 | 1 | | | 2 | 6 |
| C 4 Stroke | 1 | 1 | | | 4 | |
| C 16 & Under | 1 | | | 1 | 1 | 6 |
| C Women | 1 | | | 1 | | 1 |
| C Super Senior Short | 1 | | | | | 2 |
| C Super Sixty | 1 | | | | | 5 |
| C Sportsman | | 1 | | 1 | | 1 |
| Total | 33 | 4 | 3 | 12 | 18 | 63 |
Division A - Top 20
| Position | Name | Class |
|---|
| 1 | Ian Blythe (3522) | AA |
| 2 | Cody Schafer (3824) | AA |
| 3 | Braden Barnes | A-4 Stroke |
| 4 | Bernie Fredrick (3807) | AA |
| 5 | Derek Cavinder | A-Open |
| 6 | Dirk Hale (4381) | A-Veteran |
| 7 | Matt Larson | A-Open |
| 8 | Ben Jansma | A-4 Stroke |
| 9 | Phil Cowan | A-250 |
| 10 | Chad Faulnker | A-Senior |
| 11 | John Little (3592) | AA |
| 12 | Robert Weiher (4032) | A-Senior |
| 13 | Jeremy Rice (4342) | A-4 Stroke |
| 14 | Bryce Bingham (4024) | AA |
| 15 | Mike Harvey | A-Senior |
| 16 | Micah Shuster (4014) | A-Open |
| 17 | Pat Leahy | A-Senior |
| 18 | Brady Van Matre (3955) | A-Open |
| 19 | Ray Barnard (4236) | A-4 Stroke |
| 20 | Scott Bright (1108) | A-Open |
Division B - Top 20
| Position | Name | Class |
|---|
| 1 | Kyle Schafer (4089) | B-200 |
| 2 | David Boonstra (4500) | B-4 Stroke |
| 3 | Levi Scena | B-4 Stroke |
| 4 | Russell Elliott | B-250 |
| 5 | R.j. Elliott | B-Veteran |
| 6 | Russ Rhodes | B-4 Stroke |
| 7 | David Zidaric | B-Veteran |
| 8 | Jeff Martinez (4286) | B-Veteran |
| 9 | Kent Krebs | B-Senior |
| 10 | Clint Chew (4373) | B-Veteran |
| 11 | Jubal Brown | B-200 |
| 12 | Kevin Witt (4455) | B-4 Stroke |
| 13 | Fred Copeland (4100) | B-4 Stroke |
| 14 | Jeromy Williamson | B-Open |
| 15 | Janik Knittle | B-250 |
| 16 | David Bender | B-Senior |
| 17 | Ethan Morefield (4030) | B-250 |
| 18 | Scott Fry (3766) | B-Veteran |
| 19 | Rich Omara | B-Open |
| 20 | John Stone | B-Veteran |
Division C - Top 20
| Position | Name | Class |
|---|
| 1 | Clinton Scott | C-250 |
| 2 | Cris Muhler (4341) | C-Veteran |
| 3 | Jon Pearce (4451) | C-Veteran |
| 4 | Robert Peasley | C-4 Stroke |
| 5 | Tyler Pennington (4119) | C-200 |
| 6 | Ean Klady | C-200 |
| 7 | Carly Dollard | C-4 Stroke |
| 8 | Kyle Stidham (4449) | C-Veteran |
| 9 | Josh Tatman | C-250 |
| 10 | Chris Clark (4480) | C-Veteran |
| 11 | William Teselle | C-4 Stroke |
| 12 | Roberto Arano (4494) | C-Senior |
| 13 | Jacob Kochenberger | C-Open |
| 14 | Bryan Norris (4108) | C-Senior |
| 15 | Kabel Skelton | C-Open |
| 16 | Judson Barlow (3293) | C-Senior |
| 17 | Alex Clark | C-Veteran |
| 18 | Ted Noe (4477) | C-Veteran |
| 19 | Neil Benton (4435) | C-200 |
| 20 | Sandy East (4434) | C-Senior |