Div Pos Class Pos NAME # DIV CLASS SCORE  
1 1 IAN BLYTHE 11A A  AA 69.50  
2 2 BERNIE FREDERICK 13A A  AA 72.03  
3 3 CODY SCHAFER 12A A  AA 73.38  
5 4 JIM KOCH 14A A  AA 79.28  
39 5 DIRK HALE 18A A  AA DNF START  
12 1 RAY BARNARD 12B A 200 A 89.38  
21 2 DALTON DOUGLAS 27A A 200 A 93.43  
25 3 JOSH AUMILLER 29A A 200 A 97.34  
26 4 REX MCKINNEY 13B A 200 A 97.42  
37 5 BRIAN CAGIANUT 6A A 200 A DNF CK 8  
8 1 PHIL COWAN 31A A 250 A 84.05  
11 2 KYLE SCHAFER 19A A 250 A 88.55  
16 3 AARON TURNER 26A A 250 A 91.47  
29 4 JAY TEFFT 25A A 250 A 99.46  
36 5 BILLY RADECKY 24A A 250 A DNF CK 9  
14 1 TRACE ARMSTRONG 2A A 4 STROKE A 90.13  
17 2 JIM PEARSON 1A A 4 STROKE A 92.09  
19 3 MIKE DECKER 17B A 4 STROKE A 92.31  
23 4 BRODY KUNZ 20B A 4 STROKE A 95.25  
31 5 ROB DIEHL 18B A 4 STROKE A 106.04  
32 6 AJ TRABING 15C A 4 STROKE A 107.38  
34 7 TODD KERCHER 30A A 4 STROKE A 111.36  
4 1 KELBY PEPPER 28A A OPEN A 74.05  
6 2 FOREST SMITH 11B A OPEN A 79.47  
9 3 JEREMY HENLEY 3A A OPEN A 84.26  
15 4 KEVIN BUTTS 9A A OPEN A 90.15  
30 5 BRANT FORD 32A A OPEN A 100.38  
38 6 MATT BEARDSLEY 14C A OPEN A DNF CK 4  
18 1 DAVE ANDERSON 1A A SENIOR A 92.26  
22 2 MARK BEAGLEY 8A A SENIOR A 95.05  
24 3 MIKE DIESBURG 7A A SENIOR A 97.06  
27 4 SHAWN BROWN 5A A SENIOR A 98.01  
28 5 ALAN BEYER 19B A SENIOR A 99.41  
33 6 TODD HARRISON 33A A SENIOR A 109.22  
35 7 GEORGE PENNINGTON 16B A SENIOR A 145.47  
7 1 KEITH NOVELLO 21A A VET A 83.49  
10 2 CHAD KRAIG 10A A VET A 86.14  
13 3 DAVE BOWER 35A A VET A 90.09  
20 4 JEFF MARTINEZ 23A A VET A 92.54  
9 1 JOHN STABNOW 19C B 200 B 74.56  
11 2 MARK EASTMENT 3B B 200 B 75.28  
38 3 JAMIE FORTMAN 15A B 200 B 88.10  
43 4 THOMAS STILWELL 31B B 200 B 93.02  
59 5 TYLER PENNINGTON 16C B 200 B DNF CK 3  
2 1 RICKY VAN DUYN 22C B 250 B 69.08  
3 2 COLT JONES 45E B 250 B 71.08  
4 3 DAVE BAUERKEMPER 10B B 250 B 71.50  
10 4 DANIEL DONALDSON 32B B 250 B 75.03  
14 5 KYLE SCHENBECK 11C B 250 B 75.57  
17 6 LUKE VAN DUYN 22B B 250 B 78.35  
40 7 ETHAN MOREFIELD 41B B 250 B 89.46  
41 8 STEIL BEAGLEY 28B B 250 B 90.13  
44 9 TYLER MCLEISH 30B B 250 B 93.13  
46 10 NICK REES 34B B 250 B 95.39  
54 11 DEAN SEMUS 43D B 250 B DNF CK 9  
1 1 JUSTIN PETTY 14D B 4 STROKE B 67.49  
5 2 DAVID BOONSTRA 38D B 4 STROKE B 71.52  
6 3 JOHN PINELL 43B B 4 STROKE B 72.43  
12 4 MATT ENTZ 36E B 4 STROKE B 75.35  
20 5 TREV HARDLE 35B B 4 STROKE B 79.09  
25 6 KEVIN WITT 30E B 4 STROKE B 80.54  
30 7 MARK DYKEMA 27B B 4 STROKE B 82.25  
35 8 JEFF MILLER 44C B 4 STROKE B 84.42  
47 9 CHUCK SCHLEICHER 17C B 4 STROKE B 97.56  
52 10 JEFF MILLER 34C B 4 STROKE B 121.48  
55 11 RUSSELL SANDQUIST 26B B 4 STROKE B DNF CK 9  
56 12 MIKE FISHER 29B B 4 STROKE B DNF CK 8  
57 13 RUSSELL DEROCHE 47B B 4 STROKE B DNF CK 7  
58 14 DIRK MONTGOMERY 18C B 4 STROKE B DNF CK 5  
13 1 FORREST HOBBS 5B B OPEN B 75.41  
16 2 JEFF MARKEWICZ 22A B OPEN B 78.22  
23 3 DANIEL SMITLEY 40C B OPEN B 80.35  
33 4 DEAN HOGSETT 38C B OPEN B 83.31  
34 5 CHRIS LONG 24B B OPEN B 84.12  
49 6 BRANDON APPLE 35D B OPEN B 100.28  
51 7 KEVIN  KOLB 35C B OPEN B 114.25  
18 1 BRETT ANDERSON 23B B SENIOR B 78.36  
21 2 BARRY SCHAFER 19D B SENIOR B 79.37  
26 3 PJ HILDEBRANDT 13C B SENIOR B 81.39  
28 4 ANDREW TOMLINSON 28C B SENIOR B 82.13  
31 5 JAY GOFF 9B B SENIOR B 82.52  
32 6 DAVID SCHADLE 29C B SENIOR B 83.24  
36 7 JUD BARLOW 41C B SENIOR B 86.59  
39 8 SANDY EAST 31C B SENIOR B 88.26  
45 9 DON SJOSTROM 39D B SENIOR B 94.16  
53 10 TED WINKELMAN 46D B SENIOR B DNF CK 10  
60 11 CHRIS CLARK 1E B SENIOR B DNF START  
7 1 JON PEARCE 1B B VET B 73.44  
8 2 SCOTT CARTER 8B B VET B 74.26  
15 3 ANDRE KAISER 4B B VET B 76.57  
19 4 CLINT CHEW 12C B VET B 79.06  
22 5 GABE APPLE 25C B VET B 79.59  
24 6 SCOTT FRY 44D B VET B 80.44  
27 7 ERIC CANNADY 36D B VET B 81.45  
29 8 DUANE HULSE 7B B VET B 82.21  
37 9 MIKE HUFFMAN 24C B VET B 88.06  
42 10 RICK HICKSTEIN 25B B VET B 92.24  
48 11 STEVE HICKSTEIN 25E B VET B 99.16  
50 12 PETER CAMPO 32E B VET B 101.58  
  1 KENNY PERKINS 32C B1 SUPER SR LONG 75.48  
  2 MIKE FORTMAN 15B B1 SUPER SR LONG 78.41  
  3 JARY PENNEY 27C B1 SUPER SR LONG 83.09  
  4 CRAIG BEARDSLEY 6B B1 SUPER SR LONG 91.52  
  5 ROBERT MOONEY 42B B1 SUPER SR LONG 125.03  
  6 MIKE KUNZ 21B B1 SUPER SR LONG DNF CK 8  
6 1 CHAD HARRIS 20D C 200 C 60.39  
15 2 TUCKER WINTHOLZ 33C C 200 C 67.20  
16 3 ELI GOFF 7C C 200 C 67.26  
19 4 KALE CARLOS 32D C 200 C 68.47  
25 5 TIM NICHOLS 7D C 200 C 71.35  
32 6 MAGGIE KUNZ 20C C 200 C 75.46  
40 7 MIKE HILL 4D C 200 C 85.54  
41 8 TANNER WINTHOLZ 33D C 200 C 85.55  
5 1 BRENT BAUERKEMPER 8C C 250 C 60.20  
9 2 ALEX TOOKE 28D C 250 C 64.08  
10 3 MATT JEND 14B C 250 C 64.26  
11 4 MATT MACOMBER 45D C 250 C 64.47  
14 5 ROGER THOMAS 46C C 250 C 67.07  
20 6 KIMBERLY VAN DUYN 22D C 250 C 70.04  
27 7 PALMER ANGUIANO 43C C 250 C 72.04  
30 8 SCOTT KOPETZKY 11D C 250 C 73.55  
33 9 TEYLON PEPPER 28E C 250 C 76.16  
37 10 MARTY COBLE 10C C 250 C 80.20  
44 11 AUSTIN LANG 46E C 250 C 99.33  
45 12 DILLON COLEMAN 8D C 250 C DNF CK 8  
46 13 PETER ANDERSON 5D C 250 C DNF CK 7  
48 14 SHANE MUNTZ 25D C 250 C DNF CK 1  
49 15 TROY WOOTEN 13D C 250 C DNF CK 1  
2 1 TYLER SWANSON 23E C 4 STROKE C 57.01  
13 2 TODD WOOTEN 15D C 4 STROKE C 65.31  
18 3 SAWYER ORR 24E C 4 STROKE C 68.16  
21 4 MICHAEL GRIFFITHS 17D C 4 STROKE C 70.41  
24 5 JOHN KATTELUS 47D C 4 STROKE C 70.57  
38 6 JORDAN ANDERSON 23C C 4 STROKE C 81.32  
43 7 GABE HILL 4C C 4 STROKE C 92.31  
47   TAD DOMINICK 46B C 4 STROKE C DNF CK 4  
1 1 SKYLER PRIZE 9D C OPEN C 54.22  
3 2 ANDY COLEMAN 9C C OPEN C 57.48  
12 3 JIM SHARP 37E C OPEN C 64.57  
26 4 JAYSON SHELTON 47C C OPEN C 71.51  
7 1 RICK GRINOLS 27D C SENIOR C 61.34  
17 2 DAVID MCCASLIN 44B C SENIOR C 68.10  
23 3 RICHARD PUMO 23D C SENIOR C 70.51  
28 4 MARK BLACKMAN 37B C SENIOR C 72.10  
31 5 ED WEHLING 18D C SENIOR C 75.01  
34 6 SCOTT LAPP 10D C SENIOR C 77.11  
36 7 DAVID CASE 16D C SENIOR C 78.44  
39 8 ROB MESSINA 42C C SENIOR C 83.36  
42 9 GARY DIBLE 33E C SENIOR C 86.26  
4 1 KELLY KOPETZKY 39B C VET C 58.55  
8 2 KYLE STIDHAM 31D C VET C 63.39  
22 3 JERAMI BLUNDELL 11E C VET C 70.48  
29 4 JOE SHANNONHOUSE 41D C VET C 72.16  
35 5 TRAVIS NICHOLSON 6D C VET C 78.12  
  1 RYAN BANISTER 30C C1 16 & UNDER 64.21  
  2 CONNER ROWE 2C C1 16 & UNDER 68.18  
  3 BRANDON BLACKMAN 37C C1 16 & UNDER 71.26  
  4 CHRIS LAWRENCE 45C C1 16 & UNDER 73.09  
  5 KRIS KOPETZKY 36B C1 16 & UNDER 75.33  
  6 NATHAN HANEY 40B C1 16 & UNDER 76.41  
  7 LANDON JOHNSON 36C C1 16 & UNDER 77.05  
  8 NATHAN BOWER 35E C1 16 & UNDER 100.07  
  9 JUSTIN LANGE 34E C1 16 & UNDER DNF CK 3  
  10 JOSH MCCASLIN 39C C1 16 & UNDER DNF CK 2  
  1 MANDY EVANS 19E C1 LADIES 72.48  
  2 ASHLEY RADECKY 37D C1 LADIES 88.22  
  3 SHAWN STRETCH 26D C1 LADIES DNF CK 3  
  1 RODNEY LEWIS 45B C1 SP0RTSMAN 66.27  
  2 BOB WOOTEN 12D C1 SP0RTSMAN 76.53  
  3 STEVE WINTHOLZ 33B C1 SP0RTSMAN 77.34  
  1 FLOYD STRETCH 26C C1 SUPER 60 61.13  
  2 MIKE FREDRICK 42D C1 SUPER 60 63.17  
  3 RANDY BRIGHT 22E C1 SUPER 60 68.40  
  4 RICHARD BONINE 2D C1 SUPER 60 85.24  
  5 BART KELLOGG 34D C1 SUPER 60 DNF CK 7  
  1 RUDOLPH BRADLEY 44E C1 SUPER 70 72.30  
  2 MARV DONALDSON 41E C1 SUPER 70 85.19  
  3 ED KISTLER 3D C1 SUPER 70 87.58  
  1 GARY SCHMIDT 3C C1 SUPER SR SHORT 61.51  
  2 SCOTT GULLETTE 21D C1 SUPER SR SHORT 80.38  
  3 JERRY JONES 24D C1 SUPER SR SHORT 81.24  
  4 FRANK PUCKETT 38B C1 SUPER SR SHORT 93.11  
  5 RANDY VLANDEREN 21C C1 SUPER SR SHORT DNF CK 4  
  6 ROB JOHNSTON 21E C1 SUPER SR SHORT DNF CK START