2009 Sidney
| Division | Winner |
|---|
| A | Ian Blythe (3522) |
| B | Justin Petty (4547) |
| C | Skyler Price |
| Pos | A AA | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ian Blythe (3522) | KTM | 1 | 36 | 1 | 30 |
| 2 | Bernie Fredrick (3807) | Yam | 2 | 30 | 2 | 25 |
| 3 | Cody Schafer (3824) | Kaw | 3 | 25 | 3 | 21 |
| 4 | Jim Koch (4524) | Yam | 4 | 21 | 5 | 16 |
| 5 | Dirk Hale (4381) | KTM | 5 | 18 | 39 | 0 |
| Pos | A 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ray Barnard (4236) | KTM | 1 | 30 | 12 | 9 |
| 2 | Dalton Douglas (4606) | KTM | 2 | 25 | 21 | 0 |
| 3 | Josh Aumiller | KTM | 3 | 21 | 25 | 0 |
| 4 | Rex McKinney (1813) | KTM | 4 | 18 | 26 | 0 |
| 5 | Brian Cagianut (4104) | KTM | 5 | 16 | 37 | 0 |
| Pos | A 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Phil Cowan | Hon | 1 | 30 | 8 | 13 |
| 2 | Kyle Schafer (4089) | Yam | 2 | 25 | 11 | 10 |
| 3 | Aaron Turner (3094) | Kaw | 3 | 21 | 16 | 5 |
| 4 | Jay Tefft | Kaw | 4 | 18 | 29 | 0 |
| 5 | Billy Radecky (3946) | KTM | 5 | 16 | 36 | 0 |
| Pos | A Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Kelby Pepper (4735) | Kaw | 1 | 30 | 4 | 18 |
| 2 | Forest Smith (3655) | KTM | 2 | 25 | 6 | 15 |
| 3 | Jeremy Henley (3043) | Yam | 3 | 21 | 9 | 12 |
| 4 | Kevin Butts (4354) | KTM | 4 | 18 | 15 | 6 |
| 5 | Brant Ford | KTM | 5 | 16 | 30 | 0 |
| 6 | Matt Beardsley (4610) | KTM | 6 | 15 | 38 | 0 |
| Pos | A Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Keith Novello (4395) | Yam | 1 | 30 | 7 | 14 |
| 2 | Chad Kraig (4545) | Kaw | 2 | 25 | 10 | 11 |
| 3 | Dave Bower (4630) | Hon | 3 | 21 | 13 | 8 |
| 4 | Jeff Martinez (4286) | KTM | 4 | 18 | 20 | 1 |
| Pos | A Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Dave Anderson (3163) | KTM | 1 | 30 | 18 | 3 |
| 2 | Mark Beagley (4444) | KTM | 2 | 25 | 22 | 0 |
| 3 | Mike Diesburg (3399) | Yam | 3 | 21 | 24 | 0 |
| 4 | Shawn Brown (2280) | KTM | 4 | 18 | 27 | 0 |
| 5 | Alan Beyer (3306) | KTM | 5 | 16 | 28 | 0 |
| 6 | Todd Harrison (4731) | Yam | 6 | 15 | 33 | 0 |
| 7 | George Pennington (2982) | Husq | 7 | 14 | 35 | 0 |
| Pos | A 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Trace Armstrong (3758) | Hon | 1 | 30 | 14 | 7 |
| 2 | James Pearson (1597) | KTM | 2 | 25 | 17 | 4 |
| 3 | Mike Decker (2540) | KTM | 3 | 21 | 19 | 2 |
| 4 | Brody Kunz (3571) | NSP | 4 | 18 | 23 | 0 |
| 5 | Rob Diehl | Kaw | 5 | 16 | 31 | 0 |
| 6 | Aj Trabing (4407) | Yam | 6 | 15 | 32 | 0 |
| 7 | Todd Kercher (1718) | KTM | 7 | 14 | 34 | 0 |
| Pos | B 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | John Stabnow (4719) | KTM | 1 | 30 | 9 | 12 |
| 2 | Mark Eastment | KTM | 2 | 25 | 11 | 10 |
| 3 | Jamie Fortman (3956) | KTM | 3 | 21 | 38 | 0 |
| 4 | Thomas Stilwell (4392) | KTM | 4 | 18 | 43 | 0 |
| 5 | Tyler Pennington (4119) | Husq | 5 | 16 | 59 | 0 |
| Pos | B 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ricky Van Duyn (3803) | KTM | 1 | 30 | 2 | 25 |
| 2 | Colt Jones (4412) | KTM | 2 | 25 | 3 | 21 |
| 3 | Dave Bauerkemper | Hon | 3 | 21 | 4 | 18 |
| 4 | Daniel Donaldson (4232) | Yam | 4 | 18 | 10 | 11 |
| 5 | Kyle Schenbeck | Hon | 5 | 16 | 14 | 7 |
| 6 | Luke Van Duyn (4251) | Hon | 6 | 15 | 17 | 4 |
| 7 | Ethan Morefield (4030) | KTM | 7 | 14 | 40 | 0 |
| 8 | Steil Beagley (4443) | KTM | 8 | 13 | 41 | 0 |
| 9 | Tyler McLeish (4503) | Hon | 9 | 12 | 44 | 0 |
| 10 | Nick Rees | Yam | 10 | 11 | 46 | 0 |
| 11 | Dean Semus (4588) | KTM | 11 | 10 | 54 | 0 |
| Pos | B Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Forrest Hobbs (4683) | Yam | 1 | 30 | 13 | 8 |
| 2 | Jeff Markewicz (2632) | NSP | 2 | 25 | 16 | 5 |
| 3 | Daniel Smitley | KTM | 3 | 21 | 23 | 0 |
| 4 | Dean Hogsett | Hon | 4 | 18 | 33 | 0 |
| 5 | Chris Long | KTM | 5 | 16 | 34 | 0 |
| 6 | Brandon Apple (4133) | Yam | 6 | 15 | 49 | 0 |
| 7 | Kevin Kolb (4596) | KTM | 7 | 14 | 51 | 0 |
| Pos | B Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Jon Pearce (4451) | NSP | 1 | 30 | 7 | 14 |
| 2 | Scott Carter (4609) | KTM | 2 | 25 | 8 | 13 |
| 3 | Andre Kaiser | KTM | 3 | 21 | 15 | 6 |
| 4 | Clint Chew (4373) | KTM | 4 | 18 | 19 | 2 |
| 5 | Gabe Apple (4132) | KTM | 5 | 16 | 22 | 0 |
| 6 | Scott Fry (3766) | Hon | 6 | 15 | 24 | 0 |
| 7 | Eric Cannady (4453) | Yam | 7 | 14 | 27 | 0 |
| 8 | Duane Hulse (3273) | Suz | 8 | 13 | 29 | 0 |
| 9 | Mike Huffman (4582) | KTM | 9 | 12 | 37 | 0 |
| 10 | Rick Hickstein (4602) | Hon | 10 | 11 | 42 | 0 |
| 11 | Steve Hickstein (4603) | KTM | 11 | 10 | 48 | 0 |
| 12 | Peter Campo (4632) | Hon | 12 | 9 | 50 | 0 |
| Pos | B Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Brett Anderson (1921) | KTM | 1 | 30 | 18 | 3 |
| 2 | Barry Schafer (2681) | Kaw | 2 | 25 | 21 | 0 |
| 3 | P.j. Hildebrandt (4578) | KTM | 3 | 21 | 26 | 0 |
| 4 | Andrew Tomlinson (4737) | KTM | 4 | 18 | 28 | 0 |
| 5 | Jay Goff | NSP | 5 | 16 | 31 | 0 |
| 6 | David Schadle (1681) | KTM | 6 | 15 | 32 | 0 |
| 7 | Judson Barlow (3293) | KTM | 7 | 14 | 36 | 0 |
| 8 | Sandy East (4434) | KTM | 8 | 13 | 39 | 0 |
| 9 | Don Sjostrom (4693) | KTM | 9 | 12 | 45 | 0 |
| 10 | Ted Winkelman (1951) | Hon | 10 | 11 | 53 | 0 |
| 11 | Chris Clark (4480) | Husq | 11 | 10 | 60 | 0 |
| Pos | B 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Justin Petty (4547) | Yam | 1 | 36 | 1 | 30 |
| 2 | David Boonstra (4733) | Kaw | 2 | 30 | 5 | 16 |
| 3 | John Pinell (4591) | Yam | 3 | 25 | 6 | 15 |
| 4 | Matt Entz (4631) | Hon | 4 | 21 | 12 | 9 |
| 5 | Trev Hardle | Yam | 5 | 18 | 20 | 1 |
| 6 | Kevin Witt (4455) | KTM | 6 | 16 | 25 | 0 |
| 7 | Mark Dykema (3491) | Hon | 7 | 15 | 30 | 0 |
| 8 | Jeff Miller (4572) | Yam | 8 | 14 | 35 | 0 |
| 9 | Chuck Schleicher | Kaw | 9 | 13 | 47 | 0 |
| 10 | Jeff Miller2 | Yam | 10 | 12 | 52 | 0 |
| 11 | Russell Sandquist (4472) | KTM | 11 | 11 | 55 | 0 |
| 12 | Mike Fisher | Yam | 12 | 10 | 56 | 0 |
| 13 | Russell DeRoche | Hon | 13 | 9 | 57 | 0 |
| 14 | Dirk Montgomery (4094) | KTM | 14 | 8 | 58 | 0 |
| Pos | B Super Senior Long | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Kenny Perkins (2614) | KTM | 1 | 30 | 61 | 0 |
| 2 | Mike Fortman (2394) | KTM | 2 | 25 | 62 | 0 |
| 3 | Jary Penney (1084) | KTM | 3 | 21 | 63 | 0 |
| 4 | Craig Beardsley (4621) | KTM | 4 | 18 | 64 | 0 |
| 5 | Robert Mooney | Suz | 5 | 16 | 65 | 0 |
| 6 | Mike Kunz (2728) | Kaw | 6 | 15 | 66 | 0 |
| Pos | C 200 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Chad Harris (4415) | KTM | 1 | 30 | 6 | 15 |
| 2 | Tucker Wintholz (4635) | Kaw | 2 | 25 | 15 | 6 |
| 3 | Eli Goff (4527) | Hon | 3 | 21 | 16 | 5 |
| 4 | Kale Carlos | KTM | 4 | 18 | 19 | 2 |
| 5 | Tim Nichols | Kaw | 5 | 16 | 25 | 0 |
| 6 | Maggie Kunz (4338) | Kaw | 6 | 15 | 32 | 0 |
| 7 | Mike Hill | Kaw | 7 | 14 | 40 | 0 |
| 8 | Tanner Wintholz (4634) | Hon | 8 | 13 | 41 | 0 |
| Pos | C 250 | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Brenton Bauerkemper | Hon | 1 | 30 | 5 | 16 |
| 2 | Alex Tooke | Yam | 2 | 25 | 9 | 12 |
| 3 | Matt Jend (4599) | Yam | 3 | 21 | 10 | 11 |
| 4 | Matt Macomber | Suz | 4 | 18 | 11 | 10 |
| 5 | Roger Thomas | NSP | 5 | 16 | 14 | 7 |
| 6 | Kimberly Van Duyn (3642) | Kaw | 6 | 15 | 20 | 1 |
| 7 | Palmer Anguiano | Hon | 7 | 14 | 27 | 0 |
| 8 | Scott Kopetzky (4595) | Hon | 8 | 13 | 30 | 0 |
| 9 | Teylon Pepper (4736) | Kaw | 9 | 12 | 33 | 0 |
| 10 | Marty Coble | Hon | 10 | 11 | 37 | 0 |
| 11 | Austin Lang (4394) | Yam | 11 | 10 | 44 | 0 |
| 12 | Dillon Coleman | KTM | 12 | 9 | 45 | 0 |
| 13 | Peter Anderson (4541) | KTM | 13 | 8 | 46 | 0 |
| 14 | Shane Muntz | Hon | 14 | 7 | 48 | 0 |
| 15 | Troy Wooten | Hon | 15 | 6 | 49 | 0 |
| Pos | C Open | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Skyler Price | Suz | 1 | 36 | 1 | 30 |
| 2 | Andy Coleman (4679) | Hon | 2 | 30 | 3 | 21 |
| 3 | Jim Sharp (4695) | KTM | 3 | 25 | 12 | 9 |
| 4 | Jayson Shelton | Hon | 4 | 21 | 26 | 0 |
| Pos | C Veteran | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Kelly Kopetzky | Hon | 1 | 30 | 4 | 18 |
| 2 | Kyle Stidham (4449) | Hon | 2 | 25 | 8 | 13 |
| 3 | Jerami Blundell | Hon | 3 | 21 | 22 | 0 |
| 4 | Joe Shannonhouse | KTM | 4 | 18 | 29 | 0 |
| 5 | Travis Nicholson (4339) | Kaw | 5 | 16 | 35 | 0 |
| Pos | C Senior | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Rick Grinols (4694) | Hon | 1 | 30 | 7 | 14 |
| 2 | David McCaslin (4542) | KTM | 2 | 25 | 17 | 4 |
| 3 | Richard Pumo (4715) | KTM | 3 | 21 | 23 | 0 |
| 4 | Mark Blackman (4491) | KTM | 4 | 18 | 28 | 0 |
| 5 | Ed Wehling (4362) | Kaw | 5 | 16 | 31 | 0 |
| 6 | Scott Lapp | Hon | 6 | 15 | 34 | 0 |
| 7 | David Case (4558) | Hon | 7 | 14 | 36 | 0 |
| 8 | Robert Messina (4426) | KTM | 8 | 13 | 39 | 0 |
| 9 | Gary Dible | Hon | 9 | 12 | 42 | 0 |
| Pos | C 4 Stroke | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Tyler Swanson | Yam | 1 | 30 | 2 | 25 |
| 2 | Todd Wooten | Hon | 2 | 25 | 13 | 8 |
| 3 | Sawyer Orr | Hon | 3 | 21 | 18 | 3 |
| 4 | Michael Griffiths (4110) | Yam | 4 | 18 | 21 | 0 |
| 5 | John Kattelus III (4548) | Hon | 5 | 16 | 24 | 0 |
| 6 | Jordan Anderson (4447) | KTM | 6 | 15 | 38 | 0 |
| 7 | Gabe Hill | Yam | 7 | 14 | 43 | 0 |
| 8 | Tad Dominick | Yam | 8 | 13 | 47 | 0 |
| Pos | C Super Senior Short | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Gary Schmidt (1409) | Yam | 1 | 30 | 51 | 0 |
| 2 | Scott Gullette | KTM | 2 | 25 | 66 | 0 |
| 3 | Jerry Jones (4462) | Yam | 3 | 21 | 67 | 0 |
| 4 | Frank Puckett (4534) | KTM | 4 | 18 | 72 | 0 |
| 5 | Randy Vlanderen | Yam | 5 | 16 | 75 | 0 |
| 6 | Rob Johnston | Husq | 6 | 15 | 79 | 0 |
| Pos | C Super Sixty | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Floyd Stretch (1011) | KTM | 1 | 30 | 50 | 0 |
| 2 | Mike Fredrick (4035) | Yam | 2 | 25 | 52 | 0 |
| 3 | Randy Bright (4420) | KTM | 3 | 21 | 56 | 0 |
| 4 | Richard Bonine (3970) | Yam | 4 | 18 | 69 | 0 |
| 5 | Bart Kellogg (4556) | Hon | 5 | 16 | 74 | 0 |
| Pos | C Super Seventy | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Rudolph Bradley (1402) | Yam | 1 | 30 | 58 | 0 |
| 2 | Marv Donaldson (2444) | Hon | 2 | 25 | 68 | 0 |
| 3 | Ed Kistler (1004) | KTM | 3 | 21 | 70 | 0 |
| Pos | C 16 & Under | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Ryan Banister (4530) | Yam | 1 | 30 | 53 | 0 |
| 2 | Conner Rowe (4497) | Hon | 2 | 25 | 55 | 0 |
| 3 | Brandon Blackman (4490) | KTM | 3 | 21 | 57 | 0 |
| 4 | Chris Lawrence | Hon | 4 | 18 | 60 | 0 |
| 5 | Kris Kopetzky | Hon | 5 | 16 | 61 | 0 |
| 6 | Nathan Haney (4464) | Yam | 6 | 15 | 62 | 0 |
| 7 | Landon Johnson (4642) | KTM | 7 | 14 | 64 | 0 |
| 8 | Nathan Bower | Hon | 8 | 13 | 73 | 0 |
| 9 | Justin Lange | Kaw | 9 | 12 | 76 | 0 |
| 10 | Josh McCaslin (4717) | Hon | 10 | 11 | 78 | 0 |
| Pos | C Women | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Mandy Evans (4605) | Yam | 1 | 30 | 59 | 0 |
| 2 | Ashley Radecky (4620) | Kaw | 2 | 25 | 71 | 0 |
| 3 | Shawn Stretch (2086) | KTM | 3 | 21 | 77 | 0 |
| Pos | C Sportsman | Brand | Class Result | Class Points | Division Result | Division Points |
|---|
| 1 | Rodney Lewis | Hon | 1 | 30 | 54 | 0 |
| 2 | Bob Wooten | Hon | 2 | 25 | 63 | 0 |
| 3 | Steve Wintholz (4636) | Hon | 3 | 21 | 65 | 0 |
Contingency
| Class | Yam | Suz | Husq | NSP | Kaw | Hon | KTM |
|---|
| A AA | 2 | | | | 1 | | 2 |
| A 200 | | | | | | | 5 |
| A 250 | 1 | | | | 2 | 1 | 1 |
| A Open | 1 | | | | 1 | | 4 |
| A Veteran | 1 | | | | 1 | 1 | 1 |
| A Senior | 2 | | 1 | | | | 4 |
| A 4 Stroke | 1 | | | 1 | 1 | 1 | 3 |
| B 200 | | | 1 | | | | 4 |
| B 250 | 2 | | | | | 4 | 5 |
| B Open | 2 | | | 1 | | 1 | 3 |
| B Veteran | 1 | 1 | | 1 | | 3 | 6 |
| B Senior | | | 1 | 1 | 1 | 1 | 7 |
| B 4 Stroke | 6 | | | | 2 | 3 | 3 |
| B Super Senior Long | | 1 | | | 1 | | 4 |
| C 200 | | | | | 4 | 2 | 2 |
| C 250 | 3 | 1 | | 1 | 2 | 6 | 2 |
| C Open | | 1 | | | | 2 | 1 |
| C Veteran | | | | | 1 | 3 | 1 |
| C Senior | | | | | 1 | 4 | 4 |
| C 4 Stroke | 4 | | | | | 3 | 1 |
| C Super Senior Short | 3 | | 1 | | | | 2 |
| C Super Sixty | 2 | | | | | 1 | 2 |
| C Super Seventy | 1 | | | | | 1 | 1 |
| C 16 & Under | 2 | | | | 1 | 5 | 2 |
| C Women | 1 | | | | 1 | | 1 |
| C Sportsman | | | | | | 3 | |
| K Mini 50 4 to 6 | | | | | | | |
| K Mini 50 7 and up | | | | | | | |
| K Mini 65 | | | | | | | |
| K Mini 85 | | | | | | | |
| K Mini Women | | | | | | | |
| Total | 35 | 4 | 4 | 5 | 20 | 45 | 71 |
Division A - Top 20
| Position | Name | Class |
|---|
| 1 | Ian Blythe (3522) | AA |
| 2 | Bernie Fredrick (3807) | AA |
| 3 | Cody Schafer (3824) | AA |
| 4 | Kelby Pepper (4735) | A-Open |
| 5 | Jim Koch (4524) | AA |
| 6 | Forest Smith (3655) | A-Open |
| 7 | Keith Novello (4395) | A-Veteran |
| 8 | Phil Cowan | A-250 |
| 9 | Jeremy Henley (3043) | A-Open |
| 10 | Chad Kraig (4545) | A-Veteran |
| 11 | Kyle Schafer (4089) | A-250 |
| 12 | Ray Barnard (4236) | A-200 |
| 13 | Dave Bower (4630) | A-Veteran |
| 14 | Trace Armstrong (3758) | A-4 Stroke |
| 15 | Kevin Butts (4354) | A-Open |
| 16 | Aaron Turner (3094) | A-250 |
| 17 | James Pearson (1597) | A-4 Stroke |
| 18 | Dave Anderson (3163) | A-Senior |
| 19 | Mike Decker (2540) | A-4 Stroke |
| 20 | Jeff Martinez (4286) | A-Veteran |
Division B - Top 20
| Position | Name | Class |
|---|
| 1 | Justin Petty (4547) | B-4 Stroke |
| 2 | Ricky Van Duyn (3803) | B-250 |
| 3 | Colt Jones (4412) | B-250 |
| 4 | Dave Bauerkemper | B-250 |
| 5 | David Boonstra (4733) | B-4 Stroke |
| 6 | John Pinell (4591) | B-4 Stroke |
| 7 | Jon Pearce (4451) | B-Veteran |
| 8 | Scott Carter (4609) | B-Veteran |
| 9 | John Stabnow (4719) | B-200 |
| 10 | Daniel Donaldson (4232) | B-250 |
| 11 | Mark Eastment | B-200 |
| 12 | Matt Entz (4631) | B-4 Stroke |
| 13 | Forrest Hobbs (4683) | B-Open |
| 14 | Kyle Schenbeck | B-250 |
| 15 | Andre Kaiser | B-Veteran |
| 16 | Jeff Markewicz (2632) | B-Open |
| 17 | Luke Van Duyn (4251) | B-250 |
| 18 | Brett Anderson (1921) | B-Senior |
| 19 | Clint Chew (4373) | B-Veteran |
| 20 | Trev Hardle | B-4 Stroke |
Division C - Top 20
| Position | Name | Class |
|---|
| 1 | Skyler Price | C-Open |
| 2 | Tyler Swanson | C-4 Stroke |
| 3 | Andy Coleman (4679) | C-Open |
| 4 | Kelly Kopetzky | C-Veteran |
| 5 | Brenton Bauerkemper | C-250 |
| 6 | Chad Harris (4415) | C-200 |
| 7 | Rick Grinols (4694) | C-Senior |
| 8 | Kyle Stidham (4449) | C-Veteran |
| 9 | Alex Tooke | C-250 |
| 10 | Matt Jend (4599) | C-250 |
| 11 | Matt Macomber | C-250 |
| 12 | Jim Sharp (4695) | C-Open |
| 13 | Todd Wooten | C-4 Stroke |
| 14 | Roger Thomas | C-250 |
| 15 | Tucker Wintholz (4635) | C-200 |
| 16 | Eli Goff (4527) | C-200 |
| 17 | David McCaslin (4542) | C-Senior |
| 18 | Sawyer Orr | C-4 Stroke |
| 19 | Kale Carlos | C-200 |
| 20 | Kimberly Van Duyn (3642) | C-250 |