Name TEST
1 2 3 4 TOTAL
ID LAST FIRST DIVISION CLASS Time Time Time Time POINTS
1 X 49D Sutherlin Gary Pro A 680 1733 1797 2420 6630
2 X 11B Gerston Max Pro A 706 1794 1879 2580 6959
3 X 41C Bailey Eric Pro A 717 1828 1895 2529 6969
4 13A Schafer Cody Pro A 735 1856 1935 2655 7181
5 16A Hale Dirk Pro A 747 1945 1994 2675 7361
6 19B Hutchinson Ben Pro A 761 1918 2047 2741 7467
7 14A Koch James Pro A 759 1931 2053 2770 7513
8 12B Yazzie Pernell Pro A 782 1987 2052 2835 7656
9 13D Bedlion William Pro A 763 1990 2144 2958 7855
10 18A Bingham Bryce Pro A 831 2063 2103 2862 7859
11 34D Anthony Josh Pro A 783 2001 2140 2953 7877
12 17B Staley Derik Pro A 1023 2044 2120 3193 8380
1 X 24A Newbold Travis Open A 786 1791 2040 2761 7378
2 X 50C Berault Matt Open A 761 1955 2054 2761 7531
3 18C Armesto Miguel Open A 777 1997 2105 2797 7676
4 40B Feathergill Adam Open A 788 1969 2051 2966 7774
5 1B Crider Perry Open A 815 1990 2202 2926 7933
6 45B Schoon Daniel Open A 890 2071 2148 3016 8125
7 7B Burgess Jamie Open A 882 2342 2412 3415 9051
8 24D Croy Eric Open A 810 2058 2690 0 5558
1 X 21A Pepper Kelby 250 A 730 1853 1897 2577 7057
2 X 50D Nelson Kyle 250 A 762 1921 2007 2750 7440
3 48C Birchfield Richard 250 A 752 1946 2040 2793 7531
4 13B Schafer Kyle 250 A 777 1951 2049 2794 7571
5 29C Dooley Bret 250 A 782 2027 2117 2793 7719
6 47C Dipley Billy 250 A 779 2010 2065 2997 7851
7 47B Knittle Janik 250 A 848 2213 2259 3040 8360
8 5A Bradford Nicole 250 A 845 2130 2317 3164 8456
9 49A Hallstead Eric 250 A 810 0 0 0 810
1 X 8C Barnard Ray 200 A 810 2050 2139 2972 7971
2 18B Broderick David 200 A 790 1986 2112 3126 8014
3 39A Mckenney Rex 200 A 880 2222 2264 3137 8503
4 7A Hynes Mark 200 A 875 2210 2324 3264 8673
1 X 14B Petty Justin 4Strk A 780 1976 2047 2821 7624
2 6A Pearson James 4Strk A 840 2127 2212 3089 8268
3 49C Kunz Brody 4Strk A 936 2213 2370 3321 8840
1 X 8A Novello Keith 30 A 783 2003 2067 2847 7700
2 X 20B Brink Eric 30 A 783 1985 2066 2885 7719
3 X 34C Maynard Jayson 30 A 787 2031 2138 2862 7818
4 40C Kraig Chad 30 A 824 2046 2058 2897 7825
5 21B Larson Keith 30 A 800 2055 2115 2890 7860
6 21C Bower David 30 A 838 2103 2178 3023 8142
7 15D Hansen Jamie 30 A 815 2069 2194 3080 8158
8 39D Eckels Kevin 30 A 849 2229 2274 3096 8448
9 15B Christensen Kelly 30 A 882 2201 2239 3196 8518
10 6B Title Leighton 30 A 890 2275 2457 0 5622
11 35B Davis Todd 30 A 832 0 0 0 832
1 X 26A Rhoten Troy 40 A 795 2033 2145 2981 7954
2 X 35A Vogt Dave 40 A 805 2107 2160 3004 8076
3 X 15C Van Fossan Barry 40 A 849 2146 2224 3111 8330
4 X 30D Moen Don 40 A 838 2262 2253 2994 8347
5 4A Zite Eric 40 A 868 2139 2224 3125 8356
6 36A Vaughn Matthew 40 A 846 2118 2242 3170 8376
7 26C Krebs Kent 40 A 830 2139 2217 3231 8417
8 34A Moberg Eric 40 A 872 2201 2276 3115 8464
9 21D Huffer Greg 40 A 849 2192 2318 3135 8494
10 46B Jensen Dave 40 A 830 2126 2386 3154 8496
11 49E Allsup Ernie 40 A 867 2187 2331 3154 8539
12 2C Woody Matt 40 A 900 2362 2439 3283 8984
13 23B Pinell John 40 A 791 2120 0 0 2911
1 X 14D Buckholz Mark 50 A 820 2057 2170 2990 8037
2 45A Schoon Jim 50 A 885 2148 2425 2990 8448
3 16B Vaughn Gwin 50 A 835 2211 2262 3296 8604
4 47D Ragland Dan 50 A 879 2283 2438 3302 8902
X Denotes Trophy
Name TEST
1 2 3 4 TOTAL
ID LAST FIRST DIVISION CLASS Time Time Time Time POINTS
1 X 43C Camberlango Jay Open B 796 2047 2135 2592 7570
2 X 22D Schettler Eric Open B 800 2060 2132 2594 7586
3 24C DeWald Jon Open B 867 2228 2284 2728 8107
4 6D Sweeney Rhett Open B 865 2170 2333 2862 8230
5 28D Whittington Donnie Open B 866 2307 2382 2882 8437
6 16C Markewicz Jeff Open B 906 2284 2400 2895 8485
7 44A Parmenter Trevor Open B 1025 2542 2705 3458 9730
8 5B Kolb Kevin Open B 974 2695 2632 3475 9776
9 43D Camberlango Matt Open B 840 2630 2658 0 6128
1 X 48B Maher Michael 250 B 813 2096 2172 2577 7658
2 X 31C Tidball Matt 250 B 843 2155 2251 2724 7973
3 X 18D Beagley Steil 250 B 879 2241 2296 2877 8293
4 3A Eastment Eric 250 B 1071 2233 2304 2738 8346
5 29D Pretz Dirk 250 B 900 2280 2395 2957 8532
6 23C Jend Matt 250 B 894 2298 2431 2980 8603
7 4D Krause Parker 250 B 865 2131 2345 3271 8612
8 1D Dickson Ryan 250 B 930 2331 2547 2892 8700
9 27A Shields Donnie 250 B 949 2417 2462 3121 8949
10 49B Arnold Jeff 250 B 889 2296 2616 3381 9182
11 44B Federgreen Jesse 250 B 1036 2540 2707 3453 9736
1 X 3C Eastment Mark 200 B 880 2103 2306 2734 8023
2 22B Supanchis Scott 200 B 898 2254 2504 3137 8793
1 X 8D Lupear Clay 4Strk B 853 2210 2313 2782 8158
2 36C Palmer Jr Brett 4Strk B 842 2190 2255 2950 8237
1 X 5C Lefever Scott 30 B 850 2142 2330 2905 8227
2 X 31A Consalvo Chris 30 B 856 2215 2324 2882 8277
3 X 35D Johnston Adam 30 B 887 2240 2350 2922 8399
4 X 46C Olden Jason 30 B 844 2153 2372 3123 8492
5 8B Chew Clint 30 B 918 2262 2422 2896 8498
6 3B Kaiser Andre 30 B 866 2240 2475 2978 8559
7 35C Theis Eric 30 B 884 2376 2398 2952 8610
8 25C Almejo Derek 30 B 862 2302 2411 3073 8648
9 42D Christensen Chris 30 B 916 2325 2442 3180 8863
10 38A Ohrt Jason 30 B 965 2438 2589 2928 8920
11 25D Almejo Darin 30 B 858 2312 2488 3462 9120
12 39C Blanton David 30 B 971 2511 2554 3121 9157
13 33B Theobald Bob 30 B 947 2296 2497 3613 9353
14 30C Stone John 30 B 970 2472 2554 3606 9602
15 44C Clark Alex 30 B 1065 2697 2913 3880 10555
1 X 14C Ward Bret 40 B 815 2083 2203 2743 7844
2 X 9A Berg Robert 40 B 861 2235 2349 2832 8277
3 X 9B Patrick Blayne 40 B 887 2249 2426 3081 8643
4 X 44D Minniear Pat 40 B 896 2291 2528 3119 8834
5 X 30B Tyson Glenn 40 B 916 2347 2538 3075 8876
6 13C Schafer Barry 40 B 926 2404 2523 3030 8883
7 16D Gardner Nate 40 B 931 2416 2441 3215 9003
8 7C Ryan John 40 B 923 2380 2606 3180 9089
9 5D Lillo Frank 40 B 947 2412 2543 3195 9097
10 2B East Sandy 40 B 938 2460 2567 3543 9508
11 2D Buchko Greg 40 B 1042 2585 2703 3408 9738
12 30A Tomlinson Andrew 40 B 883 2229 2225 4932 10269
13 12D Schecter Scott 40 B 1086 2687 2880 3668 10321
14 9C Milewski Mike 40 B 1017 2609 2741 4562 10929
15 42C Estrada John 40 B 900 2326 2599 0 5825
16 45C Gallegos Chris 40 B 977 2595 2753 0 6325
17 29A Spicer Darren 40 B 856 2300 3960 0 7116
1 X 10D Perkins Kenny 50 B 881 2263 2350 2780 8274
2 4C Gibson Gregory 50 B 945 2403 2550 3304 9202
3 41D Higgins Kevin 50 B 955 2424 2700 3970 10049
1 X 36B Krebs Kole Youth B 939 2429 0 0 3368
X Denotes trophy
Name TEST
1 2 3 TOTAL
ID LAST FIRST DIVISION CLASS Time Time Time POINTS
1 X 25B Hege Andrew Open C 1018 2434 2663 6115
2 10A Schagel Chris Open C 970 2787 2729 6486
3 20D Moller Allen Open C 1760 0 0 1760
1 X 38D McCallister Dillon 250 C 1083 2303 2456 5842
2 X 48D Hakes Cameron 250 C 893 2258 2694 5845
3 X 31D Vian Stephanie 250 C 859 2387 2619 5865
4 46A Eaton Dave 250 C 915 2429 2590 5934
5 43B Malone Shaun 250 C 975 2490 2825 6290
6 11A Jansen Kyle 250 C 956 2562 2799 6317
7 1C Anderson Peter 250 C 996 2563 2802 6361
8 21E Pepper Taylon 250 C 1151 2956 3133 7240
9 23D Karow Ian 250 C 1204 2933 3316 7453
10 43A Mattingly Blake 250 C 1013 2634 4825 8472
11 41B Sykes Matthew 250 C 1100 2947 0 4047
1 X 11D Blackman Brandon 200 C 961 2402 2837 6200
2 27C Stanley Alana 200 C 976 2694 2615 6285
1 X 38C DuPree Skylar 4Strk C 810 2105 2167 5082
2 10B Morelli R.J. 4Strk C 939 2404 2685 6028
3 25A Glynn Travis 4Strk C 984 2519 2682 6185
4 4B Rowe Conner 4Strk C 1000 2572 2674 6246
5 23A Jend Dave 4Strk C 1152 2850 3427 7429
1 X 32D Cochrane David 30 C 846 2304 2336 5486
2 X 37A Guenther Clay 30 C 1036 2402 2499 5937
3 X 17D McCreight Adam 30 C 983 2494 2618 6095
4 47A Sterenberg Jacob 30 C 1025 2557 2666 6248
5 32A Tarver Jarrett 30 C 967 2597 2750 6314
6 28B Jewell Tony 30 C 1026 2616 2741 6383
7 22C Scott Robert 30 C 1034 2652 2797 6483
8 9D Larance John 30 C 1058 2643 2988 6689
9 25E Staser Roy 30 C 1038 2593 3129 6760
10 7D Bono Joe 30 C 1089 2785 2930 6804
11 32B Chabot Paul 30 C 1149 2974 2780 6903
12 10C Smith Zak 30 C 1165 3132 3434 7731
1 X 33A Hanna Derek 40 C 898 2353 2457 5708
2 X 3D Penkert Rick 40 C 903 2294 2534 5731
3 X 29B Shook Jason 40 C 961 2353 2520 5834
4 X 40D Reagan Tom 40 C 921 2463 2664 6048
5 11C Blackman Mark 40 C 1016 2551 2554 6121
6 20C Scoutten Matt 40 C 1008 2627 2690 6325
7 26D Borchert Vincent 40 C 983 2524 2912 6419
8 33D Wichmann Garrett 40 C 1039 2622 2793 6454
9 32C Harmon Randy 40 C 1009 2629 2936 6574
10 26B Lawler Mark 40 C 1104 2823 3460 7387
11 37C Berro Stacy 40 C 1223 3109 3882 8214
12 2A Phay Louis 40 C 1186 2986 0 4172
13 45D Smertneck Mark 40 C 1200 3065 0 4265
14 37D Hilton Perry 40 C 1653 0 0 1653
1 X 31B Mathers Brad 50 C 1010 2433 2656 6099
2 X 27D Stanley Andy 50 C 973 2691 2613 6277
3 48A Elliott Tommy 50 C 1002 2580 2850 6432
4 28A Pulido Kent 50 C 1019 2662 2816 6497
5 24B Tindale Mark 50 C 1017 2696 3002 6715
6 41A Schenk Mike 50 C 1044 2692 3080 6816
7 34B Wachter Matthew 50 C 1075 2753 3012 6840
8 19D Louder Mark 50 C 1165 2808 3198 7171
1 X 28C Whittington Don 60 C 949 2428 2578 5955
2 37B Cline Mike 60 C 1222 3037 3999 8258
3 22A Less Ron 60 C 957 2818 0 3775
1 X 50B Donaldson Mark 70 C 1230 3500 3776 8506
2 39B Kistler Ed 70 C 1329 3469 4223 9021
1 X 42A Henderson Stuart Sportsman C 950 2511 2541 6002
2 42B Borling Erik Sportsman C 986 2510 2548 6044
3 50A Hale Todd Sportsman C 1103 3011 3401 7515
1 X 40A Mortimer Jenny Women C 1001 2845 2856 6702
2 17C McCreight Terra Women C 1388 4277 4571 10236
1 X 36D Haney Nathan Youth C 922 2404 2593 5919
2 38B Ohrt Logan Youth C 962 2437 2588 5987
3 12C Schecter Rhyland Youth C 1265 3403 3674 8342
4 27B Shields Dalton Youth C 1573 4058 5220 10851
X Denotes trophy